                Incoming                Outgoing                Difference

------------------------------------------------------------------------------

January         +1200.54                 874.00                 326.54

February         1895.00                 997.50                 897.50

March           +1560.46                 900.26                 660.20

April            1775.38                1021.29                 754.09

May             +1088.61                 341.78                 746.83

June             1122.72                1042.52                  80.20

July            +1438.69                 977.23                 461.46

August          +2005.81                1198.88                 806.93

September       +1341.08                1001.43                 339.65

October          1503.42                 430.55                1072.87

November         1502.11                 965.32                 536.79

December         3012.27                1700.00                1312.27

------------------------------------------------------------------------------

Total           19446.09               11450.76                7995.33
