 YY  | 	    Jan         Feb         Mar         Apr         M	 YY  | 	    Jan         Feb         Mar         Apr         M
     |								     |							
1970 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,0 <
1971 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,0 <
1972 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,0 <
1973 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,0 <
1974 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,0 <
1975 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,0 <
1976 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,0 <
1977 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,0 <
1978 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,0 <
1979 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,5 <
1980 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,0 <
1981 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,0 <
1982 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,0	1982 | 	 -4.000,00    4.675,00    5.400,00    4.750,00    4.0
1983 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,0	1983 | 	  5.500,00    6.000,00    5.000,00    4.000,00    3.0
1984 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,0	1984 | 	  5.400,00    4.750,00    4.000,00    3.150,00    5.5
1985 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,0	1985 | 	  4.750,00    4.000,00    3.150,00    5.500,00    8.0
1986 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,0	1986 | 	  4.000,00    3.150,00    5.500,00    8.050,00   10.8
1987 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,0	1987 | 	  3.150,00    5.500,00    8.050,00   10.800,00   10.0
1988 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,0	1988 | 	  5.000,00    7.000,00    9.000,00    8.000,00    7.0
1989 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,0	1989 | 	  8.050,00   10.800,00   10.000,00    9.100,00   -8.1
1990 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,0	1990 | 	 10.800,00   10.000,00    9.100,00   -8.100,00   -4.0
1991 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,5	1991 | 	 10.000,00    9.100,00   -8.100,00   -4.000,00    4.6
1992 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,0	1992 | 	  9.100,00   -8.100,00   -4.000,00    4.675,00    5.4
1993 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,0 <
1994 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,0 <
1995 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,0 <
1996 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,0 <
1997 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,0 <
1998 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,0 <
1999 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,0 <
2000 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,0 <
2001 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,0 <
2002 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,0 <
2003 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,5 <
2004 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,0 <
2005 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,0 <
2006 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,0 <
2007 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,0 <
2008 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,0 <
2009 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,0 <
2010 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,0 <
2011 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,0 <
2012 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,0 <
2013 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,0 <
2014 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,0 <
2015 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,5 <
2016 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,0 <
2017 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,0 <
2018 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,0 <
2019 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,0 <
2020 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,0 <
2021 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,0 <
2022 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,0 <
2023 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,0 <
2024 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,0 <
2025 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,0 <
2026 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,0 <
2027 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,5 <
2028 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,0 <
2029 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,0 <
2030 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,0 <


+++  File "register1" differs from file "register2"
