 YY  | 	    Jan         Feb         Mar         Apr         May         Jun         Jul         Aug         Sep         Oct         Nov         Dec     
     |
1970 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00  
1971 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00  
1972 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00  
1973 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00  
1974 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00  
1975 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00  
1976 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00  
1977 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00  
1978 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00  
1979 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00  
1980 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00  
1981 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00  
1982 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00  
1983 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00  
1984 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00  
1985 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00  
1986 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00  
1987 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00  
1988 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00  
1989 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00  
1990 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00  
1991 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00  
1992 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00  
1993 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00  
1994 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00  
1995 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00  
1996 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00  
1997 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00  
1998 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00  
1999 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00  
2000 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00  
2001 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00  
2002 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00  
2003 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00  
2004 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00  
2005 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00  
2006 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00  
2007 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00  
2008 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00  
2009 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00  
2010 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00  
2011 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00  
2012 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00  
2013 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00  
2014 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00  
2015 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00  
2016 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00  
2017 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00  
2018 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00  
2019 | 	 +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00  
2020 | 	 +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00  
2021 | 	 +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00  
2022 | 	 +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00  
2023 | 	 +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00  
2024 | 	 +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00  
2025 | 	 +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00  
2026 | 	 +9,000.00   +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00  
2027 | 	 +8,000.00   +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00  
2028 | 	 +7,000.00   -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00  
2029 | 	 -6,000.00   -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00  
2030 | 	 -5,000.00   +5,500.00   +6,000.00   +5,000.00   +4,000.00   +3,000.00   +5,000.00   +7,000.00   +9,000.00   +8,000.00   +7,000.00   -6,000.00  
