//         Name      Slot Xpos Ypos Zpos Dir Mon Skn Pas Con Lvl Stt Gho Team
//-----------------------------------------------------------------------------------
//PLAYERS
//-----------------------------------------------------------------------------------
Player1:   NONE    0  56.5   74.5   1.0   N    0   0  0   0   0   T   F   G			//Player 1 stuff
unknown:   NONE    1  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
unknown:   NONE    2  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
unknown:   NONE    3  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    4  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    5  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    6  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    7  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    8  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
Player2:   NONE    9  58.5   74.5   1.0   N    0   0  0   0   0   T   F   G			//Player 2 stuff
unknown:   NONE    10  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
unknown:   NONE    11  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
unknown:   NONE    12  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    13  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    14  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    15  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    16  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    17  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
Player3:   NONE    18  58.5   72.5   1.0   N    0   0  0   0   0   T   F   G			//Player 3 stuff
unknown:   NONE    19  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
unknown:   NONE    20  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
unknown:   NONE    21  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    22  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    23  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    24  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    25  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    26  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
Player4:   NONE    27  54.5   72.5   1.0   N    0   0  0   0   0   T   F   G			//Player 4 stuff
unknown:   NONE    28  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
unknown:   NONE    29  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
unknown:   NONE    30  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    31  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    32  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    33  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    34  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    35  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N


//-----------------------------------------------------------------------------------
//SHOPS
//-----------------------------------------------------------------------------------

monk.obj:   NONE    96  24.0   42.0   0.5   N    0   0  11   4   0   F   F   N		//Paladin Shop
achest.obj:   NONE    89  25.0   39.5   1.0   S    0   0  0   4   0   F   F   N
achest.obj:   NONE    89  24.0   39.5   1.0   S    0   0  0   4   0   F   F   N
moduletool.obj:   NONE    99  24.0   41.0   1.0   N    0   0  0   4   0   F   F   N
moduletool.obj:   NONE    99  25.0   41.0   1.0   N    0   0  0   4   0   F   F   N
moduletool.obj:   NONE    99  24.0   42.0   1.0   N    0   0  0   4   0   F   F   N
moduletool.obj:   NONE    99  25.0   42.0   1.0   N    0   0  0   4   0   F   F   N
moduletool.obj:   NONE    99  24.0   43.0   1.0   N    0   0  0   4   0   F   F   N
moduletool.obj:   NONE    99  25.0   43.0   1.0   N    0   0  0   4   0   F   F   N

shopkeep2.obj:   Olaf    52  9.5   98.5   1.0   N    3   0  0   1   0   F   F   G		//Junk shop
pistol.obj:   NONE    98  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N

shopkeep.obj:   Dunlar    49  51.5   27.5   1.0   N    199   0  1   1   0   F   F   G		//Weapon shop
warhammer.obj:   NONE    95  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N

magicshop.obj:   Zambini    80  72.0   96.0   1.0   N    999   0  6   0   0   F   F   G		//Spell shop
qstaff.obj:   NONE    47  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
randommagic.obj:   NONE    99  68.5   96.5   1.0   N    0   0  0   3   0   F   F   N
randommagic.obj:   NONE    99  75.5   96.5   1.0   N    0   0  0   3   0   F   F   N
randommagic.obj:   NONE    99  75.5   94.5   1.0   N    0   0  0   3   0   F   F   N
randommagic.obj:   NONE    99  75.5   98.5   1.0   N    0   0  0   3   0   F   F   N
randommagic.obj:   NONE    99  68.5   98.5   1.0   N    0   0  0   3   0   F   F   N
randommagic.obj:   NONE    99  68.5   94.5   1.0   N    0   0  0   3   0   F   F   N
moduletool.obj:   NONE    99  70.5   97.5   1.0   N    0   0  0   0   0   F   F   N
teleport.obj:   NONE    104  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  74.5   96.5   1.0   N    0   0  0   0   0   F   F   N
bridge.obj:   NONE    106  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  69.5   96.5   1.0   N    0   0  0   0   0   F   F   N
deathcloud.obj:   NONE    53  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  71.5   98.5   1.0   N    0   0  0   0   0   F   F   N
size.obj:   NONE    112  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  69.5   98.5   1.0   N    0   0  0   0   0   F   F   N
meteor.obj:   NONE    79  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  74.5   98.5   1.0   N    0   0  0   0   0   F   F   N
whirlwind.obj:   NONE    113  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  72.5   96.5   1.0   N    0   0  0   0   0   F   F   N
firering.obj:   NONE    108  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  73.5   95.5   1.0   N    0   0  0   0   0   F   F   N
icicles.obj:   NONE    109  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  73.5   97.5   1.0   N    0   0  0   0   0   F   F   N
orbstorm.obj:   NONE    110  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
moduletool.obj:   NONE    99  70.5   95.5   1.0   N    0   0  0   0   0   F   F   N
protect2.obj:   NONE    111  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N

shopkeep2.obj:   Mylvin    52  50.5   75.5   1.0   N    125   1  7   0   0   F   F   G		//Potion shop
pistol.obj:   NONE    98  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N

shopkeep.obj:   Shady    49  63.5   28.0   1.0   N    59   2  8   1   0   F   F   G		//Rouge shop
pstiletto.obj:   NONE    107  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N

shopkeep.obj:   Secret    49  79.0   36.0   1.0   N    0   1  9   0   0   F   F   G		//Secret shop
wsword.obj:   NONE    122  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N

shopkeep2.obj:   Alkor    52  78.0   81.5   1.0   W    99   2  10   0   0   F   F   G		//G'nome shop
pistol.obj:   NONE    98  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N

shopkeep.obj:   Gerard    49  49.0   42.0   1.0   N    399   3  10   0   0   F   F   G		//Armor shop
spikedmace.obj:   NONE    66  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  53.5   44.5   1.0   N    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  51.5   44.5   1.0   N    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  49.5   44.5   1.0   N    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  45.5   44.5   1.0   N    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  47.5   44.5   1.0   N    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  53.5   40.5   1.0   S    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  51.5   40.5   1.0   S    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  47.5   40.5   1.0   S    0   0  0   0   0   F   F   N
achest.obj:   NONE    89  45.5   40.5   1.0   S    0   0  0   0   0   F   F   N


//-----------------------------------------------------------------------------------
//GUARDS
//-----------------------------------------------------------------------------------
guard.obj:   NONE    51  52.0   101.5   4.0   S    50   3  0   8   6   F   F   G		//Captain
wsword.obj:   NONE    122  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  10.0   8.0   3.0   N    0   0  1   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  21.5   45.5   2.0   S    0   0  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  47.0   72.0   1.0   E    0   1  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  17.5   96.5   1.0   W    0   0  0   0   0   F   F   G
lbow.obj:   NONE    61  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  85.0   13.0   1.0   S    0   1  0   0   0   F   F   G
lbow.obj:   NONE    61  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  45.5   7.5   3.0   N    0   0  0   0   0   F   F   G
lbow.obj:   NONE    61  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  31.5   7.5   3.0   W    0   1  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  70.5   70.5   1.0   S    0   0  0   0   0   F   F   G
lbow.obj:   NONE    61  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  56.5   90.5   1.0   E    0   1  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  20.5   58.5   1.0   W    0   1  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  14.0   26.0   1.0   N    0   0  0   0   0   F   F   G
lbow.obj:   NONE    61  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  13.0   23.0   1.0   S    0   1  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  11.0   25.0   1.0   E    0   0  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  52.0   103.0   4.0   N    0   1  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  49.5   100.5   3.0   N    0   0  0   0   0   F   F   G
sword.obj:   NONE    57  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
gshield.obj:   NONE    76  65.5   32.5   3.0   L    0   0  0   0   0   F   F   N


//Ninja guards
guard.obj:   NONE    51  73.5   32.5   3.0   N    0   2  0   0   0   F   F   G
pstiletto.obj:   NONE    107  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  65.5   32.5   3.0   N    0   2  0   0   0   F   F   G
lbow.obj:   NONE    61  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    51  59.5   12.5   3.0   E    0   2  0   0   0   F   F   G
scimitar.obj:   NONE    92  65.5   32.5   3.0   R    0   0  0   0   0   F   F   N

//-----------------------------------------------------------------------------------
//NPC
//-----------------------------------------------------------------------------------
lamb.obj:   NONE    42  31.0   96.0   1.0   N    0   0  0   0   0   F   F   G
lamb.obj:   NONE    42  28.0   95.0   1.0   S    0   0  0   0   0   F   F   G
lamb.obj:   NONE    42  30.0   95.0   1.0   E    0   0  0   0   0   F   F   G
lamb.obj:   NONE    42  32.0   94.0   1.0   W    0   0  0   0   0   F   F   G
lamb.obj:   NONE    42  25.5   93.5   1.0   N    0   0  0   0   0   F   F   G
lamb.obj:   NONE    42  29.0   92.0   1.0   S    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  39.0   101.0   1.0   N    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  60.0   41.0   1.0   E    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  39.0   53.0   1.0   S    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  26.0   33.0   1.0   N    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  27.0   74.0   1.0   W    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  11.0   89.0   1.0   N    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  39.0   82.0   1.0   S    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  38.0   44.0   1.0   N    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  39.0   10.0   1.0   W    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  38.0   27.0   1.0   E    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  22.0   51.0   1.0   N    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  19.0   48.0   1.0   S    0   0  0   0   0   F   F   G
peasant.obj:   NONE    93  82.0   104.0   1.0   N    0   0  0   0   0   F   F   N
peasant.obj:   NONE    93  82.0   89.0   1.0   N    0   0  0   0   0   F   F   N
peasant.obj:   NONE    93  80.0   70.0   1.0   N    0   0  0   0   0   F   F   N
peasant.obj:   NONE    93  19.0   84.0   1.0   N    0   0  0   0   0   F   F   N
peasant.obj:   NONE    93  27.0   97.0   1.0   N    0   0  0   0   0   F   F   N
peasant.obj:   NONE    93  62.0   85.0   1.0   N    0   0  0   0   0   F   F   N
pirate.obj:   NONE    58  78.3   44.8   2.0   W    3   0  0   1   0   F   F   G
knife.obj:   NONE    59  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N
pirate.obj:   NONE    58  76.8   44.5   2.0   E    2   1  0   1   0   F   F   G
scimitar.obj:   NONE    92  65.5   32.5   3.0   I    1   0  0   0   0   F   F   N
pirate.obj:   NONE    58  89.5   43.5   2.0   S    1   3  0   2   0   F   F   G
cinquanda.obj:   NONE    67  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N
pirate.obj:   NONE    58  93.5   45.5   1.0   E    0   2  0   1   0   F   F   G
scimitar.obj:   NONE    92  65.5   32.5   3.0   I    5   0  0   0   0   F   F   N
pirate.obj:   NONE    58  101.0   51.0   1.0   N    10   2  0   0   0   F   F   G
scimitar.obj:   NONE    92  65.5   32.5   3.0   I    5   0  0   0   0   F   F   N
pirate.obj:   NONE    58  87.0   63.0   1.0   N    4   1  0   0   0   F   F   G
cinquanda.obj:   NONE    67  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N
pirate.obj:   NONE    58  98.0   59.0   1.0   N    3   0  0   0   0   F   F   G
knife.obj:   NONE    59  0.0   0.0   1.0   I    0   0  0   0   0   F   F   N


//-----------------------------------------------------------------------------------
//MISC
//-----------------------------------------------------------------------------------
gate.obj:   NONE    41  69.5   32.5   1.0   N    0   0  4   1   0   F   F   N	//Mansion gate
gate.obj:   NONE    41  21.5   41.0   1.0   W    0   0  2   0   0   F   F   N	//Paladin Gate
pillar.obj:   NONE    38  16.5   35.5   1.0   N    0   0  0   0   0   F   F   N
pillar.obj:   NONE    38  16.5   39.5   1.0   N    0   0  0   0   0   F   F   N
pillar.obj:   NONE    38  16.5   59.5   1.0   N    0   0  0   0   0   F   F   N
pillar.obj:   NONE    38  16.5   50.5   1.0   N    0   0  0   0   0   F   F   N
pillar.obj:   NONE    38  16.5   54.5   1.0   N    0   0  0   0   0   F   F   N
pillar.obj:   NONE    38  16.5   63.5   1.0   N    0   0  0   0   0   F   F   N
haypile.obj:   NONE    39  26.0   95.0   1.0   N    0   0  0   0   0   F   F   N
haypile.obj:   NONE    39  32.0   97.0   1.0   N    0   0  0   0   0   F   F   N
haypile.obj:   NONE    39  30.0   92.0   1.0   N    0   0  0   0   0   F   F   N
haypile.obj:   NONE    39  12.5   95.5   2.0   N    0   0  0   0   0   F   F   N
stool.obj:   NONE    46  9.5   105.5   1.0   N    0   0  0   0   0   F   F   N
stool.obj:   NONE    46  28.0   75.5   1.0   N    0   0  0   0   0   F   F   N
well.obj:   NONE    40  43.0   102.0   1.0   N    0   0  0   0   0   F   F   N
well.obj:   NONE    40  22.5   48.5   1.0   N    0   0  0   0   0   F   F   N
flagpost.obj:   NONE    54  16.5   19.5   1.0   N    0   0  0   0   0   F   F   N
trapdoor.obj:   NONE    55  99.5   59.5   1.0   E    0   0  0   0   0   F   F   N
trapdoor.obj:   NONE    55  52.5   101.5   4.0   N    0   0  0   0   0   F   F   N
trapdoor.obj:   NONE    55  95.5   80.3   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  61.5   37.5   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  67.5   40.5   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  74.0   26.0   1.0   E    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  63.0   24.0   1.0   S    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  66.0   29.0   1.0   N    0   0  0   0   0   F   F   N
table2.obj:   NONE    60  77.5   44.5   1.0   N    0   0  0   0   0   F   F   N
table2.obj:   NONE    60  76.5   46.5   1.0   E    0   0  0   0   0   F   F   N
stool.obj:   NONE    46  76.0   46.5   1.0   N    0   0  0   0   0   F   F   N
stool.obj:   NONE    46  78.3   44.8   1.0   N    0   0  0   0   0   F   F   N
stool.obj:   NONE    46  76.8   44.5   1.0   N    0   0  0   0   0   F   F   N
stool.obj:   NONE    46  77.0   46.5   1.0   N    0   0  0   0   0   F   F   N
stool.obj:   NONE    46  89.5   43.5   1.0   N    0   0  0   0   0   F   F   N
crate.obj:   NONE    43  93.8   52.5   1.0   W    0   3  0   0   0   F   F   N
crate.obj:   NONE    43  94.5   52.5   1.0   S    0   0  0   0   0   F   F   N
crate.obj:   NONE    43  84.5   48.5   1.0   S    0   2  0   0   0   F   F   N
crate.obj:   NONE    43  12.5   97.5   2.0   N    0   0  0   0   0   F   F   N
crate.obj:   NONE    43  12.5   97.5   1.0   N    0   2  0   0   0   F   F   N
crate.obj:   NONE    43  27.5   47.5   1.0   N    0   1  0   0   0   F   F   N
crate.obj:   NONE    43  27.3   48.3   1.0   N    0   0  0   0   0   F   F   N
crate.obj:   NONE    43  28.3   47.3   1.0   N    0   2  0   0   0   F   F   N
crate.obj:   NONE    43  100.5   44.5   1.0   N    0   0  0   0   0   F   F   N
crate.obj:   NONE    43  98.5   40.5   1.0   N    0   0  0   0   0   F   F   N
crate.obj:   NONE    43  100.5   43.5   1.0   N    0   0  0   0   0   F   F   N
crate.obj:   NONE    43  7.0   67.0   1.0   N    0   0  0   0   0   F   F   N
crate.obj:   NONE    43  12.5   96.8   1.0   N    0   3  0   0   0   F   F   N
tree.obj:   NONE    36  31.0   12.0   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  15.0   10.0   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  7.0   83.0   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  78.0   75.0   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  45.0   109.5   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  19.5   24.5   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  6.5   41.5   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  18.0   104.0   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  81.0   96.0   1.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    36  79.0   110.0   1.0   N    0   0  0   0   0   F   F   N
flagpost.obj:   NONE    54  84.0   10.0   1.0   N    0   0  0   0   0   F   F   N
flagpost.obj:   NONE    54  90.0   41.0   3.0   W    0   0  0   0   0   F   F   N
flagpost.obj:   NONE    54  89.5   78.5   3.0   W    0   0  0   0   0   F   F   N
flagpost.obj:   NONE    54  32.5   7.5   3.0   N    0   0  0   0   0   F   F   N
flagpost.obj:   NONE    54  44.5   7.5   3.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    83  73.5   90.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    83  70.5   90.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    83  72.5   99.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    83  70.5   99.5   1.0   N    0   0  0   0   0   F   F   N
sign.obj:   NONE    56  57.5   106.5   1.0   N    0   3  0   0   0   F   F   N		//Griffin tower
sign.obj:   NONE    56  35.5   14.5   1.0   N    0   3  0   1   0   F   F   N		//Welcome sign
sign.obj:   NONE    56  89.0   61.5   1.0   E    0   0  0   2   0   F   F   N		//Dock sign
sign.obj:   NONE    56  16.0   100.5   1.0   W    0   0  0   3   0   F   F   N		//Junkshop
sign.obj:   NONE    56  16.5   57.5   1.0   W    0   3  0   4   0   F   F   N		//Council hall
sign.obj:   NONE    56  25.5   23.5   1.0   N    0   3  0   5   0   F   F   N		//Barracks
sign.obj:   NONE    56  19.8   43.3   1.0   E    0   0  0   6   0   F   F   N		//Paladin order
sign.obj:   NONE    56  71.3   34.0   1.0   N    0   0  0   7   0   F   F   N		//Rouge shop
sign.obj:   NONE    56  77.3   47.8   1.0   N    0   0  0   8   0   F   F   N		//Tavern
sign.obj:   NONE    56  50.5   33.5   1.0   N    0   1  0   9   0   F   F   N		//Smith
sign.obj:   NONE    56  72.5   90.0   1.0   E    0   2  0   10   0   F   F   N		//Zambini
sign.obj:   NONE    56  54.5   73.5   1.0   N    0   2  0   11   0   F   F   N		//Alchemist
sign.obj:   NONE    56  80.5   35.5   1.0   E    0   0  0   12   0   F   F   N		//Secret shop
sign.obj:   NONE    56  16.5   24.5   1.0   W    0   0  0   13   0   F   F   N		//Training ground
//TODO ---> GRAVEYARD
sign.obj:   NONE    56  81.5   87.5   1.0   N    0   1  0   15   0   F   F   N		//Alkor shop
sign.obj:   NONE    56  48.5   36.5   1.0   N    0   1  0   16   0   F   F   N		//Armory
outhouse.obj:   NONE    94  8.5   87.5   1.0   E    0   0  0   0   0   F   F   N
outhouse.obj:   NONE    94  8.5   89.5   1.0   E    0   0  0   0   0   F   F   N
outhouse.obj:   NONE    94  82.0   15.0   1.0   E    0   0  0   0   0   F   F   N
pot.obj:   NONE    90  57.5   77.5   1.0   E    0   0  0   0   0   F   F   N
pot.obj:   NONE    90  63.0   100.0   1.0   S    0   0  0   0   0   F   F   N
wheel.obj:   NONE    91  104.5   59.5   1.0   E    0   0  0   0   0   F   F   N
wheel.obj:   NONE    91  95.5   76.5   1.0   N    0   0  0   0   0   F   F   N