//         	Name    Slot 	 Xpos 	 Ypos    Zpos   Dir    Mon     Skn     Pas     Con     Lvl     Stt Gho Team
PLAYER 1:   NONE    0  14.0   53.5   2.0   N    2   0  0   0   0   T   F   G
spear.obj:   NONE    41  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
unknown:   NONE    2  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    3  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    4  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    5  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    6  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    7  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
unknown:   NONE    8  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N

MUSIC:   	NONE    100 	 14.0  	 53.5  	 2.0  	 N    	2   	0  	0   	0   	0   	F   F   N
brazier.obj:   NONE    47  43.0   19.5   1.0   N    0   0  0   0   0   F   F   N
table.obj:   NONE    62  25.5   36.5   1.0   N    0   0  0   0   0   F   F   N
chair.obj:   NONE    63  26.5   36.5   1.0   W    0   0  0   0   0   F   F   N
chair.obj:   NONE    63  24.5   36.5   1.0   E    0   0  0   0   0   F   F   N
bookshelf.obj:   NONE    55  25.5   42.3   1.0   N    0   0  0   0   0   F   N   E
guard.obj:   NONE    36  14.5   40.5   1.0   S    2   0  0   0   0   F   F   E
spear.obj:   NONE    41  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    36  23.5   40.5   1.0   N    5   2  0   0   0   F   F   E
rsword.obj:   NONE    50  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
hshield.obj:   NONE    56  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
guard.obj:   NONE    36  26.5   38.5   1.0   N    2   3  0   0   0   F   F   E
rsword.obj:   NONE    50  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
hshield.obj:   NONE    56  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
gate.obj:   NONE    54  14.0   55.5   2.0   N    0   0  0   1   0   F   F   N
irondoor.obj:   NONE    121  19.1   40.0   1.0   E    0   0  0   0   0   F   F   N
rsword.obj:   NONE    50  15.3   49.5   0.3   E    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  12.5   25.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  14.0   14.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  15.5   25.5   1.0   N    0   0  0   0   0   F   F   N
gate.obj:   NONE    54  11.5   23.0   1.0   E    0   0  4   0   0   F   F   N
gate.obj:   NONE    54  11.5   16.0   1.0   E    0   0  5   0   0   F   F   N
gate.obj:   NONE    54  16.5   23.0   1.0   E    0   0  2   0   0   F   F   N
gate.obj:   NONE    54  16.5   16.0   1.0   E    0   0  3   0   0   F   F   N
knightsuit.obj:   NONE    70  16.5   32.5   1.0   W    0   0  0   0   0   F   F   N
torch.obj:   NONE    66  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
knightsuit.obj:   NONE    70  11.5   29.5   1.0   E    0   0  0   0   0   F   F   N
torch.obj:   NONE    66  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
knightsuit.obj:   NONE    70  11.5   32.5   1.0   E    0   0  0   0   0   F   F   E
spear.obj:   NONE    41  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
knightsuit.obj:   NONE    70  16.5   29.5   1.0   W    0   0  0   0   0   F   F   E
spear.obj:   NONE    41  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
guard.obj:   NONE    36  13.5   22.5   1.0   S    4   1  0   0   0   F   F   E
cinq.obj:   NONE    51  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
ulnathrower.obj:   NONE    45  47.5   37.5   1.0   N    0   0  0   1   0   F   F   E
ulna.obj:   NONE    45  45.5   40.5   1.0   N    2   1  0   0   0   F   F   E
kshield.obj:   NONE    56  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
unknown:   NONE    22  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
ulna.obj:   NONE    45  43.5   37.5   1.0   N    0   0  0   0   0   F   F   E
claw.obj:   NONE    38  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
claw.obj:   NONE    38  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
schest.obj:   NONE    57  3035.1   38.5   1.0   S    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  48.5   41.5   1.0   N    0   0  0   0   0   F   F   G
brazier.obj:   NONE    47  41.5   36.5   1.0   N    0   0  0   0   0   F   F   G
trog.obj:   NONE    64  19.5   15.5   1.0   N    1   0  0   0   0   F   F   P
cinq.obj:   NONE    51  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
lumpkin.obj:   NONE    40  8.5   23.5   1.0   N    0   0  0   0   0   F   F   E
claw.obj:   NONE    38  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
lord.obj:   NONE    39  8.5   16.0   1.0   N    0   0  0   0   0   F   F   N
broadsword:   NONE    22  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
tshield.obj:   NONE    113  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
unknown:   NONE    26  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  59.5   49.0   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  21.5   42.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  48.5   36.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  41.5   41.5   1.0   N    0   0  0   0   0   F   F   N
ulna.obj:   NONE    45  58.5   56.5   1.0   N    0   0  0   0   0   F   F   E
hatchet.obj:   NONE    52  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
table.obj:   NONE    62  45.5   48.5   1.0   N    0   0  0   0   0   F   F   N
schest.obj:   NONE    57  57.0   41.5   1.0   S    0   0  0   0   0   F   F   N
table.obj:   NONE    62  48.5   47.5   1.0   N    0   0  0   0   0   F   F   N
chair.obj:   NONE    63  45.5   49.0   1.0   N    0   0  0   0   0   F   F   N
chair.obj:   NONE    63  48.5   48.0   1.0   N    0   0  0   0   0   F   F   N
chair.obj:   NONE    63  48.5   47.0   1.0   S    0   0  0   0   0   F   F   N
chair.obj:   NONE    63  45.5   48.0   1.0   S    0   0  0   0   0   F   F   N
knightsuit.obj:   NONE    70  32.5   42.5   1.0   N    0   0  0   0   0   F   F   E
spkmace.obj:   NONE    46  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
knightsuit.obj:   NONE    70  37.5   42.5   1.0   N    0   0  0   0   0   F   F   E
lance.obj:   NONE    48  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
pot.obj:   NONE    68  44.5   45.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  55.5   40.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  58.5   40.5   1.0   N    0   0  0   0   0   F   F   N

Black Mephit:   NONE    59  57.0   42.5   1.0   S    8   3  0   0   2   F   F   E
and his trusty wing:   NONE    60  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N

lockdoor.obj:   NONE    58  35.0   45.0   1.0   N    0   0  6   1   0   F   F   N
ulna.obj:   NONE    45  54.5   58.5   1.0   N    0   0  0   1   0   F   F   E
tree.obj:   NONE    43  15.5   58.5   2.0   N    0   0  0   0   0   F   F   N
tree.obj:   NONE    43  11.5   59.5   2.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  21.5   36.5   1.0   N    0   0  0   0   0   F   F   N
evilforce.obj:   NONE    65  56.4   57.4   2.0   N    0   0  0   0   0   F   F   N
lockdoor.obj:   NONE    58  45.0   26.0   1.0   S    0   0  8   2   0   F   F   N
bookshelf.obj:   NONE    55  42.3   29.5   1.0   E    0   0  0   0   0   F   F   N
chair.obj:   NONE    63  47.5   32.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  42.5   32.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  47.5   28.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  28.5   36.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  47.0   19.5   1.0   N    0   0  0   0   0   F   F   N
brazier.obj:   NONE    47  28.5   42.5   1.0   N    0   0  0   0   0   F   F   N
zchest.obj:   NONE    99  56.5   59.5   1.0   N    0   0  0   0   0   F   F   N
keya.obj:   NONE    49  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
lpotion.obj:   NONE    44  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
lpotion.obj:   NONE    44  0.0   0.0   0.0   I    0   0  0   0   0   F   F   N
choco.obj:   NONE    53  14.5   40.5   0.0   S    0   0  0   0   0   F   F   N
ubutton.obj:   NONE    88  35.0   49.5   1.0   N    0   0  0   0   0   F   F   N

//The boss room
evilpaladin.obj:   NONE    42  45.0   22.5   1.0   S    20   0  0   0   0   F   F   E
evilsword.obj:   NONE    21  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
kshield.obj:   NONE    56  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N
ulna.obj:   NONE    45  47.5   21.5   1.0   S    0   0  0   0   0   F   F   E
hatchet.obj:   NONE    52  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
ulna.obj:   NONE    45  42.5   21.5   1.0   S    0   0  0   0   0   F   F   E
claw.obj:   NONE    38  0.0   0.0   0.0   R    0   0  0   0   0   F   F   N
claw.obj:   NONE    38  0.0   0.0   0.0   L    0   0  0   0   0   F   F   N