// This file tells the module what to spawn and where...
//     Name is the character's name with underscores, or NONE for a default
//         one.
//     Slot is the character's profile slot...  Get this from checking
//         SLOT.TXT or DATA.TXT.
//     Xpos and Ypos are the starting location for the character.
//     Zpos is the starting elevation for the character.
//     Dir is the direction the character faces, valid values are N S E W.
//         You can also use L and R for in hand weapons, or I for an inventory
//         item.  L R I spawn attached to the last true character.  L is
//         also used for mounts with only one grip.
//     Mon is the bonus money for the character for this module.
//     Skn is the character's skin, 0 to 3.  This can be set to 4 for a random
//         one.
//     Pas is the passage this character references, for buttons and doors.
//     Con is the content setting for this character.  Used for armor chests.
//     Lvl is the starting level for this character.  This is ignored for
//         players.
//     Stt is T or F to decide whether a status bar should appear.
//     Gho is T to make the character a ghost, F for default.
//     Team is the character's team, only the first letter is used, so from
//         A-Z ( caps only ).
//         Null is predefined to be the neutral team.

//         Name      Slot Xpos Ypos Zpos Dir Mon Skn Pas Con Lvl Stt Gho Team
HERO 0:    NONE      0    31.5 31.5 0.0  N   0   0   0   0   0   T   F   Good
  HERO 1:  NONE      1    0    0    0    L   0   0   0   0   0   F   F   Null
  HERO 2:  NONE      2    0    0    0    R   0   0   0   0   0   F   F   Null
  HERO 3:  NONE      3    0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 4:  NONE      4    0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 5:  NONE      5    0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 6:  NONE      6    0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 7:  NONE      7    0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 8:  NONE      8    0    0    0    I   0   0   0   0   0   F   F   Null

HERO 9:    NONE      9    31.5 32.5 0.0  N   0   0   0   0   0   T   F   Good
  HERO 10: NONE      10   0    0    0    L   0   0   0   0   0   F   F   Null
  HERO 11: NONE      11   0    0    0    R   0   0   0   0   0   F   F   Null
  HERO 12: NONE      12   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 13: NONE      13   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 14: NONE      14   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 15: NONE      15   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 16: NONE      16   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 17: NONE      17   0    0    0    I   0   0   0   0   0   F   F   Null

HERO 18:   NONE      18   32.5 31.5 0.0  N   0   0   0   0   0   T   F   Good
  HERO 19: NONE      19   0    0    0    L   0   0   0   0   0   F   F   Null
  HERO 20: NONE      20   0    0    0    R   0   0   0   0   0   F   F   Null
  HERO 21: NONE      21   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 22: NONE      22   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 23: NONE      23   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 24: NONE      24   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 25: NONE      25   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 26: NONE      26   0    0    0    I   0   0   0   0   0   F   F   Null

HERO 27:   NONE      27   32.5 32.5 0.0  N   0   0   0   0   0   T   F   Good
  HERO 28: NONE      28   0    0    0    L   0   0   0   0   0   F   F   Null
  HERO 29: NONE      29   0    0    0    R   0   0   0   0   0   F   F   Null
  HERO 30: NONE      30   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 31: NONE      31   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 32: NONE      32   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 33: NONE      33   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 34: NONE      34   0    0    0    I   0   0   0   0   0   F   F   Null
  HERO 35: NONE      35   0    0    0    I   0   0   0   0   0   F   F   Null

dropper: NONE 112 22 57  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      59   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 21 57  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      58   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 20 57  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      57   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 19 57  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      56   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 22 56  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      55   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 21 56  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      54   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 20 56  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      53   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 19 56  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      52   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 22 55  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      51   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 21 55  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      50   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 20 55  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      49   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 19 55  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      48   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 22 54  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      47   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 21 54  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      46   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 20 54  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      59   0    0    0    R   0   0   0   0   0   F   F   Null
dropper: NONE 112 19 54  0    S   0 0   0   0   0   F   F   NULL
  Book:    NONE      45   0    0    0    R   0   0   0   0   0   F   F   Null

magic: Frazzle       43   20.5   55.5   0    S   0 1   1   0   0   F   F   Good

Cleric: a_healer     42   41.5   47.5   0    S   0 0   0   0   0   F   F   Good
  Mace:    NONE      74   0    0    0    R   0   0   0   0   0   F   F   Null
GUARD:  a_guard         39 22   52.5   0    N   0 0   0   0   0   F   F   Good
  SWORD: NONE        69   0    0    0    R   0   0   0   0   0   F   F   Null
  SHIELD: NONE      70   0    0    0    L   0   0   0   0   0   F   F   Null
GUARD:  a_guard         39 10.5   10   0    N   0 0   0   0   0   F   F   Good
  SWORD: NONE        69   0    0    0    R   0   0   0   0   0   F   F   Null
  SHIELD: NONE      70   0    0    0    L   0   0   0   0   0   F   F   Null
GUARD:  a_guard         39 11   10.5   0    N   0 0   0   1   0   F   F   Good
  SWORD: NONE        69   0    0    0    R   0   0   0   0   0   F   F   Null
  SHIELD: NONE      70   0    0    0    L   0   0   0   0   0   F   F   Null
GUARD:  a_guard         39 11   9.5   0    N   0 0   0   2   0   F   F   Good
  SWORD: NONE        69   0    0    0    R   0   0   0   0   0   F   F   Null
  SHIELD: NONE      70   0    0    0    L   0   0   0   0   0   F   F   Null
GUARD:  a_guard         39 11.5   10   0    N   0 0   0   3   0   F   F   Good
  SWORD: NONE        69   0    0    0    R   0   0   0   0   0   F   F   Null
  SHIELD: NONE      70   0    0    0    L   0   0   0   0   0   F   F   Null
SHOPKEEP:  Watts     36   11   10   0    N   600 0   0   0   0   F   F   Good
IDENTIFY:  NONE      76   10   12   0    S   0   0   0   0   0   F   F   Null
IDENTIFY:  NONE      76   11   12   0    S   0   0   0   0   0   F   F   Null
IDENTIFY:  NONE      76   12   12   0    S   0   0   0   0   0   F   F   Null
REBIRTH:   NONE      77   10   8    0    S   0   0   0   0   0   F   F   Null
REBIRTH:   NONE      77   11   8    0    S   0   0   0   0   0   F   F   Null
REBIRTH:   NONE      77   12   8    0    S   0   0   0   0   0   F   F   Null

SHEP:       NONE      38   34   38   0    N   0   0   0   0   0   F   F   Good
LAMB:       NONE      37   34.5   38.5   0    N   0   0   0   0   0   F   F   Good
LAMB:       NONE      37   34.5   37.5   0    N   0   0   0   0   0   F   F   Good
LAMB:       NONE      37   33.5   38.5   0    N   0   0   0   0   0   F   F   Good
LAMB:       NONE      37   33.5   37.5   0    N   0   0   0   0   0   F   F   Good

SHEP:       NONE      38   23    51   0    N   0   0   0   0   0   F   F   Good
LAMB:       NONE      37   23.5   51.5   0    N   0   0   0   0   0   F   F   Good
LAMB:       NONE      37   23.5   50.5  0    N   0   0   0   0   0   F   F   Good
LAMB:       NONE      37   22.5   51.5   0    N   0   0   0   0   0   F   F   Good
LAMB:       NONE      37   22.5   50.5 0    N   0   0   0   0   0   F   F   Good

FREEMAP:   NONE      126  32.5 32.5 0.0  N   0   0   0   0   0   F   F   Null
