#  cc-pVDZ-DK  EMSL  Basis Set Exchange Library  3/19/10 12:41 PM
# Original basis sets:
# Elements                             References
# --------                             ----------
#  H     : T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
#  He    : D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
#  B - Ne: T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# Al - Ar: D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Ga - Kr: A.K. Wilson, D.E. Woon, K.A. Peterson, T.H. Dunning, Jr.,
#          J. Chem. Phys., 110, 7667 (1999).
# Original exponents recontracted: W.A. de Jong, R.J. Harrison and D.A. Dixon,
#                                  J. Chem. Phys. 114, 48 (2001).
# Sc - Zn: (20s,16p,8d,2f,1g) -> [7s,6p,4d,2f,1g]     N.B. Balabanov and K.A.
#                                                     Peterson, J. Chem. Phys.,
#                                                     123, 064107 (2005)
#   


basis "H_cc-pVDZ-DK" SPHERICAL
H    S
     13.0100000              0.0196977        
      1.9620000              0.1379911        
      0.4446000              0.4781418        
H    S
      0.1220000              1.0000000        
H    P
      0.7270000              1.0000000        
end
basis "He_cc-pVDZ-DK" SPHERICAL
He    S
     38.3600000              0.0238545        
      5.7700000              0.1549249        
      1.2400000              0.4699567        
He    S
      0.2976000              1.0000000        
He    P
      1.2750000              1.0000000        
end
basis "Li_cc-pVDZ-DK" SPHERICAL
Li    S
   1469.0000000              0.0008088             -0.0001265        
    220.5000000              0.0059351             -0.0009296        
     50.2600000              0.0297426             -0.0047009        
     14.2400000              0.1092518             -0.0176977        
      4.5810000              0.2828208             -0.0489110        
      1.5800000              0.4530721             -0.0960241        
      0.5640000              0.2747044             -0.1363226        
      0.0734500              0.0097522              0.5752286        
Li    S
      0.0280500              1.0000000        
Li    P
      1.5340000              0.0227857        
      0.2749000              0.1391025        
      0.0736200              0.5003752        
Li    P
      0.0240300              1.0000000        
Li    D
      0.1239000              1.0000000        
end
basis "Be_cc-pVDZ-DK" SPHERICAL
Be    S
   2940.0000000              0.0007540             -0.0001366        
    441.2000000              0.0053133             -0.0009801        
    100.5000000              0.0267325             -0.0048561        
     28.4300000              0.1001318             -0.0193487        
      9.1690000              0.2697812             -0.0533058        
      3.1960000              0.4513833             -0.1207608        
      1.1590000              0.2949205             -0.1332909        
      0.1811000              0.0125867              0.5309727        
Be    S
      0.0589000              1.0000000        
Be    P
      3.6190000              0.0291050        
      0.7110000              0.1694665        
      0.1951000              0.5129691        
Be    P
      0.0601800              1.0000000        
Be    D
      0.2380000              1.0000000        
end
basis "B_cc-pVDZ-DK" SPHERICAL
B    S
   4570.0000000              0.0008100             -0.0001625        
    685.9000000              0.0054774             -0.0011233        
    156.5000000              0.0273355             -0.0054882        
     44.4700000              0.1016067             -0.0219811        
     14.4800000              0.2721905             -0.0598059        
      5.1310000              0.4482545             -0.1388011        
      1.8980000              0.2898816             -0.1312193        
      0.3329000              0.0143047              0.5399343        
B    S
      0.1043000              1.0000000        
B    P
      6.0010000              0.0355071        
      1.2410000              0.1980586        
      0.3364000              0.5051304        
B    P
      0.0953800              1.0000000        
B    D
      0.3430000              1.0000000        
end
basis "C_cc-pVDZ-DK" SPHERICAL
C    S
   6665.0000000              0.0008517             -0.0001803        
   1000.0000000              0.0055121             -0.0011949        
    228.0000000              0.0273690             -0.0057943        
     64.7100000              0.1020568             -0.0234166        
     21.0600000              0.2749479             -0.0640500        
      7.4950000              0.4483409             -0.1500919        
      2.7970000              0.2847131             -0.1268376        
      0.5215000              0.0151750              0.5451602        
C    S
      0.1596000              1.0000000        
C    P
      9.4390000              0.0381635        
      2.0020000              0.2094925        
      0.5456000              0.5084477        
C    P
      0.1517000              1.0000000        
C    D
      0.5500000              1.0000000        
end
basis "N_cc-pVDZ-DK" SPHERICAL
N    S
   9046.0000000              0.0009106             -0.0001995        
   1357.0000000              0.0056444             -0.0012669        
    309.3000000              0.0278072             -0.0060906        
     87.7300000              0.1036805             -0.0246970        
     28.5600000              0.2790142             -0.0676028        
     10.2100000              0.4482216             -0.1582335        
      3.8380000              0.2777373             -0.1212060        
      0.7466000              0.0153993              0.5498871        
N    S
      0.2248000              1.0000000        
N    P
     13.5500000              0.0400103        
      2.9170000              0.2172132        
      0.7973000              0.5101907        
N    P
      0.2185000              1.0000000        
N    D
      0.8170000              1.0000000        
end
basis "O_cc-pVDZ-DK" SPHERICAL
O    S
  11720.0000000              0.0009775             -0.0002206        
   1759.0000000              0.0058106             -0.0013435        
    400.8000000              0.0283649             -0.0064010        
    113.7000000              0.1054311             -0.0259275        
     37.0300000              0.2834470             -0.0711286        
     13.2700000              0.4482844             -0.1656153        
      5.0250000              0.2702944             -0.1160807        
      1.0130000              0.0154031              0.5585241        
O    S
      0.3023000              1.0000000        
O    P
     17.7000000              0.0431553        
      3.8540000              0.2289863        
      1.0460000              0.5086083        
O    P
      0.2753000              1.0000000        
O    D
      1.1850000              1.0000000        
end
basis "F_cc-pVDZ-DK" SPHERICAL
F    S
  14710.0000000              0.0010485             -0.0002416        
   2207.0000000              0.0059913             -0.0014140        
    502.8000000              0.0289399             -0.0066702        
    142.6000000              0.1072562             -0.0269705        
     46.4700000              0.2873039             -0.0739670        
     16.7000000              0.4480684             -0.1710341        
      6.3560000              0.2639263             -0.1111695        
      1.3160000              0.0152658              0.5643084        
F    S
      0.3897000              1.0000000        
F    P
     22.6700000              0.0450688        
      4.9770000              0.2358286        
      1.3470000              0.5083765        
F    P
      0.3471000              1.0000000        
F    D
      1.6400000              1.0000000        
end
basis "Ne_cc-pVDZ-DK" SPHERICAL
Ne    S
  17880.0000000              0.0011307             -0.0002646        
   2683.0000000              0.0062267             -0.0014920        
    611.5000000              0.0297204             -0.0069592        
    173.5000000              0.1095553             -0.0280213        
     56.6400000              0.2915077             -0.0765658        
     20.4200000              0.4475884             -0.1755371        
      7.8100000              0.2570002             -0.1055539        
      1.6530000              0.0149818              0.5688922        
Ne    S
      0.4869000              1.0000000        
Ne    P
     28.3900000              0.0463396        
      6.2700000              0.2403369        
      1.6950000              0.5085722        
Ne    P
      0.4317000              1.0000000        
Ne    D
      2.2020000              1.0000000        
end
basis "Na_cc-pVDZ-DK" SPHERICAL
Na    S
  31700.0000000              0.0008311             -0.0002038              0.0000309        
   4755.0000000              0.0041340             -0.0010156              0.0001529        
   1082.0000000              0.0191397             -0.0047499              0.0007238        
    306.4000000              0.0728293             -0.0185222              0.0027815        
     99.5300000              0.2133784             -0.0585794              0.0090308        
     35.4200000              0.4159265             -0.1380784              0.0208612        
     13.3000000              0.3715352             -0.1930778              0.0317768        
      4.3920000              0.0621051              0.0879880             -0.0194200        
      1.6760000             -0.0061919              0.6050688             -0.1031810        
      0.5889000              0.0024142              0.4394039             -0.1979506        
      0.0564000             -0.0004383              0.0128079              0.6591622        
Na    S
      0.0230700              1.0000000        
Na    P
    138.1000000              0.0059396             -0.0005957        
     32.2400000              0.0418154             -0.0040976        
      9.9850000              0.1631422             -0.0168211        
      3.4840000              0.3593556             -0.0353193        
      1.2310000              0.4497397             -0.0521735        
      0.4177000              0.2275315             -0.0168239        
      0.0651300              0.0081254              0.4346322        
Na    P
      0.0205300              1.0000000        
Na    D
      0.0973000              1.0000000        
end
basis "Mg_cc-pVDZ-DK" SPHERICAL
Mg    S
  47390.0000000              0.0007178             -0.0001825              0.0000352        
   7108.0000000              0.0033145             -0.0008391              0.0001616        
   1618.0000000              0.0147967             -0.0038204              0.0007401        
    458.4000000              0.0564860             -0.0146306              0.0028164        
    149.3000000              0.1710009             -0.0482828              0.0094299        
     53.5900000              0.3648575             -0.1154055              0.0224423        
     20.7000000              0.4052922             -0.2004640              0.0410435        
      8.3840000              0.1341815             -0.0317073              0.0050180        
      2.5420000              0.0048781              0.5725837             -0.1350467        
      0.8787000              0.0002821              0.5391743             -0.2547294        
      0.1077000              0.0000277              0.0214564              0.6092437        
Mg    S
      0.0399900              1.0000000        
Mg    P
    179.9000000              0.0055546             -0.0008908        
     42.1400000              0.0395455             -0.0061865        
     13.1300000              0.1578179             -0.0261337        
      4.6280000              0.3585344             -0.0568221        
      1.6700000              0.4569075             -0.0871624        
      0.5857000              0.2158495             -0.0121730        
      0.1311000              0.0067001              0.4982604        
Mg    P
      0.0411200              1.0000000        
Mg    D
      0.1870000              1.0000000        
end
basis "Al_cc-pVDZ-DK" SPHERICAL
Al    S
  64150.0000000              0.0006736             -0.0001763              0.0000407        
   9617.0000000              0.0029457             -0.0007667              0.0001769        
   2189.0000000              0.0127173             -0.0033824              0.0007821        
    620.5000000              0.0482122             -0.0127779              0.0029518        
    202.7000000              0.1479148             -0.0426908              0.0099318        
     73.1500000              0.3307763             -0.1039923              0.0243442        
     28.5500000              0.4142651             -0.1964148              0.0474816        
     11.7700000              0.1878554             -0.0801420              0.0197081        
      3.3000000              0.0114868              0.5440095             -0.1602974        
      1.1730000             -0.0012718              0.5750364             -0.3096187        
      0.1752000              0.0004225              0.0282815              0.6239180        
Al    S
      0.0647300              1.0000000        
Al    P
    258.8000000              0.0042537             -0.0007811        
     60.8900000              0.0310267             -0.0055179        
     19.1400000              0.1296450             -0.0246142        
      6.8810000              0.3209730             -0.0581875        
      2.5740000              0.4534894             -0.0982407        
      0.9572000              0.2747866             -0.0258070        
      0.2099000              0.0191205              0.4633873        
Al    P
      0.0598600              1.0000000        
Al    D
      0.1890000              1.0000000        
end
basis "Si_cc-pVDZ-DK" SPHERICAL
Si    S
  78860.0000000              0.0006815             -0.0001827              0.0000468        
  11820.0000000              0.0028736             -0.0007666              0.0001964        
   2692.0000000              0.0120698             -0.0032882              0.0008420        
    763.4000000              0.0453586             -0.0123094              0.0031628        
    249.6000000              0.1395458             -0.0411277              0.0105819        
     90.2800000              0.3173537             -0.1013628              0.0264728        
     35.2900000              0.4168447             -0.1967629              0.0524161        
     14.5100000              0.2084412             -0.0990262              0.0282323        
      4.0530000              0.0143428              0.5309218             -0.1800982        
      1.4820000             -0.0020126              0.5887603             -0.3441170        
      0.2517000              0.0006174              0.0325794              0.6275986        
Si    S
      0.0924300              1.0000000        
Si    P
    315.9000000              0.0041444             -0.0009048        
     74.4200000              0.0302971             -0.0063916        
     23.4800000              0.1278303             -0.0289531        
      8.4880000              0.3211623             -0.0694552        
      3.2170000              0.4550327             -0.1193365        
      1.2290000              0.2681699             -0.0196342        
      0.2964000              0.0188480              0.5098641        
Si    P
      0.0876800              1.0000000        
Si    D
      0.2750000              1.0000000        
end
basis "P_cc-pVDZ-DK" SPHERICAL
P    S
  94840.0000000              0.0006956             -0.0001903              0.0000523        
  14220.0000000              0.0028421             -0.0007743              0.0002129        
   3236.0000000              0.0116561             -0.0032408              0.0008890        
    917.1000000              0.0433935             -0.0120211              0.0033187        
    299.5000000              0.1341765             -0.0402672              0.0110884        
    108.1000000              0.3095842             -0.1005414              0.0282751        
     42.1800000              0.4187323             -0.1983197              0.0564463        
     17.2800000              0.2207409             -0.1109545              0.0347289        
      4.8580000              0.0162017              0.5231147             -0.1961133        
      1.8180000             -0.0025086              0.5965584             -0.3685818        
      0.3372000              0.0007383              0.0360259              0.6296116        
P    S
      0.1232000              1.0000000        
P    P
    370.5000000              0.0042075             -0.0010213        
     87.3300000              0.0307497             -0.0072319        
     27.5900000              0.1303114             -0.0328950        
     10.0000000              0.3278826             -0.0796019        
      3.8250000              0.4565077             -0.1348259        
      1.4940000              0.2525705             -0.0086235        
      0.3921000              0.0168823              0.5375353        
P    P
      0.1186000              1.0000000        
P    D
      0.3730000              1.0000000        
end
basis "S_cc-pVDZ-DK" SPHERICAL
S    S
 110800.0000000              0.0007215             -0.0002010              0.0000583        
  16610.0000000              0.0028720             -0.0007969              0.0002317        
   3781.0000000              0.0115194             -0.0032599              0.0009442        
   1071.0000000              0.0424617             -0.0119806              0.0035003        
    349.8000000              0.1311104             -0.0400080              0.0116247        
    126.3000000              0.3046040             -0.1005679              0.0299867        
     49.2600000              0.4193121             -0.2001709              0.0600636        
     20.1600000              0.2282718             -0.1188477              0.0399813        
      5.7200000              0.0176436              0.5185418             -0.2109019        
      2.1820000             -0.0029299              0.6009686             -0.3885008        
      0.4327000              0.0008367              0.0386850              0.6389962        
S    S
      0.1570000              1.0000000        
S    P
    399.7000000              0.0047937             -0.0012442        
     94.1900000              0.0347928             -0.0088187        
     29.7500000              0.1451669             -0.0393306        
     10.7700000              0.3542203             -0.0934934        
      4.1190000              0.4584235             -0.1477061        
      1.6250000              0.2058117              0.0308319        
      0.4726000              0.0102234              0.5613096        
S    P
      0.1407000              1.0000000        
S    D
      0.4790000              1.0000000        
end
basis "Cl_cc-pVDZ-DK" SPHERICAL
Cl    S
 127900.0000000              0.0007497             -0.0002120              0.0000641        
  19170.0000000              0.0029170             -0.0008223              0.0002493        
   4363.0000000              0.0114534             -0.0032917              0.0009932        
   1236.0000000              0.0417491             -0.0119686              0.0036490        
    403.6000000              0.1287741             -0.0398788              0.0120657        
    145.7000000              0.3006785             -0.1007232              0.0313839        
     56.8100000              0.4195476             -0.2019238              0.0630662        
     23.2300000              0.2342971             -0.1251436              0.0444061        
      6.6440000              0.0188435              0.5156793             -0.2234945        
      2.5750000             -0.0032902              0.6036405             -0.4034348        
      0.5371000              0.0009137              0.0409998              0.6454547        
Cl    S
      0.1938000              1.0000000        
Cl    P
    417.6000000              0.0056562             -0.0015435        
     98.3300000              0.0406072             -0.0109957        
     31.0400000              0.1657433             -0.0473146        
     11.1900000              0.3875622             -0.1110564        
      4.2490000              0.4561525             -0.1527934        
      1.6240000              0.1510753              0.0902488        
      0.5322000              0.0018524              0.5790746        
Cl    P
      0.1620000              1.0000000        
Cl    D
      0.6000000              1.0000000        
end
basis "Ar_cc-pVDZ-DK" SPHERICAL
Ar    S
 145700.0000000              0.0007819             -0.0002242              0.0000700        
  21840.0000000              0.0029793             -0.0008517              0.0002668        
   4972.0000000              0.0114728             -0.0033425              0.0010416        
   1408.0000000              0.0413528             -0.0120238              0.0037904        
    459.7000000              0.1272786             -0.0399435              0.0124761        
    165.9000000              0.2980274             -0.1011846              0.0326374        
     64.6900000              0.4194869             -0.2037182              0.0656755        
     26.4400000              0.2383968             -0.1297272              0.0480165        
      7.6280000              0.0196834              0.5143673             -0.2347575        
      2.9960000             -0.0035396              0.6048173             -0.4146406        
      0.6504000              0.0009560              0.0429665              0.6501973        
Ar    S
      0.2337000              1.0000000        
Ar    P
    453.7000000              0.0061759             -0.0017393        
    106.8000000              0.0439690             -0.0124412        
     33.7300000              0.1778638             -0.0524542        
     12.1300000              0.4070852             -0.1237693        
      4.5940000              0.4513756             -0.1509115        
      1.6780000              0.1222191              0.1433727        
      0.5909000             -0.0043985              0.5839918        
Ar    P
      0.1852000              1.0000000        
Ar    D
      0.7380000              1.0000000        
end
basis "Ga_cc-pVDZ-DK" SPHERICAL
Ga    S
 485130.0000000              0.0013097             -0.0004160              0.0001593             -0.0000373        
  72719.0000000              0.0042304             -0.0013449              0.0005160             -0.0001210        
  16552.0000000              0.0135763             -0.0043931              0.0016807             -0.0003938        
   4687.8000000              0.0420738             -0.0136663              0.0052800             -0.0012403        
   1529.1000000              0.1209279             -0.0422161              0.0162205             -0.0038013        
    551.8100000              0.2811356             -0.1060421              0.0420676             -0.0099195        
    215.1800000              0.4145769             -0.2173004              0.0870166             -0.0204949        
     88.1740000              0.2627881             -0.1557063              0.0713209             -0.0171910        
     27.1540000              0.0267308              0.5087565             -0.3166603              0.0794842        
     11.5030000             -0.0059120              0.6055109             -0.5016645              0.1308055        
      3.3018000              0.0019289              0.0630324              0.6231687             -0.2053080        
      1.3314000             -0.0008685             -0.0111518              0.6387462             -0.3400769        
      0.1931600              0.0002129              0.0025222              0.0241123              0.6684935        
Ga    S
      0.0708950              1.0000000        
Ga    P
   3248.6000000              0.0023193             -0.0008874              0.0001465        
    769.9700000              0.0145804             -0.0056024              0.0009118        
    248.2000000              0.0671577             -0.0265035              0.0044053        
     93.3640000              0.2108447             -0.0863366              0.0140793        
     38.2510000              0.4100132             -0.1810175              0.0307873        
     16.4220000              0.3869628             -0.1540846              0.0234476        
      6.7918000              0.1003698              0.2426971             -0.0438040        
      2.8336000             -0.0007023              0.5825372             -0.1293398        
      1.1062000              0.0020240              0.3291624             -0.0452572        
      0.2225000             -0.0003111              0.0166177              0.4589807        
Ga    P
      0.0617720              1.0000000        
Ga    D
     65.3370000              0.0276056        
     18.4970000              0.1504624        
      6.3150000              0.3718798        
      2.1635000              0.4767142        
      0.6667500              0.2888317        
Ga    D
      0.1884000              1.0000000        
end
basis "Ge_cc-pVDZ-DK" SPHERICAL
Ge    S
 521800.0000000              0.0013545             -0.0004324              0.0001673             -0.0000431        
  78214.0000000              0.0043368             -0.0013859              0.0005371             -0.0001385        
  17803.0000000              0.0137737             -0.0044796              0.0017323             -0.0004464        
   5041.9000000              0.0422244             -0.0137917              0.0053821             -0.0013896        
   1644.5000000              0.1205387             -0.0422959              0.0164333             -0.0042377        
    593.4300000              0.2797639             -0.1060358              0.0424735             -0.0110050        
    231.3600000              0.4140442             -0.2174391              0.0881323             -0.0228633        
     94.7620000              0.2647524             -0.1574393              0.0725513             -0.0191739        
     29.2740000              0.0274127              0.5053577             -0.3179483              0.0877598        
     12.4500000             -0.0061635              0.6069460             -0.5102875              0.1476913        
      3.6463000              0.0020898              0.0661739              0.6035804             -0.2227713        
      1.5025000             -0.0009682             -0.0119469              0.6585984             -0.3862311        
      0.2450300              0.0002513              0.0028039              0.0275822              0.6879566        
Ge    S
      0.0915940              1.0000000        
Ge    P
   3568.1000000              0.0022875             -0.0008882              0.0001764        
    845.7200000              0.0141414             -0.0055198              0.0010808        
    272.7400000              0.0650543             -0.0260390              0.0052097        
    102.6800000              0.2054327             -0.0854320              0.0167673        
     42.1480000              0.4048634             -0.1810507              0.0370935        
     18.1490000              0.3917531             -0.1615851              0.0297460        
      7.5934000              0.1076081              0.2271521             -0.0497526        
      3.1964000              0.0000667              0.5824757             -0.1583429        
      1.2743000              0.0020508              0.3400258             -0.0576877        
      0.2825800             -0.0003542              0.0185783              0.5113819        
Ge    P
      0.0840900              1.0000000        
Ge    D
     74.7620000              0.0260609        
     21.3020000              0.1449968        
      7.3436000              0.3683757        
      2.5651000              0.4817361        
      0.8197000              0.2811764        
Ge    D
      0.2470000              1.0000000        
end
basis "As_cc-pVDZ-DK" SPHERICAL
As    S
 559583.7900000              0.0014013             -0.0004495              0.0001757             -0.0000486        
  83879.3300000              0.0044486             -0.0014287              0.0005595             -0.0001548        
  19092.6680000              0.0139886             -0.0045720              0.0017870             -0.0004941        
   5407.3925000              0.0424243             -0.0139322              0.0054922             -0.0015206        
   1763.7559000              0.1202641             -0.0424122              0.0166626             -0.0046122        
    636.4567200              0.2785625             -0.1060837              0.0429136             -0.0119199        
    248.0884300              0.4134804             -0.2175965              0.0892560             -0.0248770        
    101.5785100              0.2664488             -0.1588867              0.0737202             -0.0208433        
     31.4755130              0.0280529              0.5022517             -0.3195868              0.0946246        
     13.4372820             -0.0064051              0.6081134             -0.5186628              0.1624831        
      4.0086900              0.0022476              0.0691645              0.5869002             -0.2367604        
      1.6849290             -0.0010664             -0.0126945              0.6758274             -0.4251399        
      0.3000190              0.0002872              0.0030317              0.0308451              0.6993766        
As    S
      0.1135870              1.0000000        
As    P
   3886.3564000              0.0022777             -0.0008976              0.0002010        
    921.2020100              0.0138538             -0.0054919              0.0012134        
    297.1931900              0.0635719             -0.0258156              0.0058264        
    111.9750800              0.2015077             -0.0850995              0.0188572        
     46.0346210              0.4009896             -0.1818059              0.0420328        
     19.8741940              0.3949007             -0.1674091              0.0349823        
      8.3860880              0.1131266              0.2171216             -0.0543685        
      3.5587280              0.0006550              0.5827524             -0.1812394        
      1.4472820              0.0020826              0.3456714             -0.0677251        
      0.3477790             -0.0003926              0.0198946              0.5418627        
As    P
      0.1076990              1.0000000        
As    D
     84.4242340              0.0248871        
     24.1815890              0.1408433        
      8.4017770              0.3658120        
      2.9805020              0.4858423        
      0.9790030              0.2745897        
As    D
      0.3098000              1.0000000        
end
basis "Se_cc-pVDZ-DK" SPHERICAL
Se    S
 598990.0000000              0.0014489             -0.0004669              0.0001844             -0.0000541        
  89783.0000000              0.0045628             -0.0014725              0.0005825             -0.0001708        
  20435.0000000              0.0142120             -0.0046673              0.0018435             -0.0005407        
   5786.9000000              0.0426588             -0.0140832              0.0056076             -0.0016456        
   1887.3000000              0.1200854             -0.0425586              0.0169028             -0.0049639        
    680.9700000              0.2775025             -0.1061760              0.0433741             -0.0127666        
    265.3900000              0.4128957             -0.2177652              0.0903678             -0.0267464        
    108.6300000              0.2679382             -0.1601056              0.0748254             -0.0223732        
     33.7600000              0.0286540              0.4994239             -0.3214743              0.1009177        
     14.4650000             -0.0066351              0.6090549             -0.5267116              0.1765125        
      4.3890000              0.0024007              0.0719867              0.5726054             -0.2497688        
      1.8783000             -0.0011618             -0.0133886              0.6909332             -0.4606841        
      0.3585900              0.0003199              0.0032101              0.0338020              0.7161532        
Se    S
      0.1364900              1.0000000        
Se    P
   4135.6000000              0.0023379             -0.0009348              0.0002272        
    980.3400000              0.0140264             -0.0056415              0.0013520        
    316.3500000              0.0640616             -0.0264079              0.0064727        
    119.2500000              0.2025832             -0.0868539              0.0208788        
     49.0680000              0.4020159             -0.1852990              0.0466043        
     21.2120000              0.3934710             -0.1678373              0.0377736        
      8.9462000              0.1118237              0.2258849             -0.0616710        
      3.8236000              0.0001976              0.5848647             -0.2031585        
      1.5883000              0.0021938              0.3333638             -0.0615782        
      0.4096900             -0.0004502              0.0192013              0.5642068        
Se    P
      0.1245900              1.0000000        
Se    D
     94.4720000              0.0239210        
     27.1800000              0.1373683        
      9.5068000              0.3636145        
      3.4168000              0.4891696        
      1.1479000              0.2695446        
Se    D
      0.3682000              1.0000000        
end
basis "Br_cc-pVDZ-DK" SPHERICAL
Br    S
 640100.0000000              0.0014975             -0.0004847              0.0001934             -0.0000594        
  95938.0000000              0.0046790             -0.0015171              0.0006061             -0.0001862        
  21833.0000000              0.0144418             -0.0047650              0.0019013             -0.0005842        
   6181.9000000              0.0429115             -0.0142394              0.0057252             -0.0017594        
   2015.7000000              0.1199662             -0.0427230              0.0171467             -0.0052775        
    727.1000000              0.2765685             -0.1063034              0.0438439             -0.0135105        
    283.2800000              0.4123452             -0.2179707              0.0914657             -0.0283958        
    115.9100000              0.2692454             -0.1611029              0.0758503             -0.0237009        
     36.1240000              0.0292014              0.4969454             -0.3236072              0.1064098        
     15.5320000             -0.0068465              0.6097180             -0.5342763              0.1891007        
      4.7857000              0.0025447              0.0746373              0.5606421             -0.2610726        
      2.0817000             -0.0012523             -0.0140451              0.7038933             -0.4911557        
      0.4202800              0.0003501              0.0033594              0.0365738              0.7279374        
Br    S
      0.1606900              1.0000000        
Br    P
   4340.8000000              0.0024399             -0.0009895              0.0002575        
   1028.9000000              0.0144672             -0.0058989              0.0015143        
    332.0200000              0.0657058             -0.0274975              0.0072174        
    125.1600000              0.2066720             -0.0899166              0.0231679        
     51.5110000              0.4059657             -0.1904809              0.0513547        
     22.2810000              0.3891806             -0.1646354              0.0394026        
      9.3417000              0.1065845              0.2467602             -0.0732324        
      4.0132000             -0.0008911              0.5887509             -0.2244175        
      1.7002000              0.0023793              0.3087593             -0.0483259        
      0.4719400             -0.0005441              0.0173588              0.5844251        
Br    P
      0.1442100              1.0000000        
Br    D
    104.8300000              0.0231456        
     30.2720000              0.1345643        
     10.6490000              0.3619594        
      3.8696000              0.4918818        
      1.3239000              0.2654955        
Br    D
      0.4098000              1.0000000        
end
basis "Kr_cc-pVDZ-DK" SPHERICAL
Kr    S
 681358.8200000              0.0015497             -0.0005039              0.0002029             -0.0000647        
 102126.4800000              0.0048054             -0.0015653              0.0006313             -0.0002014        
  23243.7100000              0.0147003             -0.0048726              0.0019633             -0.0006267        
   6582.0073000              0.0432409             -0.0144213              0.0058529             -0.0018679        
   2146.4286000              0.1199866             -0.0429384              0.0174067             -0.0055678        
    774.3378200              0.2757579             -0.1064783              0.0443249             -0.0141811        
    301.6702000              0.4117081             -0.2181761              0.0925281             -0.0298753        
    123.4118400              0.2703134             -0.1618461              0.0767653             -0.0248636        
     38.5675510              0.0297081              0.4948090             -0.3259352              0.1113340        
     16.6373790             -0.0070466              0.6101302             -0.5413562              0.2005552        
      5.1987950              0.0026830              0.0770857              0.5506909             -0.2712672        
      2.2948140             -0.0013394             -0.0146504              0.7150109             -0.5176738        
      0.4852110              0.0003785              0.0034827              0.0391776              0.7367784        
Kr    S
      0.1862700              1.0000000        
Kr    P
   4474.2699000              0.0026041             -0.0010711              0.0002927        
   1060.5790000              0.0152953             -0.0063199              0.0017061        
    342.2081200              0.0689661             -0.0293225              0.0080802        
    128.9984200              0.2146664             -0.0947917              0.0257088        
     53.0872220              0.4132312             -0.1978290              0.0560354        
     22.9594250              0.3806383             -0.1559430              0.0387775        
      9.5073000              0.0967660              0.2843825             -0.0909353        
      4.0830550             -0.0024186              0.5954400             -0.2442700        
      1.7504460              0.0025928              0.2667969             -0.0205985        
      0.5291900             -0.0006595              0.0123549              0.6037619        
Kr    P
      0.1643690              1.0000000        
Kr    D
    115.5253200              0.0225046        
     33.4652460              0.1322817        
     11.8304590              0.3606094        
      4.3397710              0.4945214        
      1.5075240              0.2606169        
Kr    D
      0.5030000              1.0000000        
end
