#  cc-pVQZ(pt/sf/fw)  EMSL  Basis Set Exchange Library  3/19/10 12:42 PM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pVQZ(pt/sf/fw)" SPHERICAL
H    S
      8.2640000E+01          2.00522667812E-03      
      1.2410000E+01          1.53472839363E-02      
      2.8240000E+00          7.55890024569E-02      
H    S
      7.9770000E-01          1.0000000        
H    S
      2.5810000E-01          1.0000000        
H    S
      8.9890000E-02          1.0000000        
H    P
      2.2920000E+00          1.0000000        
H    P
      8.3800000E-01          1.0000000        
H    P
      2.9200000E-01          1.0000000        
H    D
      2.0620000E+00          1.0000000        
H    D
      6.6200000E-01          1.0000000        
H    F
      1.3970000E+00          1.0000000        
end
basis "He_cc-pVQZ(pt/sf/fw)" SPHERICAL
He    S
      5.2850000E+02          9.34435304717E-04      
      7.9310000E+01          7.22197693654E-03      
      1.8050000E+01          3.59972297844E-02      
      5.0850000E+00          1.27812559495E-01      
He    S
      1.6090000E+00          1.0000000        
He    S
      5.3630000E-01          1.0000000        
He    S
      1.8330000E-01          1.0000000        
He    P
      5.9940000E+00          1.0000000        
He    P
      1.7450000E+00          1.0000000        
He    P
      5.6000000E-01          1.0000000        
He    D
      4.2990000E+00          1.0000000        
He    D
      1.2230000E+00          1.0000000        
He    F
      2.6800000E+00          1.0000000        
end
basis "B_cc-pVQZ(pt/sf/fw)" SPHERICAL
B    S
      2.3870000E+04          6.98860045527E-05           -1.35787422925E-05      
      3.5750000E+03          6.67042986164E-04           -1.34779837637E-04      
      8.1280000E+02          3.61868056493E-03           -7.28090767923E-04      
      2.2970000E+02          1.50331242030E-02           -3.08208409840E-03      
      7.4690000E+01          5.15983781631E-02           -1.06191329535E-02      
      2.6810000E+01          1.43505533719E-01           -3.14300911929E-02      
      1.0320000E+01          3.01036800957E-01           -7.10641005445E-02      
      4.1780000E+00          4.03365408931E-01           -1.32151400220E-01      
      1.7270000E+00          2.25108826814E-01           -1.22842025151E-01      
B    S
      4.7040000E-01          1.0000000        
B    S
      1.8960000E-01          1.0000000        
B    S
      7.3940000E-02          1.0000000        
B    P
      2.2260000E+01          5.10874147073E-03      
      5.0580000E+00          3.32194713743E-02      
      1.4870000E+00          1.32310539323E-01      
B    P
      5.0710000E-01          1.0000000        
B    P
      1.8120000E-01          1.0000000        
B    P
      6.4630000E-02          1.0000000        
B    D
      1.1100000E+00          1.0000000        
B    D
      4.0200000E-01          1.0000000        
B    D
      1.4500000E-01          1.0000000        
B    F
      8.8200000E-01          1.0000000        
B    F
      3.1100000E-01          1.0000000        
B    G
      6.7300000E-01          1.0000000        
end
basis "C_cc-pVQZ(pt/sf/fw)" SPHERICAL
C    S
      3.3980000E+04          7.28732759808E-05           -1.48851497313E-05      
      5.0890000E+03          6.80919345443E-04           -1.45371380474E-04      
      1.1570000E+03          3.72163824813E-03           -7.91825278157E-04      
      3.2660000E+02          1.54845122909E-02           -3.36132041981E-03      
      1.0610000E+02          5.31731043475E-02           -1.16009313929E-02      
      3.8110000E+01          1.47350650107E-01           -3.43511785464E-02      
      1.4750000E+01          3.05785318654E-01           -7.74621917310E-02      
      6.0350000E+00          3.99152105669E-01           -1.41982449729E-01      
      2.5300000E+00          2.16680218122E-01           -1.17997442379E-01      
C    S
      7.3550000E-01          1.0000000        
C    S
      2.9050000E-01          1.0000000        
C    S
      1.1110000E-01          1.0000000        
C    P
      3.4510000E+01          5.35741353771E-03      
      7.9150000E+00          3.59394248096E-02      
      2.3680000E+00          1.41670473422E-01      
C    P
      8.1320000E-01          1.0000000        
C    P
      2.8900000E-01          1.0000000        
C    P
      1.0070000E-01          1.0000000        
C    D
      1.8480000E+00          1.0000000        
C    D
      6.4900000E-01          1.0000000        
C    D
      2.2800000E-01          1.0000000        
C    F
      1.4190000E+00          1.0000000        
C    F
      4.8500000E-01          1.0000000        
C    G
      1.0110000E+00          1.0000000        
end
basis "N_cc-pVQZ(pt/sf/fw)" SPHERICAL
N    S
      4.5840000E+04          7.73369775837E-05           -1.63298622727E-05      
      6.8680000E+03          6.93789317358E-04           -1.53400455292E-04      
      1.5630000E+03          3.78958498053E-03           -8.35552845528E-04      
      4.4240000E+02          1.57030381714E-02           -3.53708378916E-03      
      1.4430000E+02          5.34822143924E-02           -1.21117494528E-02      
      5.2180000E+01          1.47216218250E-01           -3.57175672936E-02      
      2.0340000E+01          3.04886165509E-01           -8.06246316916E-02      
      8.3810000E+00          3.97454213924E-01           -1.47682342302E-01      
      3.5290000E+00          2.17102205283E-01           -1.16488432127E-01      
N    S
      1.0540000E+00          1.0000000        
N    S
      4.1180000E-01          1.0000000        
N    S
      1.5520000E-01          1.0000000        
N    P
      4.9330000E+01          5.50492101353E-03      
      1.1370000E+01          3.77264066281E-02      
      3.4350000E+00          1.47913313016E-01      
N    P
      1.1820000E+00          1.0000000        
N    P
      4.1730000E-01          1.0000000        
N    P
      1.4280000E-01          1.0000000        
N    D
      2.8370000E+00          1.0000000        
N    D
      9.6800000E-01          1.0000000        
N    D
      3.3500000E-01          1.0000000        
N    F
      2.0270000E+00          1.0000000        
N    F
      6.8500000E-01          1.0000000        
N    G
      1.4270000E+00          1.0000000        
end
basis "O_cc-pVQZ(pt/sf/fw)" SPHERICAL
O    S
      6.1420000E+04          7.95874343646E-05           -1.72074832177E-05      
      9.1990000E+03          6.77893314747E-04           -1.53570608475E-04      
      2.0910000E+03          3.71650593646E-03           -8.40100124795E-04      
      5.9090000E+02          1.54365743313E-02           -3.56806560503E-03      
      1.9230000E+02          5.28585366031E-02           -1.22880155908E-02      
      6.9320000E+01          1.46475736844E-01           -3.65141887992E-02      
      2.6970000E+01          3.05535996348E-01           -8.32889781490E-02      
      1.1100000E+01          3.98082560258E-01           -1.52425062642E-01      
      4.6820000E+00          2.16358825266E-01           -1.14766098921E-01      
O    S
      1.4280000E+00          1.0000000        
O    S
      5.5470000E-01          1.0000000        
O    S
      2.0670000E-01          1.0000000        
O    P
      6.3420000E+01          6.08362847357E-03      
      1.4660000E+01          4.18342408317E-02      
      4.4590000E+00          1.60989770323E-01      
O    P
      1.5310000E+00          1.0000000        
O    P
      5.3020000E-01          1.0000000        
O    P
      1.7500000E-01          1.0000000        
O    D
      3.7750000E+00          1.0000000        
O    D
      1.3000000E+00          1.0000000        
O    D
      4.4400000E-01          1.0000000        
O    F
      2.6660000E+00          1.0000000        
O    F
      8.5900000E-01          1.0000000        
O    G
      1.8460000E+00          1.0000000        
end
basis "F_cc-pVQZ(pt/sf/fw)" SPHERICAL
F    S
      7.4530000E+04          9.07547838716E-05           -2.00498514670E-05      
      1.1170000E+04          7.25242011299E-04           -1.67348715310E-04      
      2.5430000E+03          3.93486667467E-03           -9.06413630552E-04      
      7.2100000E+02          1.62106982334E-02           -3.82225417663E-03      
      2.3590000E+02          5.48485438440E-02           -1.30191964574E-02      
      8.5600000E+01          1.50214672457E-01           -3.83396676529E-02      
      3.3550000E+01          3.08579492090E-01           -8.64946956293E-02      
      1.3930000E+01          3.94258301150E-01           -1.56009222622E-01      
      5.9150000E+00          2.10280059674E-01           -1.09954068989E-01      
F    S
      1.8430000E+00          1.0000000        
F    S
      7.1240000E-01          1.0000000        
F    S
      2.6370000E-01          1.0000000        
F    P
      8.0390000E+01          6.41814581359E-03      
      1.8630000E+01          4.43322366108E-02      
      5.6940000E+00          1.68644690894E-01      
F    P
      1.9530000E+00          1.0000000        
F    P
      6.7020000E-01          1.0000000        
F    P
      2.1660000E-01          1.0000000        
F    D
      5.0140000E+00          1.0000000        
F    D
      1.7250000E+00          1.0000000        
F    D
      5.8600000E-01          1.0000000        
F    F
      3.5620000E+00          1.0000000        
F    F
      1.1480000E+00          1.0000000        
F    G
      2.3760000E+00          1.0000000        
end
basis "Ne_cc-pVQZ(pt/sf/fw)" SPHERICAL
Ne    S
      9.9920000E+04          8.91213095437E-05           -1.99863617565E-05      
      1.4960000E+04          6.63616393410E-04           -1.55232189668E-04      
      3.3990000E+03          3.60461231213E-03           -8.41550031209E-04      
      9.5890000E+02          1.49975625016E-02           -3.58778595781E-03      
      3.1120000E+02          5.16383170399E-02           -1.24248615902E-02      
      1.1170000E+02          1.44625803418E-01           -3.73664705253E-02      
      4.3320000E+01          3.05013553612E-01           -8.64513195852E-02      
      1.7800000E+01          3.99388471066E-01           -1.58574401443E-01      
      7.5030000E+00          2.17687122000E-01           -1.13083467961E-01      
Ne    S
      2.3370000E+00          1.0000000        
Ne    S
      9.0010000E-01          1.0000000        
Ne    S
      3.3010000E-01          1.0000000        
Ne    P
      9.9680000E+01          6.65948008169E-03      
      2.3150000E+01          4.61522302037E-02      
      7.1080000E+00          1.73597844814E-01      
Ne    P
      2.4410000E+00          1.0000000        
Ne    P
      8.3390000E-01          1.0000000        
Ne    P
      2.6620000E-01          1.0000000        
Ne    D
      6.4710000E+00          1.0000000        
Ne    D
      2.2130000E+00          1.0000000        
Ne    D
      7.4700000E-01          1.0000000        
Ne    F
      4.6570000E+00          1.0000000        
Ne    F
      1.5240000E+00          1.0000000        
Ne    G
      2.9830000E+00          1.0000000        
end
basis "Al_cc-pVQZ(pt/sf/fw)" SPHERICAL
Al    S
      4.1960000E+05          4.77600970281E-05           -1.22405379058E-05            2.83605670435E-06      
      6.2830000E+04          2.38334285152E-04           -6.02136982384E-05            1.39084744680E-05      
      1.4290000E+04          1.19599790768E-03           -3.09904070143E-04            7.16870053139E-05      
      4.0380000E+03          5.02107506001E-03           -1.30564160846E-03            3.01329628875E-04      
      1.3120000E+03          1.78465007176E-02           -4.73036613127E-03            1.09482529864E-03      
      4.7050000E+02          5.49284626711E-02           -1.48044156661E-02            3.42279865204E-03      
      1.8180000E+02          1.42751398390E-01           -4.09707714387E-02            9.54316151946E-03      
      7.4460000E+01          2.90015718062E-01           -9.29087625367E-02            2.17533801336E-02      
      3.1900000E+01          3.83727068387E-01           -1.64747412350E-01            3.96788046909E-02      
      1.3960000E+01          2.31186996289E-01           -1.39368044747E-01            3.43704496332E-02      
      5.1800000E+00          2.90139422878E-02            1.98542548137E-01           -5.36483505784E-02      
      2.2650000E+00         -2.98215260003E-03            5.72432842225E-01           -1.92734888097E-01      
      9.6640000E-01          1.65068115100E-03            3.71143679483E-01           -2.52252671636E-01      
Al    S
      2.4470000E-01          1.0000000        
Al    S
      1.1840000E-01          1.0000000        
Al    S
      5.0210000E-02          1.0000000        
Al    P
      8.9130000E+02          5.35331690064E-04           -9.66739031137E-05      
      2.1130000E+02          4.26736174781E-03           -7.64754815695E-04      
      6.8280000E+01          2.15074754704E-02           -3.91363599407E-03      
      2.5700000E+01          7.67850178459E-02           -1.39934846843E-02      
      1.0630000E+01          1.94594831955E-01           -3.67122061632E-02      
      4.6020000E+00          3.34390592147E-01           -6.27026989408E-02      
      2.0150000E+00          3.74687610455E-01           -7.88179303892E-02      
      8.7060000E-01          2.03825078750E-01           -2.86798383440E-02      
Al    P
      2.9720000E-01          1.0000000        
Al    P
      1.1000000E-01          1.0000000        
Al    P
      3.9890000E-02          1.0000000        
Al    D
      4.9400000E-01          1.0000000        
Al    D
      1.9900000E-01          1.0000000        
Al    D
      8.0400000E-02          1.0000000        
Al    F
      4.0100000E-01          1.0000000        
Al    F
      1.5400000E-01          1.0000000        
Al    G
      3.5700000E-01          1.0000000        
end
basis "Si_cc-pVQZ(pt/sf/fw)" SPHERICAL
Si    S
      5.1300000E+05          5.14780653192E-05           -1.35678309089E-05            3.49520858819E-06      
      7.6820000E+04          2.37964656343E-04           -6.17225308569E-05            1.58378107956E-05      
      1.7470000E+04          1.14587345578E-03           -3.03809545051E-04            7.81590438410E-05      
      4.9350000E+03          4.76129588634E-03           -1.26827311219E-03            3.25216818246E-04      
      1.6020000E+03          1.69137956137E-02           -4.58786168337E-03            1.18083078913E-03      
      5.7410000E+02          5.21594605960E-02           -1.43991734755E-02            3.69907557845E-03      
      2.2150000E+02          1.36814399579E-01           -4.00825037562E-02            1.03865438104E-02      
      9.0540000E+01          2.82244668605E-01           -9.22213017910E-02            2.40026647908E-02      
      3.8740000E+01          3.84164437241E-01           -1.65930215309E-01            4.45507073027E-02      
      1.6950000E+01          2.43661189256E-01           -1.50341545627E-01            4.13160001596E-02      
      6.4520000E+00          3.38848086655E-02            1.72332019912E-01           -5.14953419922E-02      
      2.8740000E+00         -3.31844499023E-03            5.69507603588E-01           -2.18095856820E-01      
      1.2500000E+00          1.85474513627E-03            3.94591222157E-01           -2.84935556851E-01      
Si    S
      3.5990000E-01          1.0000000        
Si    S
      1.6990000E-01          1.0000000        
Si    S
      7.0660000E-02          1.0000000        
Si    P
      1.1220000E+03          4.97537877246E-04           -1.06461413356E-04      
      2.6600000E+02          3.94022479595E-03           -8.32454884466E-04      
      8.5920000E+01          2.01074311687E-02           -4.33866757485E-03      
      3.2330000E+01          7.31645825259E-02           -1.57407202050E-02      
      1.3370000E+01          1.90264163934E-01           -4.27855081383E-02      
      5.8000000E+00          3.35671343823E-01           -7.46543114759E-02      
      2.5590000E+00          3.78922318712E-01           -9.67179069915E-02      
      1.1240000E+00          2.00856580496E-01           -2.08549670499E-02      
Si    P
      3.9880000E-01          1.0000000        
Si    P
      1.5330000E-01          1.0000000        
Si    P
      5.7280000E-02          1.0000000        
Si    D
      7.6000000E-01          1.0000000        
Si    D
      3.0200000E-01          1.0000000        
Si    D
      1.2000000E-01          1.0000000        
Si    F
      5.4100000E-01          1.0000000        
Si    F
      2.1200000E-01          1.0000000        
Si    G
      4.6100000E-01          1.0000000        
end
basis "P_cc-pVQZ(pt/sf/fw)" SPHERICAL
P    S
      6.1520000E+05          5.56908777643E-05           -1.50374677138E-05            4.16046566259E-06      
      9.2120000E+04          2.41542678886E-04           -6.41143909837E-05            1.76710905971E-05      
      2.0950000E+04          1.11417277100E-03           -3.01312848859E-04            8.32875668299E-05      
      5.9200000E+03          4.56322190342E-03           -1.24058081855E-03            3.41682298475E-04      
      1.9220000E+03          1.61689666256E-02           -4.47325431023E-03            1.23703833142E-03      
      6.8800000E+02          5.00244307935E-02           -1.40946120793E-02            3.88930892968E-03      
      2.6500000E+02          1.31964851698E-01           -3.93567835864E-02            1.09602090471E-02      
      1.0820000E+02          2.75687155883E-01           -9.16174764931E-02            2.56255804658E-02      
      4.6220000E+01          3.84159177288E-01           -1.67004608969E-01            4.82524754756E-02      
      2.0230000E+01          2.53599000993E-01           -1.59040758091E-01            4.71006164538E-02      
      7.8590000E+00          3.85664732792E-02            1.51284497699E-01           -4.83545919588E-02      
      3.5470000E+00         -3.64331774929E-03            5.67218523769E-01           -2.37223434344E-01      
      1.5640000E+00          2.05463574893E-03            4.12359718502E-01           -3.10280464396E-01      
P    S
      4.8880000E-01          1.0000000        
P    S
      2.2660000E-01          1.0000000        
P    S
      9.3310000E-02          1.0000000        
P    P
      1.3670000E+03          4.77164545604E-04           -1.13624519370E-04      
      3.2400000E+02          3.75063384952E-03           -8.81717756714E-04      
      1.0460000E+02          1.92651669716E-02           -4.62835050685E-03      
      3.9370000E+01          7.11046432137E-02           -1.70494944644E-02      
      1.6260000E+01          1.88681858324E-01           -4.73854037881E-02      
      7.0560000E+00          3.38712171419E-01           -8.45722035190E-02      
      3.1300000E+00          3.81328932331E-01           -1.09413927590E-01      
      1.3940000E+00          1.94788867022E-01           -1.23897553473E-02      
P    P
      5.1790000E-01          1.0000000        
P    P
      2.0320000E-01          1.0000000        
P    P
      7.6980000E-02          1.0000000        
P    D
      1.0360000E+00          1.0000000        
P    D
      4.1300000E-01          1.0000000        
P    D
      1.6500000E-01          1.0000000        
P    F
      7.0300000E-01          1.0000000        
P    F
      2.8000000E-01          1.0000000        
P    G
      5.9700000E-01          1.0000000        
end
basis "S_cc-pVQZ(pt/sf/fw)" SPHERICAL
S    S
      7.2780000E+05          6.02182407318E-05           -1.66029217598E-05            4.84217673481E-06      
      1.0900000E+05          2.47225277467E-04           -6.69814526408E-05            1.94511006813E-05      
      2.4800000E+04          1.09257614423E-03           -3.00629770892E-04            8.76268328675E-05      
      7.0140000E+03          4.39507562102E-03           -1.21605476908E-03            3.52925071123E-04      
      2.2780000E+03          1.55300018431E-02           -4.37008919177E-03            1.27421287954E-03      
      8.1470000E+02          4.80973798583E-02           -1.37908763084E-02            4.01023866957E-03      
      3.1340000E+02          1.27675031395E-01           -3.86633191632E-02            1.13545154989E-02      
      1.2770000E+02          2.69846422493E-01           -9.09714596330E-02            2.68214210721E-02      
      5.4480000E+01          3.83499119192E-01           -1.67609815376E-01            5.11276421870E-02      
      2.3850000E+01          2.62671783579E-01           -1.66681341897E-01            5.21183108598E-02      
      9.4280000E+00          4.30342213124E-02            1.32992304294E-01           -4.43992992068E-02      
      4.2900000E+00         -3.74515333195E-03            5.65662741456E-01           -2.52891260699E-01      
      1.9090000E+00          2.14742261801E-03            4.27081977874E-01           -3.30158411331E-01      
S    S
      6.2700000E-01          1.0000000        
S    S
      2.8730000E-01          1.0000000        
S    S
      1.1720000E-01          1.0000000        
S    P
      1.5460000E+03          5.08273906577E-04           -1.30287670888E-04      
      3.6640000E+02          3.94382225666E-03           -1.00091124870E-03      
      1.1840000E+02          2.02497004751E-02           -5.24152204350E-03      
      4.4530000E+01          7.48741614814E-02           -1.94330323733E-02      
      1.8380000E+01          1.97966515339E-01           -5.37483300476E-02      
      7.9650000E+00          3.51854375917E-01           -9.59333608671E-02      
      3.5410000E+00          3.77974986014E-01           -1.17951742284E-01      
      1.5910000E+00          1.70419814420E-01            1.06236834475E-02      
S    P
      6.2050000E-01          1.0000000        
S    P
      2.4200000E-01          1.0000000        
S    P
      9.0140000E-02          1.0000000        
S    D
      1.2500000E+00          1.0000000        
S    D
      5.0400000E-01          1.0000000        
S    D
      2.0300000E-01          1.0000000        
S    F
      8.6900000E-01          1.0000000        
S    F
      3.3500000E-01          1.0000000        
S    G
      6.8300000E-01          1.0000000        
end
basis "Cl_cc-pVQZ(pt/sf/fw)" SPHERICAL
Cl    S
      8.3490000E+05          6.60558630211E-05           -1.85412698308E-05            5.63131083872E-06      
      1.2500000E+05          2.60082654587E-04           -7.17716948175E-05            2.16994337194E-05      
      2.8430000E+04          1.10770182101E-03           -3.09554368338E-04            9.39951512404E-05      
      8.0330000E+03          4.38516166812E-03           -1.23238395982E-03            3.72419084090E-04      
      2.6080000E+03          1.53984430786E-02           -4.39933027762E-03            1.33622955955E-03      
      9.3390000E+02          4.74344452878E-02           -1.38181304735E-02            4.18431858405E-03      
      3.6000000E+02          1.25687333412E-01           -3.86289719970E-02            1.18205968391E-02      
      1.4700000E+02          2.66004564181E-01           -9.10107289297E-02            2.79531372326E-02      
      6.2880000E+01          3.81586302321E-01           -1.68273531909E-01            5.35468250651E-02      
      2.7600000E+01          2.67862370561E-01           -1.71793585345E-01            5.60422002203E-02      
      1.1080000E+01          4.62963648625E-02            1.20818093914E-01           -4.16790448887E-02      
      5.0750000E+00         -3.67061533358E-03            5.64703587661E-01           -2.66576131188E-01      
      2.2780000E+00          2.15260765571E-03            4.36245705812E-01           -3.45146910981E-01      
Cl    S
      7.7750000E-01          1.0000000        
Cl    S
      3.5270000E-01          1.0000000        
Cl    S
      1.4310000E-01          1.0000000        
Cl    P
      1.7030000E+03          5.54451336193E-04           -1.50024774546E-04      
      4.0360000E+02          4.26651982541E-03           -1.14809873285E-03      
      1.3030000E+02          2.18354589640E-02           -5.97212667516E-03      
      4.9050000E+01          8.02681182180E-02           -2.21524347715E-02      
      2.0260000E+01          2.09693903450E-01           -6.03422505584E-02      
      8.7870000E+00          3.64941568300E-01           -1.06868269869E-01      
      3.9190000E+00          3.70885351077E-01           -1.22012024780E-01      
      1.7650000E+00          1.45732193178E-01            3.90762360324E-02      
Cl    P
      7.2070000E-01          1.0000000        
Cl    P
      2.8390000E-01          1.0000000        
Cl    P
      1.0600000E-01          1.0000000        
Cl    D
      1.5510000E+00          1.0000000        
Cl    D
      6.2800000E-01          1.0000000        
Cl    D
      2.5400000E-01          1.0000000        
Cl    F
      1.0890000E+00          1.0000000        
Cl    F
      4.2300000E-01          1.0000000        
Cl    G
      8.2700000E-01          1.0000000        
end
basis "Ar_cc-pVQZ(pt/sf/fw)" SPHERICAL
Ar    S
      9.5060000E+05          7.21277973269E-05           -2.05678307603E-05            6.45244701297E-06      
      1.4230000E+05          2.73933540171E-04           -7.68468381885E-05            2.39969225158E-05      
      3.2360000E+04          1.12521451192E-03           -3.18838317195E-04            1.00033773212E-04      
      9.1450000E+03          4.36961243648E-03           -1.24503578500E-03            3.88627062237E-04      
      2.9700000E+03          1.52502273136E-02           -4.41548910512E-03            1.38568887254E-03      
      1.0640000E+03          4.67832857480E-02           -1.38193578229E-02            4.32280109988E-03      
      4.1080000E+02          1.23726895685E-01           -3.85198096730E-02            1.21810550404E-02      
      1.6800000E+02          2.62457161413E-01           -9.09461754360E-02            2.88646094535E-02      
      7.1990000E+01          3.79872429775E-01           -1.68763382636E-01            5.55454110523E-02      
      3.1670000E+01          2.72593996622E-01           -1.76332482369E-01            5.95222165565E-02      
      1.2890000E+01          4.95090495060E-02            1.09671629331E-01           -3.87651376250E-02      
      5.9290000E+00         -3.54870249643E-03            5.64073403170E-01           -2.78068226313E-01      
      2.6780000E+00          2.14307854892E-03            4.44258677281E-01           -3.57980544254E-01      
Ar    S
      9.4160000E-01          1.0000000        
Ar    S
      4.2390000E-01          1.0000000        
Ar    S
      1.7140000E-01          1.0000000        
Ar    P
      1.8900000E+03          5.89888404947E-04           -1.65240927009E-04      
      4.4780000E+02          4.48878487453E-03           -1.25524213243E-03      
      1.4460000E+02          2.29153258599E-02           -6.49416402937E-03      
      5.4460000E+01          8.40370338419E-02           -2.41618257499E-02      
      2.2510000E+01          2.18002857763E-01           -6.51750939317E-02      
      9.7740000E+00          3.74472061676E-01           -1.15373937373E-01      
      4.3680000E+00          3.65412140399E-01           -1.23045448215E-01      
      1.9590000E+00          1.28624885886E-01            6.57860629396E-02      
Ar    P
      8.2600000E-01          1.0000000        
Ar    P
      3.2970000E-01          1.0000000        
Ar    P
      1.2420000E-01          1.0000000        
Ar    D
      1.8730000E+00          1.0000000        
Ar    D
      7.6300000E-01          1.0000000        
Ar    D
      3.1100000E-01          1.0000000        
Ar    F
      1.3250000E+00          1.0000000        
Ar    F
      5.4300000E-01          1.0000000        
Ar    G
      1.0070000E+00          1.0000000        
end
basis "Ga_cc-pVQZ(pt/sf/fw)" SPHERICAL
Ga    S
      1.1274496E+07          7.08935828046E-05           -2.26959663905E-05            8.69668422234E-06           -2.04340527800E-06      
      1.6880534E+06          2.02671854287E-04           -6.46851020123E-05            2.47525902365E-05           -5.79419965722E-06      
      3.8414083E+05          5.45527171431E-04           -1.74229515198E-04            6.69201434404E-05           -1.57389322902E-05      
      1.0880703E+05          1.43103709569E-03           -4.54333715084E-04            1.73968188561E-04           -4.06785851162E-05      
      3.5497691E+04          3.89852635108E-03           -1.24397168254E-03            4.78058857898E-04           -1.12450697927E-04      
      1.2815104E+04          1.06889138356E-02           -3.42537045718E-03            1.31243805299E-03           -3.07049072597E-04      
      4.9981087E+03          2.84059630111E-02           -9.27489518214E-03            3.57058782749E-03           -8.39941510680E-04      
      2.0728848E+03          7.00367737330E-02           -2.35480525821E-02            9.06813066875E-03           -2.12254820392E-03      
      9.0374582E+02          1.53001103487E-01           -5.50296121959E-02            2.14425070489E-02           -5.05658266112E-03      
      4.1044307E+02          2.73683536425E-01           -1.11808688677E-01            4.41293636361E-02           -1.03509730178E-02      
      1.9260636E+02          3.43441733861E-01           -1.81463561976E-01            7.45995546225E-02           -1.77663380566E-02      
      9.2049678E+01          2.28061920195E-01           -1.61969674787E-01            6.95653681092E-02           -1.63352307682E-02      
      4.2047811E+01          4.51587129996E-02            1.32771551158E-01           -6.57297707765E-02            1.53212283438E-02      
      2.1069217E+01         -2.24761555541E-03            5.45939303727E-01           -3.67453474092E-01            9.46838794227E-02      
      1.0447915E+01          1.67058806443E-03            4.28645067375E-01           -4.08417532460E-01            1.05576294372E-01      
      4.7776580E+00         -7.83543182013E-04            6.84950285258E-02            2.31805332124E-01           -6.85333992863E-02      
      2.2825660E+00          3.29963235002E-04           -5.14219056345E-04            7.14075366399E-01           -2.68705784251E-01      
      1.0353030E+00         -1.33197502058E-04            1.48040191727E-03            3.46202013981E-01           -2.42923299523E-01      
Ga    S
      2.5767400E-01          1.0000000        
Ga    S
      1.1917900E-01          1.0000000        
Ga    S
      5.1294000E-02          1.0000000        
Ga    P
      2.2059771E+04          1.64881658948E-04           -6.25725298601E-05            1.02586657982E-05      
      5.2223129E+03          7.16157221078E-04           -2.72830297377E-04            4.42093128905E-05      
      1.6960601E+03          3.43024362274E-03           -1.31098902177E-03            2.15228963268E-04      
      6.4876573E+02          1.35738989275E-02           -5.23682266426E-03            8.50230940154E-04      
      2.7510267E+02          4.53089334901E-02           -1.77492514201E-02            2.92124779497E-03      
      1.2534634E+02          1.22195145165E-01           -4.94678790820E-02            8.06340316763E-03      
      6.0054334E+01          2.51289004295E-01           -1.06030170565E-01            1.76347521670E-02      
      2.9723768E+01          3.59309493211E-01           -1.61109793877E-01            2.63598407482E-02      
      1.5039781E+01          2.90896719531E-01           -1.10303858486E-01            1.86591263273E-02      
      7.5722730E+00          9.60508774032E-02            1.51703471711E-01           -3.24303127726E-02      
      3.7386760E+00          8.48890780773E-03            4.29546763850E-01           -8.03266810266E-02      
      1.7967880E+00          1.35338737787E-03            4.20080755233E-01           -9.96499038085E-02      
      8.2991000E-01          7.98208176987E-05            1.55780375145E-01           -6.98340311396E-03      
Ga    P
      2.7287400E-01          1.0000000        
Ga    P
      1.0154000E-01          1.0000000        
Ga    P
      3.7658000E-02          1.0000000        
Ga    D
      7.6643696E+02          1.96580860659E-04      
      2.3100425E+02          1.72752144827E-03      
      8.9781238E+01          9.42444376101E-03      
      3.9546681E+01          3.49004401227E-02      
      1.8607583E+01          9.59242444733E-02      
      9.1512870E+00          1.94504283374E-01      
      4.5650050E+00          2.82229639626E-01      
      2.2530660E+00          3.07822073574E-01      
      1.0867230E+00          2.52681398071E-01      
Ga    D
      5.0330400E-01          1.0000000        
Ga    D
      2.1228300E-01          1.0000000        
Ga    D
      8.2800000E-02          1.0000000        
Ga    F
      4.7100000E-01          1.0000000        
Ga    F
      1.8100000E-01          1.0000000        
Ga    G
      4.0320000E-01          1.0000000        
end
basis "Ge_cc-pVQZ(pt/sf/fw)" SPHERICAL
Ge    S
      1.2360507E+07          7.42255719868E-05           -2.38823548648E-05            9.24460471764E-06           -2.39272017182E-06      
      1.8506978E+06          2.10952847798E-04           -6.77247342977E-05            2.61953073400E-05           -6.75695050382E-06      
      4.2113142E+05          5.62406772069E-04           -1.80642214256E-04            7.00756363481E-05           -1.81537344350E-05      
      1.1927826E+05          1.45333822267E-03           -4.64432906176E-04            1.79785865916E-04           -4.63245128336E-05      
      3.8912277E+04          3.89581488651E-03           -1.25006607704E-03            4.85269326895E-04           -1.25738667495E-04      
