#  cc-pVQZ(pt/sf/sc)  EMSL  Basis Set Exchange Library  3/19/10 12:42 PM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pVQZ(pt/sf/sc)" SPHERICAL
H    S
      8.2640000E+01          2.00645661753E-03      
      1.2410000E+01          1.53442991776E-02      
      2.8240000E+00          7.55822819993E-02      
H    S
      7.9770000E-01          1.0000000        
H    S
      2.5810000E-01          1.0000000        
H    S
      8.9890000E-02          1.0000000        
H    P
      2.2920000E+00          1.0000000        
H    P
      8.3800000E-01          1.0000000        
H    P
      2.9200000E-01          1.0000000        
H    D
      2.0620000E+00          1.0000000        
H    D
      6.6200000E-01          1.0000000        
H    F
      1.3970000E+00          1.0000000        
end
basis "He_cc-pVQZ(pt/sf/sc)" SPHERICAL
He    S
      5.2850000E+02          9.40032963886E-04      
      7.9310000E+01          7.21553958110E-03      
      1.8050000E+01          3.59809309852E-02      
      5.0850000E+00          1.27791395942E-01      
He    S
      1.6090000E+00          1.0000000        
He    S
      5.3630000E-01          1.0000000        
He    S
      1.8330000E-01          1.0000000        
He    P
      5.9940000E+00          1.0000000        
He    P
      1.7450000E+00          1.0000000        
He    P
      5.6000000E-01          1.0000000        
He    D
      4.2990000E+00          1.0000000        
He    D
      1.2230000E+00          1.0000000        
He    F
      2.6800000E+00          1.0000000        
end
basis "B_cc-pVQZ(pt/sf/sc)" SPHERICAL
B    S
      2.3870000E+04          8.86767312948E-05           -1.78757891297E-05      
      3.5750000E+03          6.88587934789E-04           -1.39640257396E-04      
      8.1280000E+02          3.60700933312E-03           -7.27040776916E-04      
      2.2970000E+02          1.49710142135E-02           -3.06917636005E-03      
      7.4690000E+01          5.14840549848E-02           -1.05954027009E-02      
      2.6810000E+01          1.43370744270E-01           -3.13944371518E-02      
      1.0320000E+01          3.00954699239E-01           -7.10323870630E-02      
      4.1780000E+00          4.03392809373E-01           -1.32125324166E-01      
      1.7270000E+00          2.25167443308E-01           -1.22847666111E-01      
B    S
      4.7040000E-01          1.0000000        
B    S
      1.8960000E-01          1.0000000        
B    S
      7.3940000E-02          1.0000000        
B    P
      2.2260000E+01          5.09744011478E-03      
      5.0580000E+00          3.32046320824E-02      
      1.4870000E+00          1.32288803781E-01      
B    P
      5.0710000E-01          1.0000000        
B    P
      1.8120000E-01          1.0000000        
B    P
      6.4630000E-02          1.0000000        
B    D
      1.1100000E+00          1.0000000        
B    D
      4.0200000E-01          1.0000000        
B    D
      1.4500000E-01          1.0000000        
B    F
      8.8200000E-01          1.0000000        
B    F
      3.1100000E-01          1.0000000        
B    G
      6.7300000E-01          1.0000000        
end
basis "C_cc-pVQZ(pt/sf/sc)" SPHERICAL
C    S
      3.3980000E+04          9.10481699961E-05           -1.94189283469E-05      
      5.0890000E+03          7.06441864386E-04           -1.51588526883E-04      
      1.1570000E+03          3.70377287970E-03           -7.89989328058E-04      
      3.2660000E+02          1.53935691322E-02           -3.34132523754E-03      
      1.0610000E+02          5.30042970567E-02           -1.15635471851E-02      
      3.8110000E+01          1.47152452519E-01           -3.42947000996E-02      
      1.4750000E+01          3.05667113617E-01           -7.74109455224E-02      
      6.0350000E+00          3.99197268320E-01           -1.41942201390E-01      
      2.5300000E+00          2.16765201442E-01           -1.18008895823E-01      
C    S
      7.3550000E-01          1.0000000        
C    S
      2.9050000E-01          1.0000000        
C    S
      1.1110000E-01          1.0000000        
C    P
      3.4510000E+01          5.33913621847E-03      
      7.9150000E+00          3.59136814286E-02      
      2.3680000E+00          1.41633466247E-01      
C    P
      8.1320000E-01          1.0000000        
C    P
      2.8900000E-01          1.0000000        
C    P
      1.0070000E-01          1.0000000        
C    D
      1.8480000E+00          1.0000000        
C    D
      6.4900000E-01          1.0000000        
C    D
      2.2800000E-01          1.0000000        
C    F
      1.4190000E+00          1.0000000        
C    F
      4.8500000E-01          1.0000000        
C    G
      1.0110000E+00          1.0000000        
end
basis "N_cc-pVQZ(pt/sf/sc)" SPHERICAL
N    S
      4.5840000E+04          9.28545698982E-05           -2.05364701212E-05      
      6.8680000E+03          7.20179280065E-04           -1.60270463135E-04      
      1.5630000E+03          3.76344881171E-03           -8.32447567817E-04      
      4.4240000E+02          1.55782724576E-02           -3.50865155232E-03      
      1.4430000E+02          5.32515090671E-02           -1.20584774176E-02      
      5.2180000E+01          1.46944141420E-01           -3.56363706029E-02      
      2.0340000E+01          3.04722083259E-01           -8.05493176046E-02      
      8.3810000E+00          3.97517490426E-01           -1.47624276307E-01      
      3.5290000E+00          2.17220278605E-01           -1.16506850015E-01      
N    S
      1.0540000E+00          1.0000000        
N    S
      4.1180000E-01          1.0000000        
N    S
      1.5520000E-01          1.0000000        
N    P
      4.9330000E+01          5.47820114972E-03      
      1.1370000E+01          3.76869946826E-02      
      3.4350000E+00          1.47857372768E-01      
N    P
      1.1820000E+00          1.0000000        
N    P
      4.1730000E-01          1.0000000        
N    P
      1.4280000E-01          1.0000000        
N    D
      2.8370000E+00          1.0000000        
N    D
      9.6800000E-01          1.0000000        
N    D
      3.3500000E-01          1.0000000        
N    F
      2.0270000E+00          1.0000000        
N    F
      6.8500000E-01          1.0000000        
N    G
      1.4270000E+00          1.0000000        
end
basis "O_cc-pVQZ(pt/sf/sc)" SPHERICAL
O    S
      6.1420000E+04          9.06048982491E-05           -2.05620435898E-05      
      9.1990000E+03          7.02990261874E-04           -1.60532585717E-04      
      2.0910000E+03          3.68223758878E-03           -8.35766184032E-04      
      5.9090000E+02          1.52768537930E-02           -3.53081567112E-03      
      1.9230000E+02          5.25567800525E-02           -1.22163196781E-02      
      6.9320000E+01          1.46115137938E-01           -3.64035389616E-02      
      2.6970000E+01          3.05315537977E-01           -8.31839020333E-02      
      1.1100000E+01          3.98167456209E-01           -1.52346154463E-01      
      4.6820000E+00          2.16515305174E-01           -1.14793160978E-01      
O    S
      1.4280000E+00          1.0000000        
O    S
      5.5470000E-01          1.0000000        
O    S
      2.0670000E-01          1.0000000        
O    P
      6.3420000E+01          6.04552635576E-03      
      1.4660000E+01          4.17772103626E-02      
      4.4590000E+00          1.60910823623E-01      
O    P
      1.5310000E+00          1.0000000        
O    P
      5.3020000E-01          1.0000000        
O    P
      1.7500000E-01          1.0000000        
O    D
      3.7750000E+00          1.0000000        
O    D
      1.3000000E+00          1.0000000        
O    D
      4.4400000E-01          1.0000000        
O    F
      2.6660000E+00          1.0000000        
O    F
      8.5900000E-01          1.0000000        
O    G
      1.8460000E+00          1.0000000        
end
basis "F_cc-pVQZ(pt/sf/sc)" SPHERICAL
F    S
      7.4530000E+04          9.60639686975E-05           -2.22249763005E-05      
      1.1170000E+04          7.44225245751E-04           -1.73250442526E-04      
      2.5430000E+03          3.88321001472E-03           -8.98685040728E-04      
      7.2100000E+02          1.60023696915E-02           -3.77262313025E-03      
      2.3590000E+02          5.44617372062E-02           -1.29247680316E-02      
      8.5600000E+01          1.49757209564E-01           -3.81945664830E-02      
      3.3550000E+01          3.08307889629E-01           -8.63574046397E-02      
      1.3930000E+01          3.94374682154E-01           -1.55909094150E-01      
      5.9150000E+00          2.10476242800E-01           -1.09992590420E-01      
F    S
      1.8430000E+00          1.0000000        
F    S
      7.1240000E-01          1.0000000        
F    S
      2.6370000E-01          1.0000000        
F    P
      8.0390000E+01          6.36717924328E-03      
      1.8630000E+01          4.42548083145E-02      
      5.6940000E+00          1.68539279152E-01      
F    P
      1.9530000E+00          1.0000000        
F    P
      6.7020000E-01          1.0000000        
F    P
      2.1660000E-01          1.0000000        
F    D
      5.0140000E+00          1.0000000        
F    D
      1.7250000E+00          1.0000000        
F    D
      5.8600000E-01          1.0000000        
F    F
      3.5620000E+00          1.0000000        
F    F
      1.1480000E+00          1.0000000        
F    G
      2.3760000E+00          1.0000000        
end
basis "Ne_cc-pVQZ(pt/sf/sc)" SPHERICAL
Ne    S
      9.9920000E+04          8.72075071008E-05           -2.04789961142E-05      
      1.4960000E+04          6.76158522206E-04           -1.59795932167E-04      
      3.3990000E+03          3.54593962146E-03           -8.32772094943E-04      
      9.5890000E+02          1.47561633094E-02           -3.52973201612E-03      
      3.1120000E+02          5.11696639186E-02           -1.23091885171E-02      
      1.1170000E+02          1.44050727431E-01           -3.71836512769E-02      
      4.3320000E+01          3.04653751296E-01           -8.62723038366E-02      
      1.7800000E+01          3.99522702042E-01           -1.58443622411E-01      
      7.5030000E+00          2.17938080784E-01           -1.13132136222E-01      
Ne    S
      2.3370000E+00          1.0000000        
Ne    S
      9.0010000E-01          1.0000000        
Ne    S
      3.3010000E-01          1.0000000        
Ne    P
      9.9680000E+01          6.59395754439E-03      
      2.3150000E+01          4.60514723556E-02      
      7.1080000E+00          1.73462604127E-01      
Ne    P
      2.4410000E+00          1.0000000        
Ne    P
      8.3390000E-01          1.0000000        
Ne    P
      2.6620000E-01          1.0000000        
Ne    D
      6.4710000E+00          1.0000000        
Ne    D
      2.2130000E+00          1.0000000        
Ne    D
      7.4700000E-01          1.0000000        
Ne    F
      4.6570000E+00          1.0000000        
Ne    F
      1.5240000E+00          1.0000000        
Ne    G
      2.9830000E+00          1.0000000        
end
basis "Al_cc-pVQZ(pt/sf/sc)" SPHERICAL
Al    S
      4.1960000E+05          2.84696313334E-05           -7.43268142599E-06            1.71682092845E-06      
      6.2830000E+04          2.20576618952E-04           -5.74794192662E-05            1.32658575855E-05      
      1.4290000E+04          1.15580244744E-03           -3.02402919765E-04            6.98826793758E-05      
      4.0380000E+03          4.85786020258E-03           -1.26968671553E-03            2.93006956801E-04      
      1.3120000E+03          1.74064367219E-02           -4.61291350814E-03            1.06739900349E-03      
      4.7050000E+02          5.41624157028E-02           -1.45863632792E-02            3.37238467594E-03      
      1.8180000E+02          1.41824416449E-01           -4.06403922673E-02            9.46460661976E-03      
      7.4460000E+01          2.89424482087E-01           -9.25657912796E-02            2.16696094630E-02      
      3.1900000E+01          3.83907151594E-01           -1.64504263599E-01            3.96149984748E-02      
      1.3960000E+01          2.31631053985E-01           -1.39427919846E-01            3.43828948306E-02      
      5.1800000E+00          2.90959537252E-02            1.98393090940E-01           -5.36032446441E-02      
      2.2650000E+00         -2.97376778158E-03            5.72423228442E-01           -1.92706099904E-01      
      9.6640000E-01          1.65015896407E-03            3.71192754893E-01           -2.52252383556E-01      
Al    S
      2.4470000E-01          1.0000000        
Al    S
      1.1840000E-01          1.0000000        
Al    S
      5.0210000E-02          1.0000000        
Al    P
      8.9130000E+02          5.00652555007E-04           -9.04052401690E-05      
      2.1130000E+02          4.19803815525E-03           -7.52400757477E-04      
      6.8280000E+01          2.13578329961E-02           -3.88620539411E-03      
      2.5700000E+01          7.65839284254E-02           -1.39562515627E-02      
      1.0630000E+01          1.94373401275E-01           -3.66689078777E-02      
      4.6020000E+00          3.34249866931E-01           -6.26748489228E-02      
      2.0150000E+00          3.74609525995E-01           -7.87986442737E-02      
      8.7060000E-01          2.03782283768E-01           -2.86747580871E-02      
Al    P
      2.9720000E-01          1.0000000        
Al    P
      1.1000000E-01          1.0000000        
Al    P
      3.9890000E-02          1.0000000        
Al    D
      4.9400000E-01          1.0000000        
Al    D
      1.9900000E-01          1.0000000        
Al    D
      8.0400000E-02          1.0000000        
Al    F
      4.0100000E-01          1.0000000        
Al    F
      1.5400000E-01          1.0000000        
Al    G
      3.5700000E-01          1.0000000        
end
basis "Si_cc-pVQZ(pt/sf/sc)" SPHERICAL
Si    S
      5.1300000E+05          2.68021216880E-05           -7.16790533779E-06            1.84044566158E-06      
      7.6820000E+04          2.07565684221E-04           -5.54329282124E-05            1.42174862745E-05      
      1.7470000E+04          1.08723116999E-03           -2.91324392667E-04            7.48458800693E-05      
      4.9350000E+03          4.57386808195E-03           -1.22526987618E-03            3.14192287119E-04      
      1.6020000E+03          1.64221409223E-02           -4.45410711223E-03            1.14602871749E-03      
      5.7410000E+02          5.12922428179E-02           -1.41465948224E-02            3.63416852449E-03      
      2.2150000E+02          1.35734795724E-01           -3.96932597609E-02            1.02835911296E-02      
      9.0540000E+01          2.81520020262E-01           -9.18055209212E-02            2.38895509208E-02      
      3.8740000E+01          3.84330265683E-01           -1.65627771799E-01            4.44621168088E-02      
      1.6950000E+01          2.44191905835E-01           -1.50396175922E-01            4.13271890061E-02      
      6.4520000E+00          3.39959386421E-02            1.72146940695E-01           -5.14336535527E-02      
      2.8740000E+00         -3.30839576495E-03            5.69482646432E-01           -2.18049264509E-01      
      1.2500000E+00          1.85427126604E-03            3.94656300498E-01           -2.84935322879E-01      
Si    S
      3.5990000E-01          1.0000000        
Si    S
      1.6990000E-01          1.0000000        
Si    S
      7.0660000E-02          1.0000000        
Si    P
      1.1220000E+03          4.57986123933E-04           -9.79848438876E-05      
      2.6600000E+02          3.86118347566E-03           -8.15883533882E-04      
      8.5920000E+01          1.99329501753E-02           -4.30070502197E-03      
      3.2330000E+01          7.29232840754E-02           -1.56879279474E-02      
      1.3370000E+01          1.89990169702E-01           -4.27213593096E-02      
      5.8000000E+00          3.35492130738E-01           -7.46119181732E-02      
      2.5590000E+00          3.78826263254E-01           -9.66885948166E-02      
      1.1240000E+00          2.00807476081E-01           -2.08509762437E-02      
Si    P
      3.9880000E-01          1.0000000        
Si    P
      1.5330000E-01          1.0000000        
Si    P
      5.7280000E-02          1.0000000        
Si    D
      7.6000000E-01          1.0000000        
Si    D
      3.0200000E-01          1.0000000        
Si    D
      1.2000000E-01          1.0000000        
Si    F
      5.4100000E-01          1.0000000        
Si    F
      2.1200000E-01          1.0000000        
Si    G
      4.6100000E-01          1.0000000        
end
basis "P_cc-pVQZ(pt/sf/sc)" SPHERICAL
P    S
      6.1520000E+05          2.55236673397E-05           -6.96738602697E-06            1.92175118711E-06      
      9.2120000E+04          1.97578821585E-04           -5.38778086727E-05            1.48428549109E-05      
      2.0950000E+04          1.03408265976E-03           -2.82770094232E-04            7.80447025249E-05      
      5.9200000E+03          4.34733401295E-03           -1.18920038737E-03            3.27532789162E-04      
      1.9220000E+03          1.56221205076E-02           -4.32182370401E-03            1.19468833068E-03      
      6.8800000E+02          4.90469620470E-02           -1.38042642618E-02            3.80906063330E-03      
      2.6500000E+02          1.30725898225E-01           -3.89050933931E-02            1.08319014097E-02      
      1.0820000E+02          2.74817846325E-01           -9.11223031794E-02            2.54805522751E-02      
      4.6220000E+01          3.84306349648E-01           -1.66636199917E-01            4.81363173010E-02      
      2.0230000E+01          2.54221124811E-01           -1.59088100235E-01            4.71088306250E-02      
      7.8590000E+00          3.87111379962E-02            1.51060903444E-01           -4.82749334482E-02      
      3.5470000E+00         -3.63139547158E-03            5.67174999555E-01           -2.37155312575E-01      
      1.5640000E+00          2.05429351345E-03            4.12442740009E-01           -3.10280460323E-01      
P    S
      4.8880000E-01          1.0000000        
P    S
      2.2660000E-01          1.0000000        
P    S
      9.3310000E-02          1.0000000        
P    P
      1.3670000E+03          4.31967818323E-04           -1.02848973431E-04      
      3.2400000E+02          3.66036859387E-03           -8.60666418468E-04      
      1.0460000E+02          1.90631510507E-02           -4.57940450182E-03      
      3.9370000E+01          7.08189895934E-02           -1.69797374848E-02      
      1.6260000E+01          1.88349674516E-01           -4.72983058573E-02      
      7.0560000E+00          3.38491460053E-01           -8.45129688858E-02      
      3.1300000E+00          3.81213916693E-01           -1.09374255144E-01      
      1.3940000E+00          1.94734452825E-01           -1.23880705260E-02      
P    P
      5.1790000E-01          1.0000000        
P    P
      2.0320000E-01          1.0000000        
P    P
      7.6980000E-02          1.0000000        
P    D
      1.0360000E+00          1.0000000        
P    D
      4.1300000E-01          1.0000000        
P    D
      1.6500000E-01          1.0000000        
P    F
      7.0300000E-01          1.0000000        
P    F
      2.8000000E-01          1.0000000        
P    G
      5.9700000E-01          1.0000000        
end
basis "S_cc-pVQZ(pt/sf/sc)" SPHERICAL
S    S
      7.2780000E+05          2.44530168188E-05           -6.79395510559E-06            1.97522944903E-06      
      1.0900000E+05          1.89070181060E-04           -5.24902116954E-05            1.52398461739E-05      
      2.4800000E+04          9.88383835582E-04           -2.75044594771E-04            8.00232354105E-05      
      7.0140000E+03          4.14709619661E-03           -1.15499135347E-03            3.35228700120E-04      
      2.2780000E+03          1.49237875055E-02           -4.19960978812E-03            1.22389252826E-03      
      8.1470000E+02          4.70073588363E-02           -1.34615647035E-02            3.91427936838E-03      
      3.1340000E+02          1.26265282960E-01           -3.81446078151E-02            1.11991185660E-02      
      1.2770000E+02          2.68819353255E-01           -9.03901696524E-02            2.66419109991E-02      
      5.4480000E+01          3.83621134842E-01           -1.67169001353E-01            5.09807273431E-02      
      2.3850000E+01          2.63389767717E-01           -1.66716892021E-01            5.21214202720E-02      
      9.4280000E+00          4.32185962012E-02            1.32726480567E-01           -4.43003300249E-02      
      4.2900000E+00         -3.73167097135E-03            5.65597225287E-01           -2.52797330543E-01      
      1.9090000E+00          2.14771457652E-03            4.27184916324E-01           -3.30159235363E-01      
S    S
      6.2700000E-01          1.0000000        
S    S
      2.8730000E-01          1.0000000        
S    S
      1.1720000E-01          1.0000000        
S    P
      1.5460000E+03          4.54328378518E-04           -1.16450718053E-04      
      3.6640000E+02          3.83672153792E-03           -9.73929060175E-04      
      1.1840000E+02          2.00092661527E-02           -5.17872779146E-03      
      4.4530000E+01          7.45328838251E-02           -1.93425768927E-02      
      1.8380000E+01          1.97572212536E-01           -5.36361651310E-02      
      7.9650000E+00          3.51597119717E-01           -9.58567777084E-02      
      3.5410000E+00          3.77847959770E-01           -1.17904347865E-01      
      1.5910000E+00          1.70360282023E-01            1.06201676123E-02      
S    P
      6.2050000E-01          1.0000000        
S    P
      2.4200000E-01          1.0000000        
S    P
      9.0140000E-02          1.0000000        
S    D
      1.2500000E+00          1.0000000        
S    D
      5.0400000E-01          1.0000000        
S    D
      2.0300000E-01          1.0000000        
S    F
      8.6900000E-01          1.0000000        
S    F
      3.3500000E-01          1.0000000        
S    G
      6.8300000E-01          1.0000000        
end
basis "Cl_cc-pVQZ(pt/sf/sc)" SPHERICAL
Cl    S
      8.3490000E+05          2.41154956612E-05           -6.80389135508E-06            2.06010617889E-06      
      1.2500000E+05          1.86375877812E-04           -5.25543999365E-05            1.58893319990E-05      
      2.8430000E+04          9.74650577206E-04           -2.75396244076E-04            8.34507631863E-05      
      8.0330000E+03          4.09266466838E-03           -1.15783798321E-03            3.49936832730E-04      
      2.6080000E+03          1.47159059293E-02           -4.20428889585E-03            1.27622768440E-03      
      9.3390000E+02          4.62168582012E-02           -1.34437754894E-02            4.07065569626E-03      
      3.6000000E+02          1.24100825228E-01           -3.80374633452E-02            1.16358702463E-02      
      1.4700000E+02          2.64828199746E-01           -9.03405483471E-02            2.77374302989E-02      
      6.2880000E+01          3.81691811106E-01           -1.67758948894E-01            5.33675689681E-02      
      2.7600000E+01          2.68677324612E-01           -1.71818665363E-01            5.60399749451E-02      
      1.1080000E+01          4.65215203526E-02            1.20506799174E-01           -4.15588571452E-02      
      5.0750000E+00         -3.65512646121E-03            5.64615175744E-01           -2.66453145184E-01      
      2.2780000E+00          2.15351285039E-03            4.36370190963E-01           -3.45149372429E-01      
Cl    S
      7.7750000E-01          1.0000000        
Cl    S
      3.5270000E-01          1.0000000        
Cl    S
      1.4310000E-01          1.0000000        
Cl    P
      1.7030000E+03          4.89988131931E-04           -1.32585706319E-04      
      4.0360000E+02          4.13859466070E-03           -1.11387794149E-03      
      1.3030000E+02          2.15490894099E-02           -5.89307476390E-03      
      4.9050000E+01          7.98641431456E-02           -2.20382147625E-02      
      2.0260000E+01          2.09233012801E-01           -6.02027988840E-02      
      8.7870000E+00          3.64651190707E-01           -1.06773708941E-01      
      3.9190000E+00          3.70747886456E-01           -1.21959257316E-01      
      1.7650000E+00          1.45666870386E-01            3.90659154930E-02      
Cl    P
      7.2070000E-01          1.0000000        
Cl    P
      2.8390000E-01          1.0000000        
Cl    P
      1.0600000E-01          1.0000000        
Cl    D
      1.5510000E+00          1.0000000        
Cl    D
      6.2800000E-01          1.0000000        
Cl    D
      2.5400000E-01          1.0000000        
Cl    F
      1.0890000E+00          1.0000000        
Cl    F
      4.2300000E-01          1.0000000        
Cl    G
      8.2700000E-01          1.0000000        
end
basis "Ar_cc-pVQZ(pt/sf/sc)" SPHERICAL
Ar    S
      9.5060000E+05          2.38015195329E-05           -6.80657197714E-06            2.12897223353E-06      
      1.4230000E+05          1.83827938094E-04           -5.25502610537E-05            1.64118003305E-05      
      3.2360000E+04          9.61014267818E-04           -2.75212215574E-04            8.61515856924E-05      
      9.1450000E+03          4.02960507939E-03           -1.15579918026E-03            3.60828109873E-04      
      2.9700000E+03          1.44868104624E-02           -4.19414862777E-03            1.31531830458E-03      
      1.0640000E+03          4.54313387829E-02           -1.33972522763E-02            4.19032605781E-03      
      4.1080000E+02          1.21955254910E-01           -3.78518212660E-02            1.19653845823E-02      
      1.6800000E+02          2.61118359408E-01           -9.01802176615E-02            2.86098269397E-02      
      7.1990000E+01          3.79956445515E-01           -1.68168851319E-01            5.53308698777E-02      
      3.1670000E+01          2.73510666462E-01           -1.76343571413E-01            5.95127536831E-02      
      1.2890000E+01          4.97802864921E-02            1.09311379498E-01           -3.86220596210E-02      
      5.9290000E+00         -3.53120440829E-03            5.63958699036E-01           -2.77912271423E-01      
      2.6780000E+00          2.14495208800E-03            4.44406761494E-01           -3.57985047770E-01      
Ar    S
      9.4160000E-01          1.0000000        
Ar    S
      4.2390000E-01          1.0000000        
Ar    S
      1.7140000E-01          1.0000000        
Ar    P
      1.8900000E+03          5.14496300786E-04           -1.44142097800E-04      
      4.4780000E+02          4.33959687724E-03           -1.21371902435E-03      
      1.4460000E+02          2.25815147449E-02           -6.39866332048E-03      
      5.4460000E+01          8.35664479376E-02           -2.40228381399E-02      
      2.2510000E+01          2.17470060943E-01           -6.50070613679E-02      
      9.7740000E+00          3.74144046192E-01           -1.15259673131E-01      
      4.3680000E+00          3.65262256646E-01           -1.22988465189E-01      
      1.9590000E+00          1.28551253125E-01            6.57685640390E-02      
Ar    P
      8.2600000E-01          1.0000000        
Ar    P
      3.2970000E-01          1.0000000        
Ar    P
      1.2420000E-01          1.0000000        
Ar    D
      1.8730000E+00          1.0000000        
Ar    D
      7.6300000E-01          1.0000000        
Ar    D
      3.1100000E-01          1.0000000        
Ar    F
      1.3250000E+00          1.0000000        
Ar    F
      5.4300000E-01          1.0000000        
Ar    G
      1.0070000E+00          1.0000000        
end
basis "Ga_cc-pVQZ(pt/sf/sc)" SPHERICAL
Ga    S
      1.1274496E+07          4.73293662416E-06           -1.49918801979E-06            5.73899095445E-07           -1.34648031738E-07      
      1.6880534E+06          3.60757906850E-05           -1.14244440302E-05            4.37095860655E-06           -1.02451969079E-06      
      3.8414083E+05          1.86074773981E-04           -5.89779535380E-05            2.25844674920E-05           -5.30123063738E-06      
      1.0880703E+05          7.72321317596E-04           -2.44832390026E-04            9.36599791516E-05           -2.19428876698E-05      
      3.5497691E+04          2.76295799112E-03           -8.78713381974E-04            3.36725137179E-04           -7.90854658744E-05      
      1.2815104E+04          8.81558746561E-03           -2.81623944435E-03            1.07804809323E-03           -2.52450298755E-04      
      4.9981087E+03          2.54134084172E-02           -8.23886039517E-03            3.16594281609E-03           -7.44314372993E-04      
      2.0728848E+03          6.58300857693E-02           -2.19463222248E-02            8.44269558965E-03           -1.97685276590E-03      
      9.0374582E+02          1.48382346258E-01           -5.28273067744E-02            2.05554130833E-02           -4.84540022490E-03      
      4.1044307E+02          2.70848898481E-01           -1.09464668366E-01            4.31389361352E-02           -1.01180308605E-02      
      1.9260636E+02          3.44270820351E-01           -1.79821346705E-01            7.38289985667E-02           -1.75780958602E-02      
      9.2049678E+01          2.30529037213E-01           -1.62177989703E-01            6.95891444413E-02           -1.63424862641E-02      
      4.2047811E+01          4.59767981661E-02            1.31448480343E-01           -6.49866945243E-02            1.51420232482E-02      
      2.1069217E+01         -2.17951937461E-03            5.45530018293E-01           -3.66671454772E-01            9.44647432735E-02      
      1.0447915E+01          1.68403717408E-03            4.29203789533E-01           -4.08484672448E-01            1.05590943724E-01      
      4.7776580E+00         -7.78277995924E-04            6.86584876457E-02            2.31506280675E-01           -6.84375231444E-02      
      2.2825660E+00          3.29513377419E-04           -5.08839317695E-04            7.14099918669E-01           -2.68668099633E-01      
      1.0353030E+00         -1.30919101300E-04            1.48435070286E-03            3.46268422097E-01           -2.42932059537E-01      
Ga    S
      2.5767400E-01          1.0000000        
Ga    S
      1.1917900E-01          1.0000000        
Ga    S
      5.1294000E-02          1.0000000        
Ga    P
      2.2059771E+04          6.61291999685E-05           -2.51626229345E-05            4.12539558357E-06      
      5.2223129E+03          5.44285010592E-04           -2.07622664525E-04            3.36846790726E-05      
      1.6960601E+03          3.00880012694E-03           -1.15010341381E-03            1.88718904154E-04      
      6.4876573E+02          1.28279143332E-02           -4.94707292306E-03            8.03358305010E-04      
      2.7510267E+02          4.40217195651E-02           -1.72338829740E-02            2.83594154158E-03      
      1.2534634E+02          1.20582420533E-01           -4.87797102012E-02            7.95105194063E-03      
      6.0054334E+01          2.49687748152E-01           -1.05291038855E-01            1.75102704331E-02      
      2.9723768E+01          3.58427185649E-01           -1.60629690411E-01            2.62805377847E-02      
      1.5039781E+01          2.90557971454E-01           -1.10210229270E-01            1.86438022622E-02      
      7.5722730E+00          9.57992135495E-02            1.51556906214E-01           -3.23948471012E-02      
      3.7386760E+00          8.08870916338E-03            4.29516504860E-01           -8.03149443712E-02      
      1.7967880E+00          1.06319556855E-03            4.20123462735E-01           -9.96471972142E-02      
      8.2991000E-01         -2.73358709640E-04            1.55838263395E-01           -6.99865490713E-03      
Ga    P
      2.7287400E-01          1.0000000        
Ga    P
      1.0154000E-01          1.0000000        
Ga    P
      3.7658000E-02          1.0000000        
Ga    D
      7.6643696E+02          1.79349794601E-04      
      2.3100425E+02          1.67667076638E-03      
      8.9781238E+01          9.29900946333E-03      
      3.9546681E+01          3.46941098872E-02      
      1.8607583E+01          9.56573068783E-02      
      9.1512870E+00          1.94264597316E-01      
      4.5650050E+00          2.82071802191E-01      
      2.2530660E+00          3.07743488467E-01      
      1.0867230E+00          2.52645056875E-01      
Ga    D
      5.0330400E-01          1.0000000        
Ga    D
      2.1228300E-01          1.0000000        
Ga    D
      8.2800000E-02          1.0000000        
Ga    F
      4.7100000E-01          1.0000000        
Ga    F
      1.8100000E-01          1.0000000        
Ga    G
      4.0320000E-01          1.0000000        
end
basis "Ge_cc-pVQZ(pt/sf/sc)" SPHERICAL
Ge    S
      1.2360507E+07          4.61766367119E-06           -1.46980241714E-06            5.68498434951E-07           -1.46941275579E-07      
      1.8506978E+06          3.51507327084E-05           -1.11870360514E-05            4.32517389937E-06           -1.11688101230E-06      
      4.2113142E+05          1.81090849568E-04           -5.76750791581E-05            2.23138029102E-05           -5.77014706287E-06      
      1.1927826E+05          7.50864123998E-04           -2.39229579036E-04            9.24857707003E-05           -2.38714377957E-05      
      3.8912277E+04          2.68386418350E-03           -8.57583478448E-04            3.32000989323E-04           -8.59022100992E-05      
