#  cc-pVTZ-PP  EMSL  Basis Set Exchange Library  3/19/10 12:42 PM
# Elements                             References
# --------                             ----------
# Ga-As,In-Sb, Tl-Bi   : K.A. Peterson, J. Chem. Phys. 119, 11099 (2003).
# Se-Kr, Te-Xe, Po-Rn  : K.A. Peterson, D. Figgen, E. Goll, H. Stoll, and
# M. Dolg, J. Chem. Phys. 119, 11113 (2003).
# Cu, Zn, Pd, Ag, Au, Hg: K.A. Peterson and C. Puzzarini, Theor. Chem. Acc., 114, 283 (2005)
# Y Zr Nb Mo Tc Ru Rh Pd     : K.A. Peterson, D. Figgen, M. Dolg, H. Stoll, Energy-consistent relativistic pseudopotentials and correlation consistent basis sets for the 4d elements Y-Pd, Journal of Chemical Physics 126, 124101 (2007).
# I    : K. A. Peterson, B. C. Shepler, D. Figgen, H. Stoll, On the spectroscopic and thermochemical properties of ClO, BrO, IO, and their anions, Journal of Physical Chemistry A 110, 13877 (2006).
# Hf Ta W Re Os Ir Pt: D. Figgen, K.A. Peterson, M. Dolg, and H. Stoll, Energy-consistent pseudopotentials and correlation consistent basis sets for the 5d elements Hf-Pt, Journal of Chemical Physics 130, 164108 (2009).
# 



basis "Cu_cc-pVTZ-PP" SPHERICAL
Cu    S
   1946.3500000              0.0001730             -0.0000430             -0.0000850             -0.0003310        
    277.9450000              0.0009580             -0.0001730             -0.0004180              0.0007840        
     60.0108000             -0.0139320              0.0021820              0.0051250             -0.0199370        
     37.5138000              0.0666720             -0.0132150             -0.0280790             -0.0064730        
     10.9688000             -0.4144860              0.0954600              0.2066260              0.4304630        
      2.3353600              0.7319850             -0.2048920             -0.6763950             -2.3103570        
      0.9775800              0.4735590             -0.2429550              0.0068900              2.2981990        
      0.1858870              0.0288600              0.2128160              1.6771590              0.3918090        
      0.0948510             -0.0143780              0.5320730             -0.4592680             -2.2238270        
Cu    S
      0.0403630              1.0000000        
Cu    P
    395.0250000              0.0002060             -0.0000510             -0.0001220             -0.0003940        
     64.7808000              0.0038720             -0.0007000             -0.0012420             -0.0013450        
     17.8335000             -0.0831640              0.0170850              0.0352160              0.0791750        
      4.3595800              0.3467890             -0.0814680             -0.1894850             -0.5949390        
      2.0181600              0.4867620             -0.1198010             -0.2432280             -0.4104190        
      0.9023120              0.2722850             -0.0599620              0.0252340              1.0418980        
      0.3122900              0.0339860              0.2354600              0.5801290              0.3430100        
      0.1156800             -0.0036900              0.5603760              0.4825400             -0.8397400        
Cu    P
      0.0417450              1.0000000        
Cu    D
    134.0680000              0.0029660             -0.0036790              0.0045260        
     42.2407000              0.0273300             -0.0338610              0.0423250        
     16.5467000              0.1001680             -0.1283960              0.1662100        
      7.0122700              0.2319250             -0.3011240              0.4031220        
      3.0244600              0.3392610             -0.3197480              0.0713050        
      1.2646100              0.3452250              0.0845510             -0.7108880        
      0.4962380              0.2466370              0.5018780             -0.1463320        
Cu    D
      0.1731340              1.0000000        
Cu    F
      5.1411000              1.0000000        
Cu    F
      1.2848000              1.0000000        
Cu    G
      3.4525000              1.0000000        
end
basis "Zn_cc-pVTZ-PP" SPHERICAL
Zn    S
   2203.4100000              0.0001500             -0.0000380              0.0001330              0.0004580        
    315.5820000              0.0008300             -0.0001490              0.0003060             -0.0026650        
     66.4556000             -0.0132000              0.0021030             -0.0026540              0.0533970        
     41.6666000              0.0630870             -0.0126920              0.0319690             -0.0535800        
     11.8328000             -0.4147250              0.0971100             -0.3133110             -0.3866060        
      2.5399600              0.7387780             -0.2118140              1.2334750              2.5219240        
      1.0595000              0.4718890             -0.2473130             -0.5532890             -2.9926140        
      0.1997510              0.0233840              0.2579730             -2.0634140              1.9513600        
      0.1016300             -0.0127000              0.5405670              1.6067170             -0.4226390        
Zn    S
      0.0425660              1.0000000        
Zn    P
    558.2510000              0.0001280             -0.0000310              0.0000640              0.0002760        
     87.5501000              0.0025050             -0.0004320              0.0006900              0.0005640        
     19.6744000             -0.0799920              0.0158940             -0.0288850             -0.0761040        
      4.6596900              0.3618820             -0.0818560              0.1630810              0.6145760        
      2.1399800              0.4894150             -0.1162980              0.2030330              0.3747180        
      0.9534370              0.2569110             -0.0530950              0.0196180             -1.0110220        
      0.3246550              0.0276700              0.2405910             -0.5551300             -0.3827690        
      0.1193480             -0.0030170              0.5573730             -0.5290840              0.8210210        
Zn    P
      0.0428360              1.0000000        
Zn    D
    162.5730000              0.0025070              0.0035010              0.0040620        
     50.8500000              0.0241370              0.0337260              0.0407070        
     20.1679000              0.0905710              0.1308020              0.1610480        
      8.6009500              0.2170330              0.3234790              0.4362390        
      3.7610800              0.3321450              0.3584120              0.0180170        
      1.6056100              0.3504780             -0.1122800             -0.7643560        
      0.6490060              0.2562230             -0.5354300             -0.0206420        
Zn    D
      0.2359550              1.0000000        
Zn    F
      5.8823000              1.0000000        
Zn    F
      1.4950000              1.0000000        
Zn    G
      4.0872000              1.0000000        
end
basis "Ga_cc-pVTZ-PP" SPHERICAL
Ga    S
  11929.2000000              0.0000640             -0.0000180        
   1783.7000000              0.0004730             -0.0001230        
    378.4670000              0.0020550             -0.0006100        
     29.6623000              0.1202900             -0.0312640        
     14.2332000             -0.4633920              0.1268690        
      2.6873900              0.7443840             -0.2578570        
      1.1509600              0.4505960             -0.2867260        
Ga    S
      0.2561640              1.0000000        
Ga    S
      0.1228740              1.0000000        
Ga    S
      0.0534680              1.0000000        
Ga    P
    648.3110000              0.0001170             -0.0000250        
    103.3240000              0.0021020             -0.0003130        
     21.0066000             -0.0810440              0.0140670        
      5.0341200              0.3714330             -0.0726620        
      2.2945800              0.5014250             -0.1030720        
      1.0107800              0.2408060             -0.0491760        
      0.3265690              0.0184400              0.2253290        
      0.1173290             -0.0020560              0.5517370        
      0.0412730              0.0007110              0.3791640        
Ga    P
      0.3095000              1.0000000        
Ga    P
      0.0458000              1.0000000        
Ga    D
    197.8180000              0.0022080        
     61.9417000              0.0220230        
     24.7533000              0.0829150        
     10.6163000              0.2053990        
      4.6883100              0.3278350        
      2.0390400              0.3585750        
      0.8491240              0.2605990        
Ga    D
      0.3205580              1.0000000        
Ga    D
      0.1102000              1.0000000        
Ga    F
      0.3015000              1.0000000        
end
basis "Ge_cc-pVTZ-PP" SPHERICAL
Ge    S
  10120.4000000              0.0001290             -0.0000420        
   1521.4600000              0.0009230             -0.0002770        
    334.4110000              0.0035000             -0.0011730        
     33.6778000              0.1035450             -0.0299720        
     15.1690000             -0.4384470              0.1344660        
      2.9378300              0.7279750             -0.2874370        
      1.2923400              0.4607490             -0.3234750        
Ge    S
      0.3304530              1.0000000        
Ge    S
      0.1587800              1.0000000        
Ge    S
      0.0687730              1.0000000        
Ge    P
    587.5220000              0.0001760             -0.0000460        
     99.9014000              0.0027050             -0.0004890        
     22.5574000             -0.0820230              0.0172840        
      5.5442100              0.3629990             -0.0870500        
      2.5689000              0.5016570             -0.1275750        
      1.1574500              0.2450560             -0.0595750        
      0.3967520              0.0197680              0.2730540        
      0.1516670             -0.0020210              0.5634800        
      0.0560460              0.0007030              0.3184350        
Ge    P
      0.4151000              1.0000000        
Ge    P
      0.0650000              1.0000000        
Ge    D
    229.9860000              0.0019500        
     71.1546000              0.0199420        
     28.7796000              0.0781500        
     12.4128000              0.2001840        
      5.5423000              0.3263010        
      2.4462000              0.3632720        
      1.0420100              0.2598850        
Ge    D
      0.4029060              1.0000000        
Ge    D
      0.1441000              1.0000000        
Ge    F
      0.3544000              1.0000000        
end
basis "As_cc-pVTZ-PP" SPHERICAL
As    S
   9230.1200000              0.0002450             -0.0000870        
   1390.3400000              0.0017170             -0.0005800        
    310.1850000              0.0059890             -0.0022160        
     38.6242000              0.0904660             -0.0285830        
     16.2883000             -0.4111950              0.1379070        
      3.2090100              0.7044100             -0.3095720        
      1.4479200              0.4735570             -0.3564480        
As    S
      0.4192170              1.0000000        
As    S
      0.2010240              1.0000000        
As    S
      0.0862360              1.0000000        
As    P
    512.5520000              0.0002700             -0.0000780        
     89.8115000              0.0039760             -0.0008240        
     23.9471000             -0.0872310              0.0208320        
      6.1354500              0.3512290             -0.0962290        
      2.8909800              0.5037530             -0.1468760        
      1.3276700              0.2524220             -0.0709030        
      0.4810440              0.0216960              0.2985700        
      0.1902080             -0.0020470              0.5689430        
      0.0720080              0.0005820              0.2899240        
As    P
      0.5297000              1.0000000        
As    P
      0.0855000              1.0000000        
As    D
    265.4440000              0.0017810        
     81.3734000              0.0185130        
     33.3956000              0.0760980        
     14.4107000              0.1937100        
      6.4703200              0.3245120        
      2.8858200              0.3681000        
      1.2491900              0.2603440        
As    D
      0.4904260              1.0000000        
As    D
      0.1798000              1.0000000        
As    F
      0.4237000              1.0000000        
end
basis "Se_cc-pVTZ-PP" SPHERICAL
Se    S
   8991.8000000              0.0004210             -0.0001650        
   1355.2000000              0.0029330             -0.0011040        
    303.4980000              0.0098700             -0.0040150        
     44.3870000              0.0808600             -0.0276280        
     17.1581000             -0.3914900              0.1415820        
      3.5026200              0.6863270             -0.3316090        
      1.6158300              0.4855820             -0.3848760        
Se    S
      0.5046210              1.0000000        
Se    S
      0.2407280              1.0000000        
Se    S
      0.1025980              1.0000000        
Se    P
    491.8970000              0.0003680             -0.0001150        
     89.2328000              0.0048720             -0.0011020        
     25.5069000             -0.0885470              0.0230250        
      6.6999200              0.3466370             -0.1044220        
      3.1877200              0.5068780             -0.1640980        
      1.4838500              0.2515060             -0.0724090        
      0.5621350              0.0219950              0.3278190        
      0.2210550             -0.0012350              0.5611980        
      0.0822520              0.0006100              0.2784910        
Se    P
      0.6364000              1.0000000        
Se    P
      0.0978000              1.0000000        
Se    D
    301.8680000              0.0016370        
     92.1254000              0.0169670        
     37.9081000              0.0741760        
     16.4171000              0.1894830        
      7.4149600              0.3234940        
      3.3373800              0.3715420        
      1.4643800              0.2597780        
Se    D
      0.5825160              1.0000000        
Se    D
      0.2162000              1.0000000        
Se    F
      0.4696000              1.0000000        
end
basis "Br_cc-pVTZ-PP" SPHERICAL
Br    S
   9659.3900000              0.0003710             -0.0001520        
   1455.9600000              0.0025710             -0.0010080        
    325.9140000              0.0084850             -0.0036090        
     46.5657000              0.0782220             -0.0278720        
     18.2469000             -0.3971490              0.1513170        
      3.8020100              0.6858640             -0.3514970        
      1.7863200              0.4868190             -0.4107030        
Br    S
      0.6027140              1.0000000        
Br    S
      0.2840140              1.0000000        
Br    S
      0.1202710              1.0000000        
Br    P
    492.1870000              0.0004720             -0.0001580        
     92.3642000              0.0054940             -0.0013440        
     27.0718000             -0.0880300              0.0246160        
      7.2653900              0.3434850             -0.1125320        
      3.4848100              0.5102080             -0.1797750        
      1.6404800              0.2486310             -0.0736610        
      0.6485700              0.0222010              0.3487340        
      0.2564070             -0.0004190              0.5579480        
      0.0953040              0.0006560              0.2664560        
Br    P
      0.7666000              1.0000000        
Br    P
      0.1182000              1.0000000        
Br    D
    338.9960000              0.0015240        
    103.2170000              0.0156730        
     42.3638000              0.0724000        
     18.4356000              0.1863030        
      8.3725400              0.3238810        
      3.8022200              0.3745340        
      1.6867700              0.2574180        
Br    D
      0.6775200              1.0000000        
Br    D
      0.2553000              1.0000000        
Br    F
      0.5606000              1.0000000        
end
basis "Kr_cc-pVTZ-PP" SPHERICAL
Kr    S
   9707.4400000              0.0005970             -0.0002650        
   1463.5000000              0.0041290             -0.0017680        
    327.6790000              0.0134570             -0.0062010        
     52.4256000              0.0750740             -0.0283990        
     18.8522000             -0.3918980              0.1568790        
      4.1692800              0.6673520             -0.3648090        
      1.9926600              0.5062680             -0.4330440        
Kr    S
      0.6836950              1.0000000        
Kr    S
      0.3243380              1.0000000        
Kr    S
      0.1382090              1.0000000        
Kr    P
    489.4570000              0.0006030             -0.0002110        
     93.6395000              0.0064790             -0.0016870        
     28.5921000             -0.0892740              0.0263440        
      7.8986100              0.3394840             -0.1186870        
      3.8156600              0.5150780             -0.1935790        
      1.8108300              0.2468760             -0.0744460        
      0.7417580              0.0218330              0.3647020        
      0.2957270             -0.0006140              0.5564060        
      0.1104530              0.0002810              0.2557360        
Kr    P
      0.9094000              1.0000000        
Kr    P
      0.1416000              1.0000000        
Kr    D
    377.8210000              0.0014340        
    114.8970000              0.0146290        
     46.9440000              0.0710960        
     20.5536000              0.1835580        
      9.3713700              0.3229310        
      4.2829000              0.3770300        
      1.9178400              0.2568870        
Kr    D
      0.7763900              1.0000000        
Kr    D
      0.2956000              1.0000000        
Kr    F
      0.6746000              1.0000000        
end
basis "Y_cc-pVTZ-PP" SPHERICAL
Y    S
    121.5550000              0.0003990             -0.0001380             -0.0000250              0.0003360        
     13.3508000             -0.0373740              0.0126550              0.0025120             -0.0302260        
      8.3430400              0.2104080             -0.0725770             -0.0493070              0.0575900        
      5.2126200             -0.1742590              0.0689460             -0.0036710             -0.2202050        
      2.8482200             -0.4490590              0.1410760              0.3721140              0.8124860        
      0.7360920              0.7515460             -0.3097690             -1.0040470             -2.9159010        
      0.3395250              0.5039130             -0.3640910             -0.0462620              2.9601310        
      0.0850000              0.0381900              0.3089760              2.7996160              0.3098150        
      0.0457190             -0.0168190              0.6183900             -1.8967450             -3.0151070        
Y    S
      0.0217750              1.0000000        
Y    P
     15.7057000             -0.0010080             -0.0001460             -0.0006490              0.0008090        
      9.8143400              0.0184510             -0.0045380              0.0126010             -0.0150420        
      3.9515200             -0.1533130              0.0466130             -0.1098480              0.1388090        
      1.0287300              0.3882870             -0.1376680              0.3192010             -0.6034190        
      0.5203410              0.4715490             -0.1888270              0.8044380             -0.8228890        
      0.2628060              0.2442250             -0.1161280             -0.8756500              2.6576020        
      0.1191270              0.0374550              0.3231850             -1.0192500             -1.8092190        
      0.0532630              0.0009170              0.6065240              0.9413270             -0.4174460        
Y    P
      0.0233840              1.0000000        
Y    D
     15.8535000              0.0009920             -0.0010910              0.0013370        
      5.0818300             -0.0052340              0.0056570             -0.0069910        
      1.4509500              0.0867890             -0.1099010              0.1521840        
      0.6892770              0.2297090             -0.2902090              0.4617290        
      0.3133420              0.3256070             -0.3566240              0.1555670        
      0.1383830              0.3432860              0.0229490             -0.9016730        
      0.0595550              0.2503880              0.5623060             -0.0617510        
Y    D
      0.0245030              1.0000000        
Y    F
      0.4893000              1.0000000        
Y    F
      0.1248000              1.0000000        
Y    G
      0.2769000              1.0000000        
end
basis "Zr_cc-pVTZ-PP" SPHERICAL
Zr    S
    136.8260000              0.0004090             -0.0001420             -0.0000310              0.0000940        
     14.5128000             -0.0385170              0.0131450              0.0019190             -0.0109880        
      9.0698100              0.2158150             -0.0753410             -0.0509770             -0.0305380        
      5.6664000             -0.1733400              0.0699780             -0.0153840             -0.0961350        
      3.1131900             -0.4700670              0.1504360              0.4351660              0.8023080        
      0.8234820              0.7634610             -0.3253820             -1.1911120             -3.2348630        
      0.3811930              0.5037400             -0.3567120              0.1292570              3.4978270        
      0.0977920              0.0378590              0.3070140              2.6494430             -0.7468840        
      0.0508390             -0.0153900              0.6239180             -1.8700320             -1.7815950        
Zr    S
      0.0236930              1.0000000        
Zr    P
     17.4119000             -0.0011830             -0.0001340             -0.0001070              0.0003190        
     10.8799000              0.0191740             -0.0046090             -0.0067180             -0.0136660        
      4.3280400             -0.1600700              0.0481890              0.0683650              0.1316590        
      1.1386400              0.4057620             -0.1454840             -0.2045500             -0.4538160        
      0.5758550              0.4736200             -0.1898740             -0.2797650             -0.8019150        
      0.2886700              0.2319610             -0.0778140             -0.0980140              1.2831030        
      0.1280140              0.0326620              0.3319510              0.6499590              0.5992920        
      0.0552900              0.0006340              0.5837920              0.4986110             -1.0604800        
Zr    P
      0.0236130              1.0000000        
Zr    D
     18.0732000              0.0011410             -0.0012140              0.0016120        
      5.2195900             -0.0082810              0.0087890             -0.0118120        
      1.6998500              0.0933770             -0.1164370              0.1997150        
      0.8363230              0.2509730             -0.3126190              0.5039140        
      0.3933540              0.3439070             -0.3388120              0.0093700        
      0.1788240              0.3298380              0.1097870             -0.9116610        
      0.0782750              0.2121770              0.5744830              0.0859150        
Zr    D
      0.0322480              1.0000000        
Zr    F
      0.7395000              1.0000000        
Zr    F
      0.1931000              1.0000000        
Zr    G
      0.4195000              1.0000000        
end
basis "Nb_cc-pVTZ-PP" SPHERICAL
Nb    S
    153.0710000              0.0004270             -0.0001480             -0.0000530             -0.0001160        
     15.6363000             -0.0398340              0.0135970              0.0020220              0.0059360        
      9.7721800              0.2232090             -0.0781900             -0.0540960             -0.1098620        
      6.1054400             -0.1760000              0.0718380             -0.0218900              0.0225290        
      3.3909000             -0.4860610              0.1563340              0.4738280              0.7625580        
      0.9116760              0.7744000             -0.3360430             -1.2925960             -3.3668890        
      0.4221390              0.5027280             -0.3472660              0.2337550              3.7305380        
      0.1090790              0.0374030              0.3058060              2.5185120             -1.2109090        
      0.0556240             -0.0146450              0.6211110             -1.7822210             -1.2127230        
Nb    S
      0.0255240              1.0000000        
Nb    P
     18.8713000             -0.0013830             -0.0001020             -0.0000540              0.0002690        
     11.7929000              0.0207100             -0.0050790             -0.0077120             -0.0147500        
      4.7152900             -0.1677060              0.0513210              0.0758660              0.1419370        
      1.2553000              0.4181250             -0.1541440             -0.2266570             -0.5173210        
      0.6350230              0.4741640             -0.1927810             -0.3034970             -0.7179400        
      0.3175950              0.2237340             -0.0631470             -0.0467380              1.3148940        
      0.1410540              0.0306890              0.3412080              0.6780350              0.4894290        
      0.0604940              0.0006280              0.5757850              0.4528850             -1.0389510        
Nb    P
      0.0256300              1.0000000        
Nb    D
     20.8985000              0.0012390             -0.0013190              0.0018290        
      5.6013400             -0.0091370              0.0096450             -0.0134510        
      1.9380500              0.0974180             -0.1237060              0.2322370        
      0.9775120              0.2640250             -0.3240320              0.5415760        
      0.4697960              0.3520390             -0.3217030             -0.1098090        
      0.2179050              0.3189190              0.1565040             -0.8826960        
      0.0969170              0.1905900              0.5624300              0.1429900        
Nb    D
      0.0403560              1.0000000        
Nb    F
      0.9895000              1.0000000        
Nb    F
      0.2652000              1.0000000        
Nb    G
      0.5906000              1.0000000        
end
basis "Mo_cc-pVTZ-PP" SPHERICAL
Mo    S
    170.0690000              0.0004530             -0.0001560             -0.0000750             -0.0002980        
     16.7338000             -0.0413800              0.0139920              0.0015070              0.0209690        
     10.4587000              0.2326990             -0.0809630             -0.0536740             -0.1814220        
      6.5343400             -0.1825190              0.0744540             -0.0331090              0.1285330        
      3.6793500             -0.4983180              0.1588830              0.5047010              0.7288700        
      1.0019200              0.7853790             -0.3414150             -1.3515930             -3.4647110        
      0.4631400              0.5013700             -0.3366740              0.3070100              3.8855920        
      0.1187270              0.0358290              0.3095560              2.3973260             -1.5475660        
      0.0595140             -0.0140370              0.6149970             -1.6896850             -0.7618020        
Mo    S
      0.0270390              1.0000000        
Mo    P
     20.3080000             -0.0015140             -0.0000830             -0.0000340              0.0001020        
     12.6907000              0.0221680             -0.0054470             -0.0086930             -0.0158590        
      5.1195000             -0.1743690              0.0532030              0.0831140              0.1536300        
      1.3778300              0.4279430             -0.1581500             -0.2494680             -0.5873860        
      0.6968240              0.4753060             -0.1918290             -0.3235300             -0.6442110        
      0.3473670              0.2174030             -0.0524490              0.0156020              1.3803170        
      0.1528190              0.0285240              0.3447620              0.6864390              0.3384870        
      0.0650490              0.0004610              0.5699340              0.4139530             -0.9969510        
Mo    P
      0.0273390              1.0000000        
Mo    D
     22.6032000              0.0013060             -0.0013410              0.0020230        
      6.3391400             -0.0124380              0.0130470             -0.0206910        
      2.1776300              0.1035120             -0.1256280              0.2714220        
      1.1070000              0.2776610             -0.3434410              0.5579390        
      0.5353720              0.3588570             -0.2978970             -0.2102870        
      0.2489800              0.3092260              0.2001940             -0.8724070        
      0.1104090              0.1740360              0.5671490              0.2634070        
Mo    D
      0.0453770              1.0000000        
Mo    F
      1.2203000              1.0000000        
Mo    F
      0.3332000              1.0000000        
Mo    G
      0.7324000              1.0000000        
end
basis "Tc_cc-pVTZ-PP" SPHERICAL
Tc    S
    188.5090000              0.0004850             -0.0001640             -0.0001130             -0.0004540        
     17.8080000             -0.0430660              0.0143460              0.0021590              0.0339630        
     11.1310000              0.2441460             -0.0837410             -0.0586310             -0.2396960        
      6.9548300             -0.1935770              0.0784280             -0.0346400              0.2133340        
      3.9764000             -0.5059760              0.1569650              0.5239370              0.6897390        
      1.0938100              0.7962750             -0.3397950             -1.3880530             -3.4513310        
      0.5040080              0.4985920             -0.3239530              0.3582630              3.8753210        
      0.1272060              0.0341460              0.3005360              2.2951440             -1.6683870        
      0.0630470             -0.0129910              0.6094500             -1.5928100             -0.5242970        
Tc    S
      0.0284080              1.0000000        
Tc    P
     21.6444000             -0.0015590             -0.0000960             -0.0000390              0.0003340        
     13.5268000              0.0237090             -0.0057220             -0.0097340             -0.0181240        
      5.5426600             -0.1803710              0.0539440              0.0897940              0.1656770        
      1.5061100              0.4355170             -0.1582580             -0.2706050             -0.6480380        
      0.7616800              0.4764540             -0.1873640             -0.3378530             -0.5825740        
      0.3783660              0.2128830             -0.0448460              0.0755710              1.4399830        
      0.1635880              0.0266430              0.3427490              0.6858690              0.1921730        
      0.0689410              0.0001880              0.5657040              0.3823930             -0.9459650        
Tc    P
      0.0286740              1.0000000        
Tc    D
     25.3828000              0.0013390             -0.0013560              0.0022390        
      6.9853800             -0.0132810              0.0137140             -0.0238620        
      2.4121700              0.1080380             -0.1234670              0.3053790        
      1.2417700              0.2860310             -0.3501630              0.5904270        
      0.6052420              0.3608340             -0.2873210             -0.3180930        
      0.2828290              0.3011930              0.2197000             -0.8455750        
      0.1255600              0.1650010              0.5668830              0.3421110        
Tc    D
      0.0514850              1.0000000        
Tc    F
      1.4494000              1.0000000        
Tc    F
      0.4015000              1.0000000        
Tc    G
      0.8717000              1.0000000        
end
basis "Ru_cc-pVTZ-PP" SPHERICAL
Ru    S
    208.2500000              0.0005230             -0.0001750             -0.0001820             -0.0006350        
     18.8471000             -0.0449130              0.0148030              0.0052730              0.0517470        
     11.7818000              0.2576260             -0.0875270             -0.0785570             -0.3171890        
      7.3619500             -0.2091300              0.0842820             -0.0138970              0.3298480        
      4.2777100             -0.5106620              0.1549110              0.5479870              0.6270530        
      1.1910700              0.8032470             -0.3381410             -1.4980850             -3.4222090        
      0.5485680              0.4984140             -0.3160050              0.4795000              3.8479480        
      0.1386940              0.0337660              0.2835260              2.1402540             -1.6239260        
      0.0676510             -0.0120940              0.6092730             -1.4545610             -0.6032230        
Ru    S
      0.0301410              1.0000000        
Ru    P
     22.7753000             -0.0015440             -0.0001480             -0.0000630              0.0011030        
     14.2340000              0.0257710             -0.0091740             -0.0114610             -0.0225190        
      5.9875500             -0.1865980              0.0813740              0.0999930              0.1821610        
      1.6392400              0.4427740             -0.2361250             -0.3036410             -0.7313300        
      0.8278800              0.4781510             -0.2943330             -0.3638860             -0.4901170        
      0.4090100              0.2083690              0.0150980              0.1659350              1.5235390        
      0.1718770              0.0246350              0.6560890              0.7005450             -0.0391820        
      0.0712710             -0.0002190              0.4389440              0.3189430             -0.8661830        
Ru    P
      0.0292260              1.0000000        
Ru    D
     25.8838000              0.0015230             -0.0015510              0.0026560        
      7.5925500             -0.0181620              0.0190350             -0.0337600        
      2.7129300              0.1096910             -0.1257740              0.2929230        
      1.3970800              0.2915970             -0.3632850              0.6173710        
      0.6825650              0.3620440             -0.2793510             -0.3625300        
      0.3193780              0.2975140              0.2457120             -0.8031580        
      0.1417810              0.1610370              0.5472610              0.3154610        
Ru    D
      0.0580170              1.0000000        
Ru    F
      1.6965000              1.0000000        
Ru    F
      0.4754000              1.0000000        
Ru    G
      1.0311000              1.0000000        
end
basis "Rh_cc-pVTZ-PP" SPHERICAL
Rh    S
    228.9320000              0.0005680             -0.0001860             -0.0002440             -0.0007250        
     19.9087000             -0.0468030              0.0151800              0.0079290              0.0599300        
     12.4468000              0.2723670             -0.0911300             -0.0938930             -0.3549510        
      7.7782100             -0.2301680              0.0911990              0.0079360              0.3902970        
      4.5800600             -0.5095540              0.1503790              0.5418830              0.5857430        
      1.2906800              0.8098500             -0.3344630             -1.4974880             -3.3028560        
      0.5934140              0.4978760             -0.3074430              0.4948550              3.6257170        
      0.1491580              0.0331540              0.2695540              1.9905270             -1.2367490        
      0.0719530             -0.0115130              0.6048640             -1.2260370             -1.0070470        
Rh    S
      0.0317520              1.0000000        
Rh    P
     24.2117000             -0.0015790             -0.0001320              0.0001470              0.0023040        
     15.1331000              0.0271980             -0.0065320             -0.0133530             -0.0272970        
      6.4472000             -0.1914630              0.0564450              0.1094800              0.1976470        
      1.7777600              0.4476580             -0.1610630             -0.3362590             -0.8063470        
      0.8990200              0.4777240             -0.1842580             -0.3686360             -0.3874520        
      0.4445220              0.2058190             -0.0336100              0.2138540              1.5168270        
      0.1886740              0.0243520              0.3445440              0.6803790             -0.1135820        
      0.0785140             -0.0000580              0.5595730              0.3077610             -0.8286130        
Rh    P
      0.0321950              1.0000000        
Rh    D
     29.4998000              0.0016770             -0.0017860              0.0030290        
      7.4043700             -0.0184390              0.0201300             -0.0362820        
      3.0595900              0.1050760             -0.1279690              0.2815510        
      1.5820500              0.2937700             -0.3807800              0.6384210        
      0.7748340              0.3641780             -0.2708410             -0.3871850        
      0.3630560              0.2972650              0.2651630             -0.7962390        
      0.1610470              0.1599580              0.5378200              0.3375180        
Rh    D
      0.0656200              1.0000000        
Rh    F
      1.9606000              1.0000000        
Rh    F
      0.5553000              1.0000000        
Rh    G
      1.1907000              1.0000000        
end
basis "Pd_cc-pVTZ-PP" SPHERICAL
Pd    S
    247.2020000              0.0006240             -0.0002000             -0.0002890             -0.0008060        
     20.7937000             -0.0501980              0.0158670              0.0100490              0.0673350        
     13.0019000              0.2962420             -0.0968700             -0.1055420             -0.3972070        
      8.1256200             -0.2640150              0.1017160              0.0255180              0.4583510        
      4.8884200             -0.5037150              0.1434910              0.5196830              0.5570950        
      1.3920600              0.8177430             -0.3291740             -1.4174220             -3.2352070        
      0.6383820              0.4964090             -0.2996310              0.4318030              3.4344500        
      0.1588280              0.0323180              0.2591500              1.8563460             -0.8478430        
      0.0757930             -0.0110230              0.5993290             -0.9626340             -1.3772410        
Pd    S
      0.0331840              1.0000000        
Pd    P
     24.8824000             -0.0017220             -0.0002120              0.0002580              0.0034320        
     15.5517000              0.0315340             -0.0068010             -0.0165210             -0.0345360        
      6.9234300             -0.2010620              0.0539880              0.1208050              0.2162500        
      1.9228600              0.4525720             -0.1486710             -0.3642750             -0.8692850        
      0.9711910              0.4799470             -0.1667440             -0.3807400             -0.2962990        
      0.4769190              0.2040450             -0.0347260              0.2890590              1.5226960        
      0.1938660              0.0225170              0.3263210              0.6824540             -0.2638220        
      0.0787920             -0.0006140              0.5599760              0.2585140             -0.7598920        
Pd    P
      0.0316530              1.0000000        
Pd    D
     29.0204000              0.0021720             -0.0023520              0.0037610        
      6.4114900             -0.0479580              0.0544140             -0.0967630        
      3.9973600              0.1033430             -0.1263090              0.2519190        
      1.8874200              0.2932100             -0.3977950              0.7039300        
      0.9132080              0.3716870             -0.2964330             -0.3283750        
      0.4256750              0.3064560              0.2617170             -0.8381000        
      0.1877270              0.1666290              0.5376890              0.3242530        
Pd    D
      0.0757900              1.0000000        
Pd    F
      2.2329000              1.0000000        
Pd    F
      0.6384000              1.0000000        
Pd    G
      1.3721000              1.0000000        
end
basis "Ag_cc-pVTZ-PP" SPHERICAL
Ag    S
