#  pc-2  EMSL  Basis Set Exchange Library  3/19/10 12:42 PM
# Elements                             References
# --------                             ----------
# H C N O F: Frank Jensen, Polarization consistent basis sets: Principles, J. Chem. Phys. 115, 9113 (2001).
# H C N O F: Frank Jensen, Polarization consistent basis sets. II. Estimating the Kohn-Sham basis set limit, J. Chem. Phys. 116, 7372 (2002).
# Si P S Cl: Frank Jensen, Trygve Helgaker, Polarization consistent basis sets. V. The elements Si-Cl, J. Chem. Phys. 121, 3463 (2004).
# He Li Be B Ne Na Mg Al Ar: Frank Jensen, Polarization consistent basis sets. VI. The elements He, Li, Be, B, Ne, Na, Mg, Al, Ar, J. Phys. Chem. A 111 (44), 11198 -11204, 2007
# 



basis "H_pc-2" SPHERICAL
H    S
      0.754230E+02           0.240650E-02     
      0.113500E+02           0.184870E-01     
      0.259930E+01           0.897420E-01     
      0.735130E+00           0.281110E+00     
H    S
      0.231670E+00           1.0000000        
H    S
      0.741470E-01           1.0000000        
H    P
      0.160000E+01           1.0000000        
H    P
      0.450000E+00           1.0000000        
H    D
      0.125000E+01           1.0000000        
end
basis "He_pc-2" SPHERICAL
He    S
      0.221770E+03           0.144090E-02     
      0.333750E+02           0.108940E-01     
      0.761140E+01           0.501890E-01     
      0.210890E+01           0.142900E+00     
He    S
      0.628780E+00           1.0000000        
He    S
      0.184690E+00           1.0000000        
He    P
      0.240000E+01           1.0000000        
He    P
      0.680000E+00           1.0000000        
He    D
      0.180000E+01           1.0000000        
end
basis "Li_pc-2" SPHERICAL
Li    S
      0.150250E+04           0.761370E-03           0.000000E+00     
      0.225510E+03           0.587120E-02           0.210450E-04     
      0.513750E+02           0.297430E-01          -0.121770E-03     
      0.145470E+02           0.109590E+00          -0.100880E-03     
      0.466450E+01           0.280000E+00          -0.844260E-02     
      0.160080E+01           0.441630E+00          -0.243940E-01     
      0.552620E+00           0.299220E+00          -0.907180E-01     
      0.103660E+00           0.000000E+00           0.306590E+00     
Li    S
      0.474420E-01           1.0000000        
Li    S
      0.197900E-01           1.0000000        
Li    P
      0.530000E+01           0.554503E-02     
      0.115000E+01           0.550912E-01     
      0.290000E+00           0.875615E-01     
Li    P
      0.900000E-01           1.0000000        
Li    D
      0.260000E+00           1.0000000        
end
basis "Be_pc-2" SPHERICAL
Be    S
      0.306730E+04           0.326830E-03           0.000000E+00     
      0.460240E+03           0.252340E-02           0.138940E-05     
      0.104800E+03           0.128670E-01          -0.364310E-04     
      0.296570E+02           0.486070E-01          -0.331960E-03     
      0.953650E+01           0.131110E+00          -0.366180E-02     
      0.331060E+01           0.221240E+00          -0.175400E-01     
      0.118040E+01           0.163450E+00          -0.409050E-01     
      0.268710E+00           0.000000E+00           0.113570E+00     
Be    S
      0.117740E+00           1.0000000        
Be    S
      0.446850E-01           1.0000000        
Be    P
      0.824000E+01           0.111471E-01     
      0.179000E+01           0.805494E-01     
      0.450000E+00           0.255744E+00     
Be    P
      0.140000E+00           1.0000000        
Be    D
      0.390000E+00           1.0000000        
end
basis "B_pc-2" SPHERICAL
B    S
      0.522040E+04           0.595300E-03           0.000000E+00     
      0.783190E+03           0.459910E-02           0.165880E-05     
      0.178310E+03           0.235300E-01          -0.685210E-04     
      0.504690E+02           0.900150E-01          -0.687510E-03     
      0.162850E+02           0.249880E+00          -0.736900E-02     
      0.568850E+01           0.442370E+00          -0.370980E-01     
      0.204950E+01           0.345360E+00          -0.869860E-01     
      0.514730E+00           0.000000E+00           0.213610E+00     
B    S
      0.215560E+00           1.0000000        
B    S
      0.774570E-01           1.0000000        
B    P
      0.218100E+02           0.588410E-02     
      0.489300E+01           0.417980E-01     
      0.139760E+01           0.155670E+00     
      0.477470E+00           0.359970E+00     
B    P
      0.164190E+00           1.0000000        
B    P
      0.540040E-01           1.0000000        
B    D
      0.105000E+01           1.0000000        
B    D
      0.350000E+00           1.0000000        
B    F
      0.870000E+00           1.0000000        
end
basis "C_pc-2" SPHERICAL
C    S
      0.785710E+04           0.568250E-03           0.000000E+00     
      0.117870E+04           0.439150E-02          -0.594920E-06     
      0.268320E+03           0.225040E-01          -0.627480E-04     
      0.759480E+02           0.866530E-01          -0.757730E-03     
      0.245590E+02           0.244050E+00          -0.733080E-02     
      0.862120E+01           0.441480E+00          -0.389320E-01     
      0.312780E+01           0.353320E+00          -0.889080E-01     
      0.822020E+00           0.000000E+00           0.216890E+00     
C    S
      0.330170E+00           1.0000000        
C    S
      0.114630E+00           1.0000000        
C    P
      0.337750E+02           0.602940E-02     
      0.767660E+01           0.432280E-01     
      0.223570E+01           0.163010E+00     
      0.764470E+00           0.365040E+00     
C    P
      0.262320E+00           1.0000000        
C    P
      0.846380E-01           1.0000000        
C    D
      0.140000E+01           1.0000000        
C    D
      0.450000E+00           1.0000000        
C    F
      0.950000E+00           1.0000000        
end
basis "N_pc-2" SPHERICAL
N    S
      0.111010E+05           0.545700E-03           0.000000E+00     
      0.166530E+04           0.421810E-02          -0.150060E-05     
      0.379080E+03           0.216450E-01          -0.587530E-04     
      0.107300E+03           0.837760E-01          -0.774530E-03     
      0.347470E+02           0.238810E+00          -0.721610E-02     
      0.122490E+02           0.439940E+00          -0.393380E-01     
      0.447430E+01           0.363640E+00          -0.906110E-01     
      0.124040E+01           0.000000E+00           0.198820E+00     
N    S
      0.487430E+00           1.0000000        
N    S
      0.164840E+00           1.0000000        
N    P
      0.479340E+02           0.617060E-02     
      0.109990E+02           0.442600E-01     
      0.324720E+01           0.168250E+00     
      0.111140E+01           0.368480E+00     
N    P
      0.379880E+00           1.0000000        
N    P
      0.120680E+00           1.0000000        
N    D
      0.180000E+01           1.0000000        
N    D
      0.550000E+00           1.0000000        
N    F
      0.102000E+01           1.0000000        
end
basis "O_pc-2" SPHERICAL
O    S
      0.147820E+05           0.535190E-03           0.000000E+00     
      0.221730E+04           0.413750E-02          -0.192750E-05     
      0.504740E+03           0.212450E-01          -0.579640E-04     
      0.142870E+03           0.824530E-01          -0.794940E-03     
      0.463000E+02           0.236710E+00          -0.731250E-02     
      0.163370E+02           0.440390E+00          -0.405740E-01     
      0.598280E+01           0.364650E+00          -0.915940E-01     
      0.167180E+01           0.000000E+00           0.209400E+00     
O    S
      0.646620E+00           1.0000000        
O    S
      0.216690E+00           1.0000000        
O    P
      0.604240E+02           0.689490E-02     
      0.139350E+02           0.490050E-01     
      0.415310E+01           0.182550E+00     
      0.141580E+01           0.376330E+00     
O    P
      0.475490E+00           1.0000000        
O    P
      0.145290E+00           1.0000000        
O    D
      0.220000E+01           1.0000000        
O    D
      0.650000E+00           1.0000000        
O    F
      0.110000E+01           1.0000000        
end
basis "F_pc-2" SPHERICAL
F    S
      0.191270E+05           0.522500E-03           0.000000E+00     
      0.286890E+04           0.404000E-02          -0.225760E-05     
      0.653040E+03           0.207590E-01          -0.566400E-04     
      0.184850E+03           0.808000E-01          -0.797820E-03     
      0.599490E+02           0.233620E+00          -0.727130E-02     
      0.211900E+02           0.439650E+00          -0.408310E-01     
      0.778460E+01           0.370410E+00          -0.929310E-01     
      0.223050E+01           0.000000E+00           0.202280E+00     
F    S
      0.854090E+00           1.0000000        
F    S
      0.283360E+00           1.0000000        
F    P
      0.776390E+02           0.703130E-02     
      0.179650E+02           0.501370E-01     
      0.540050E+01           0.185530E+00     
      0.184230E+01           0.375460E+00     
F    P
      0.615320E+00           1.0000000        
F    P
      0.184890E+00           1.0000000        
F    D
      0.280000E+01           1.0000000        
F    D
      0.800000E+00           1.0000000        
F    F
      0.120000E+01           1.0000000        
end
basis "Ne_pc-2" SPHERICAL
Ne    S
      0.238800E+05           0.258350E-03           0.000000E+00     
      0.358170E+04           0.199770E-02          -0.765350E-05     
      0.815270E+03           0.102690E-01          -0.136380E-03     
      0.230770E+03           0.400360E-01          -0.206690E-02     
      0.748840E+02           0.116190E+00          -0.181400E-01     
      0.265180E+02           0.219590E+00          -0.103790E+00     
      0.976920E+01           0.186080E+00          -0.232830E+00     
      0.283050E+01           0.000000E+00           0.507980E+00     
Ne    S
      0.107400E+01           1.0000000        
Ne    S
      0.354000E+00           1.0000000        
Ne    P
      0.971060E+02           0.356680E-02     
      0.225430E+02           0.254670E-01     
      0.681730E+01           0.940160E-01     
      0.232630E+01           0.187960E+00     
Ne    P
      0.774250E+00           1.0000000        
Ne    P
      0.230260E+00           1.0000000        
Ne    D
      0.300000E+01           1.0000000        
Ne    D
      0.850000E+00           1.0000000        
Ne    F
      0.130000E+01           1.0000000        
end
basis "Na_pc-2" SPHERICAL
Na    S
      0.644740E+05           0.190200E-03           0.000000E+00           0.000000E+00     
      0.966750E+04           0.147490E-02           0.000000E+00           0.000000E+00     
      0.220080E+04           0.767780E-02          -0.138810E-04           0.450010E-05     
      0.623260E+03           0.313330E-01          -0.142420E-03           0.544690E-04     
      0.203120E+03           0.102690E+00          -0.181590E-02           0.610580E-03     
      0.729440E+02           0.255980E+00          -0.120930E-01           0.417240E-02     
      0.280260E+02           0.415170E+00          -0.568230E-01           0.182310E-01     
      0.110550E+02           0.304730E+00          -0.101100E+00           0.290170E-01     
      0.354900E+01           0.411460E-01           0.224980E+00          -0.529320E-01     
      0.140820E+01           0.000000E+00           0.517110E+00           0.169650E+00     
      0.511480E+00           0.000000E+00           0.000000E+00           0.884780E+00     
Na    S
      0.695340E-01           1.0000000        
Na    S
      0.251200E-01           1.0000000        
Na    P
      0.230530E+03           0.254200E-02     
      0.542010E+02           0.197680E-01     
      0.174020E+02           0.834800E-01     
      0.631520E+01           0.232820E+00     
      0.240840E+01           0.382160E+00     
      0.902490E+00           0.379850E+00     
      0.314500E+00           0.162870E+00     
Na    P
      0.121000E+00           1.0000000        
Na    P
      0.390000E-01           1.0000000        
Na    D
      0.240000E+00           1.0000000        
end
basis "Mg_pc-2" SPHERICAL
Mg    S
      0.810170E+05           0.890530E-04           0.000000E+00           0.000000E+00     
      0.121430E+05           0.690880E-03          -0.521340E-06           0.000000E+00     
      0.276380E+04           0.359990E-02          -0.407530E-05          -0.119100E-04     
      0.782580E+03           0.147210E-01          -0.824830E-04          -0.147810E-03     
      0.255030E+03           0.485720E-01          -0.707270E-03          -0.168720E-02     
      0.916230E+02           0.122790E+00          -0.549130E-02          -0.118640E-01     
      0.352450E+02           0.205060E+00          -0.238590E-01          -0.559830E-01     
      0.139600E+02           0.159130E+00          -0.498270E-01          -0.113110E+00     
      0.474220E+01           0.250990E-01           0.834970E-01           0.187890E+00     
      0.192840E+01           0.000000E+00           0.195630E+00           0.717520E+00     
      0.724240E+00           0.000000E+00           0.000000E+00           0.539560E+00     
Mg    S
      0.123530E+00           1.0000000        
Mg    S
      0.430320E-01           1.0000000        
Mg    P
      0.309050E+03           0.111300E-02     
      0.728940E+02           0.875690E-02     
      0.234940E+02           0.382540E-01     
      0.856190E+01           0.110950E+00     
      0.330680E+01           0.191740E+00     
      0.126940E+01           0.194570E+00     
      0.461060E+00           0.782040E-01     
Mg    P
      0.177000E+00           1.0000000        
Mg    P
      0.570000E-01           1.0000000        
Mg    D
      0.300000E+00           1.0000000        
end
basis "Al_pc-2" SPHERICAL
Al    S
      0.997410E+05           0.168090E-03           0.000000E+00           0.000000E+00     
      0.149490E+05           0.130410E-02          -0.480000E-06           0.000000E+00     
      0.340250E+04           0.679790E-02          -0.204740E-05          -0.555800E-05     
      0.963530E+03           0.278400E-01          -0.557330E-04          -0.690470E-04     
      0.314050E+03           0.923580E-01          -0.418530E-03          -0.790850E-03     
      0.112880E+03           0.236330E+00          -0.348130E-02          -0.564140E-02     
      0.434740E+02           0.404840E+00          -0.148640E-01          -0.272880E-01     
      0.172920E+02           0.329920E+00          -0.340120E-01          -0.595380E-01     
      0.616220E+01           0.585210E-01           0.438960E-01           0.723930E-01     
      0.252260E+01           0.000000E+00           0.119580E+00           0.412260E+00     
      0.968740E+00           0.000000E+00           0.000000E+00           0.391650E+00     
Al    S
      0.192510E+00           1.0000000        
Al    S
      0.678130E-01           1.0000000        
Al    P
      0.579710E+03           0.105610E-02           0.000000E+00     
      0.137540E+03           0.863350E-02           0.296660E-04     
      0.440670E+02           0.432270E-01          -0.105930E-03     
      0.161480E+02           0.141680E+00          -0.173700E-03     
      0.648880E+01           0.303520E+00          -0.443150E-02     
      0.266320E+01           0.403890E+00          -0.441340E-02     
      0.107920E+01           0.286420E+00          -0.107230E-02     
      0.397710E+00           0.000000E+00           0.176500E+00     
Al    P
      0.134750E+00           1.0000000        
Al    P
      0.421850E-01           1.0000000        
Al    D
      0.147000E+01           1.0000000        
Al    D
      0.330000E+00           1.0000000        
Al    F
      0.480000E+00           1.0000000        
end
basis "Si_pc-2" SPHERICAL
Si    S
      0.120040E+06           0.160750E-03           0.000000E+00           0.000000E+00     
      0.179910E+05           0.124720E-02          -0.684030E-06           0.000000E+00     
      0.409480E+04           0.650400E-02          -0.211240E-05          -0.398970E-05     
      0.115960E+04           0.266650E-01          -0.691570E-04          -0.502030E-04     
      0.378000E+03           0.888160E-01          -0.480800E-03          -0.575530E-03     
      0.135930E+03           0.229320E+00          -0.416940E-02          -0.415240E-02     
      0.524110E+02           0.400250E+00          -0.176740E-01          -0.204370E-01     
      0.209270E+02           0.338280E+00          -0.428910E-01          -0.469980E-01     
      0.771300E+01           0.655120E-01           0.453680E-01           0.439860E-01     
      0.316040E+01           0.000000E+00           0.139040E+00           0.339570E+00     
      0.123480E+01           0.000000E+00           0.000000E+00           0.350380E+00     
Si    S
      0.267750E+00           1.0000000        
Si    S
      0.940670E-01           1.0000000        
Si    P
      0.677130E+03           0.109250E-02           0.000000E+00     
      0.160670E+03           0.896010E-02           0.790140E-05     
      0.515850E+02           0.447440E-01          -0.136130E-03     
      0.189480E+02           0.147480E+00          -0.903780E-03     
      0.761630E+01           0.314800E+00          -0.558630E-02     
      0.313170E+01           0.413390E+00          -0.101410E-01     
      0.127030E+01           0.264400E+00           0.186610E-01     
      0.433320E+00           0.000000E+00           0.288900E+00     
Si    P
      0.160880E+00           1.0000000        
Si    P
      0.548830E-01           1.0000000        
Si    D
      0.168000E+01           1.0000000        
Si    D
      0.380000E+00           1.0000000        
Si    F
      0.540000E+00           1.0000000        
end
basis "P_pc-2" SPHERICAL
P    S
      0.145680E+06           0.150160E-03           0.000000E+00           0.000000E+00     
      0.218360E+05           0.116500E-02          -0.105090E-05           0.000000E+00     
      0.496990E+04           0.607980E-02          -0.168010E-05          -0.248630E-05     
      0.140730E+04           0.249680E-01          -0.876010E-04          -0.309550E-04     
      0.458780E+03           0.836370E-01          -0.527450E-03          -0.357760E-03     
      0.165080E+03           0.218630E+00          -0.495750E-02          -0.261230E-02     
      0.637440E+02           0.392340E+00          -0.205350E-01          -0.132040E-01     
      0.255980E+02           0.350380E+00          -0.550300E-01          -0.328480E-01     
      0.993070E+01           0.772870E-01           0.415830E-01           0.181820E-01     
      0.396860E+01           0.000000E+00           0.170290E+00           0.257220E+00     
      0.155650E+01           0.000000E+00           0.000000E+00           0.306820E+00     
P    S
      0.354040E+00           1.0000000        
P    S
      0.123940E+00           1.0000000        
P    P
      0.826230E+03           0.102250E-02           0.000000E+00     
      0.196020E+03           0.844720E-02           0.410820E-05     
      0.629510E+02           0.426640E-01          -0.150570E-03     
      0.232220E+02           0.142390E+00          -0.111410E-02     
      0.938850E+01           0.310590E+00          -0.649420E-02     
      0.389970E+01           0.416720E+00          -0.124690E-01     
      0.160480E+01           0.266180E+00           0.234580E-01     
      0.560530E+00           0.000000E+00           0.322700E+00     
P    P
      0.211750E+00           1.0000000        
P    P
      0.734860E-01           1.0000000        
P    D
      0.189000E+01           1.0000000        
P    D
      0.430000E+00           1.0000000        
P    F
      0.600000E+00           1.0000000        
end
basis "S_pc-2" SPHERICAL
S    S
      0.172030E+06           0.143530E-03           0.000000E+00           0.000000E+00     
      0.257830E+05           0.111370E-02          -0.118620E-05           0.000000E+00     
      0.586820E+04           0.581430E-02          -0.123210E-05          -0.219720E-05     
      0.166170E+04           0.239030E-01          -0.904800E-04          -0.283670E-04     
      0.541750E+03           0.803540E-01          -0.501050E-03          -0.325910E-03     
      0.195010E+03           0.211750E+00          -0.495100E-02          -0.241310E-02     
      0.753960E+02           0.386640E+00          -0.202520E-01          -0.123520E-01     
      0.304070E+02           0.357470E+00          -0.573880E-01          -0.321190E-01     
      0.121210E+02           0.861310E-01           0.348470E-01           0.116110E-01     
      0.477770E+01           0.000000E+00           0.168330E+00           0.255420E+00     
      0.189060E+01           0.000000E+00           0.000000E+00           0.313840E+00     
S    S
      0.446860E+00           1.0000000        
S    S
      0.156210E+00           1.0000000        
S    P
      0.968120E+03           0.100480E-02           0.000000E+00     
      0.229700E+03           0.833130E-02          -0.806930E-05     
      0.738330E+02           0.422600E-01          -0.169430E-03     
      0.273120E+02           0.142060E+00          -0.152430E-02     
      0.110740E+02           0.312560E+00          -0.719930E-02     
      0.463070E+01           0.419330E+00          -0.161130E-01     
      0.192990E+01           0.259240E+00           0.342340E-01     
      0.687830E+00           0.000000E+00           0.355180E+00     
S    P
      0.256630E+00           1.0000000        
S    P
      0.872510E-01           1.0000000        
S    D
      0.210000E+01           1.0000000        
S    D
      0.480000E+00           1.0000000        
S    F
      0.660000E+00           1.0000000        
end
basis "Cl_pc-2" SPHERICAL
Cl    S
      0.201150E+06           0.137530E-03           0.000000E+00           0.000000E+00     
      0.301460E+05           0.106710E-02          -0.133900E-05           0.000000E+00     
      0.686100E+04           0.557370E-02          -0.947140E-06          -0.196740E-05     
      0.194280E+04           0.229350E-01          -0.946530E-04          -0.248680E-04     
      0.633420E+03           0.773540E-01          -0.483370E-03          -0.289670E-03     
      0.228100E+03           0.205340E+00          -0.500090E-02          -0.215130E-02     
      0.882880E+02           0.380930E+00          -0.202300E-01          -0.111950E-01     
      0.357500E+02           0.363610E+00          -0.602090E-01          -0.301800E-01     
      0.145710E+02           0.951820E-01           0.291950E-01           0.594560E-02     
      0.565800E+01           0.000000E+00           0.169930E+00           0.247020E+00     
      0.225540E+01           0.000000E+00           0.000000E+00           0.314120E+00     
Cl    S
      0.549470E+00           1.0000000        
Cl    S
      0.191260E+00           1.0000000        
Cl    P
      0.112990E+04           0.976210E-03           0.000000E+00     
      0.268060E+03           0.812600E-02          -0.115960E-04     
      0.862220E+02           0.414330E-01          -0.182890E-03     
      0.319790E+02           0.140350E+00          -0.171700E-02     
      0.130080E+02           0.312070E+00          -0.789740E-02     
      0.547660E+01           0.420990E+00          -0.182370E-01     
      0.230900E+01           0.256640E+00           0.400350E-01     
      0.846010E+00           0.000000E+00           0.367170E+00     
Cl    P
      0.316590E+00           1.0000000        
Cl    P
      0.107160E+00           1.0000000        
Cl    D
      0.231000E+01           1.0000000        
Cl    D
      0.520000E+00           1.0000000        
Cl    F
      0.720000E+00           1.0000000        
end
basis "Ar_pc-2" SPHERICAL
Ar    S
      0.232510E+06           0.662580E-04           0.000000E+00           0.000000E+00     
      0.348440E+05           0.514120E-03          -0.706230E-05           0.000000E+00     
      0.793030E+04           0.268610E-02          -0.242260E-05          -0.937990E-06     
      0.224570E+04           0.110620E-01          -0.475640E-03          -0.118310E-04     
      0.732220E+03           0.374080E-01          -0.227710E-02          -0.138170E-03     
      0.263770E+03           0.999280E-01          -0.245270E-01          -0.103240E-02     
      0.102190E+03           0.187880E+00          -0.981940E-01          -0.543290E-02     
      0.415250E+02           0.184270E+00          -0.304590E+00          -0.150850E-01     
      0.172020E+02           0.517820E-01           0.119400E+00           0.111200E-02     
      0.659670E+01           0.000000E+00           0.831730E+00           0.124610E+00     
      0.264770E+01           0.000000E+00           0.000000E+00           0.160830E+00     
Ar    S
      0.661930E+00           1.0000000        
Ar    S
      0.229010E+00           1.0000000        
Ar    P
      0.129770E+04           0.479970E-03           0.000000E+00     
      0.307860E+03           0.400670E-02          -0.664160E-05     
      0.990960E+02           0.204970E-01          -0.988130E-04     
      0.368370E+02           0.698190E-01          -0.935710E-03     
      0.150270E+02           0.156250E+00          -0.431330E-02     
      0.636620E+01           0.210990E+00          -0.986480E-02     
      0.271100E+01           0.126650E+00           0.223340E-01     
      0.101820E+01           0.000000E+00           0.188330E+00     
Ar    P
      0.382740E+00           1.0000000        
Ar    P
      0.129460E+00           1.0000000        
Ar    D
      0.252000E+01           1.0000000        
Ar    D
      0.570000E+00           1.0000000        
Ar    F
      0.780000E+00           1.0000000        
end
