#  Roos Augmented Double Zeta ANO  EMSL  Basis Set Exchange Library  3/19/10 12:43 PM
# Elements                             References
# --------                             ----------
# H - Ne:  P.O. Widmark, P.A. Malmqvist, B. Roos, Theor. Chim. Acta, 77, 
#          291 (1990).
# Na - Ar: P.O. Widmark, B. J. Persson and B. Roos Theor. Chim. Acta, 79, 
#          419 (1991).
# Sc - Zn: R. Pou-Amerigo, M. Merchan, I. Nebot-Gil, P.O. Widmark and B. Roos,
#          Theor. Chim. Acta, 92, 149 (1995).
#   


basis "H_Roos Augmented Double Zeta ANO" SPHERICAL
H    S
    188.6144500              0.0009639             -0.0013119              0.0024224        
     28.2765960              0.0074920             -0.0103451              0.0203382        
      6.4248300              0.0375954             -0.0504953              0.0896394        
      1.8150410              0.1433950             -0.2073855              0.4422907        
      0.5910630              0.3486363             -0.4350885              0.5757144        
      0.2121490              0.4382974             -0.0247297             -0.9802890        
      0.0798910              0.1651066              0.3225260             -0.6721538        
      0.0279620              0.0210229              0.7072754              1.1417685        
H    P
      2.3050000              0.1127902             -0.2108688        
      0.8067500              0.4185075             -0.5943796        
      0.2823620              0.4700077              0.0896889        
      0.0988270              0.1826260              0.8611634        
end
basis "He_Roos Augmented Double Zeta ANO" SPHERICAL
He    S
   1149.2705000              0.00035774            -0.00053060             0.00070544       
    172.0445700              0.00277289            -0.00403300             0.00705199       
     39.0804650              0.01429838            -0.02258040             0.03126037       
     11.0361730              0.05586749            -0.10262550             0.32197965       
      3.5641520              0.16336284            -0.45771141             1.00474880       
      1.2404430              0.33133146            -0.60596530            -1.29080400       
      0.4473160              0.41429728             0.57131336            -0.47258960       
      0.1642060              0.18903228             0.54758341             0.95308829       
      0.0574720              0.00515606             0.01165900             0.05061692       
He    P
      4.5500000              0.08926060            -0.18673500       
      1.5925000              0.38050238            -0.51173450       
      0.5573750              0.44912372            -0.19815060       
      0.1950810              0.27765440             0.99587976       
end
basis "Li_Roos Augmented Double Zeta ANO" SPHERICAL
Li    S
   9497.9344000              0.0000747             -0.0000110              0.0000064             -0.0000401        
   1416.8112000              0.0005836             -0.0000857              0.0000489             -0.0003102        
    321.4599400              0.0030610             -0.0004507              0.0002658             -0.0016465        
     91.1241630              0.0126011             -0.0018630              0.0010685             -0.0066395        
     29.9998910              0.0423472             -0.0063575              0.0039771             -0.0226602        
     11.0176310              0.1147580             -0.0177673              0.0112030             -0.0582447        
      4.3728010              0.2393659             -0.0397968              0.0312189             -0.1222607        
      1.8312560              0.3575918             -0.0701282              0.0616508             -0.1352471        
      0.8022610              0.3033758             -0.1029469              0.1506502             -0.0542651        
      0.3626480              0.0863793             -0.0937078              0.1874783              0.0832013        
      0.1139950              0.0026439              0.2201288             -1.0941070              1.7479350        
      0.0512370              0.0012170              0.5933774             -0.2924223             -1.6463070        
      0.0224680              0.0005620              0.2945275              0.8480944             -0.7408542        
      0.0078600              0.0000197              0.0249503              0.4480009              1.3038650        
Li    P
     13.1195040              0.0014490             -0.0023268              0.0094825        
      3.0774242              0.0079958             -0.0112242              0.0632078        
      1.0988005              0.0213485             -0.0344626              0.1751466        
      0.4357784              0.0501195             -0.0338775              0.5768939        
      0.1802432              0.1954739             -0.4544520              0.5563516        
      0.0761333              0.4191119             -0.4963084             -1.2910820        
      0.0325465              0.3481647              0.4885879              0.2070521        
      0.0140182              0.1505975              0.5602339              0.4286728        
      0.0049064              0.0157033              0.0702807              0.0043312        
Li    D
      0.4500000              0.0223729             -0.0304618        
      0.1575000              0.3750879             -0.5734588        
      0.0551250              0.4689173             -0.2741871        
      0.0192938              0.3653629              0.9562883        
end
basis "Be_Roos Augmented Double Zeta ANO" SPHERICAL
Be    S
  22628.5990000              0.0000533             -0.0000102              0.0000124             -0.0000163        
   3372.3181000              0.0004181             -0.0000804              0.0000976             -0.0001087        
    760.3504000              0.0022260             -0.0004281              0.0005167             -0.0007272        
    211.7404800              0.0095628             -0.0018487              0.0022526             -0.0023214        
     67.2234680              0.0348179             -0.0068008              0.0082282             -0.0124024        
     23.3721770              0.1059461             -0.0213719              0.0264413             -0.0250911        
      8.7213730              0.2456632             -0.0530352              0.0657897             -0.1164622        
      3.4680910              0.3860736             -0.1004577              0.1301064             -0.0631167        
      1.4521440              0.3103732             -0.1375139              0.1975492             -0.6700337        
      0.6086150              0.0638940             -0.0650704              0.0749265              1.2263580        
      0.2576860             -0.0015314              0.3245732             -1.3887220              1.0746878        
      0.1041760              0.0011825              0.6181643              0.1545829             -2.9624550        
      0.0424270             -0.0002521              0.2047675              1.0260181              1.5600035        
      0.0148490              0.0000738              0.0043035              0.0257777              0.2818441        
Be    P
     33.7101840              0.0010378             -0.0012142              0.0025873        
      8.0576495              0.0066087             -0.0056126              0.0208954        
      2.8364714              0.0215590             -0.0254797              0.0573716        
      1.0999657              0.0608778             -0.0114415              0.2642685        
      0.4433964              0.2035573             -0.5138507              1.0647600        
      0.1822264              0.4579669             -0.4908092             -1.4363070        
      0.0757241              0.3685906              0.7221452             -0.0547326        
      0.0316854              0.0630641              0.4307622              0.7770346        
      0.0110899              0.0021097              0.0022556             -0.0320504        
Be    D
      1.4000000              0.0066773             -0.0103868        
      0.4900000              0.2468134              0.8925807        
      0.1715000              0.6574463             -0.1507099        
      0.0600250              0.2535191             -0.6812165        
end
basis "B_Roos Augmented Double Zeta ANO" SPHERICAL
B    S
  33360.2170000              0.0000583             -0.0000121              0.0000121             -0.0000180        
   4972.0952000              0.0004565             -0.0000950              0.0000945             -0.0001292        
   1125.6417000              0.0024089             -0.0005028              0.0004997             -0.0007771        
    316.4913600              0.0101631             -0.0021264              0.0021192             -0.0027820        
    102.0072600              0.0360955             -0.0076744              0.0076519             -0.0125600        
     36.2958730              0.1059810             -0.0232179              0.0234045             -0.0301270        
     13.9714100              0.2395654             -0.0569468              0.0581156             -0.1113291        
      5.7411560              0.3737726             -0.1062577              0.1116739             -0.1047497        
      2.4942680              0.3081465             -0.1457694              0.1705623             -0.4598841        
      1.1142020              0.0776928             -0.0430285              0.0172676              0.6740179        
      0.4215490              0.0014797              0.3719441             -0.9989044              1.5042519        
      0.1696330              0.0004991              0.5652090             -0.2265722             -2.4760430        
      0.0685350             -0.0000262              0.1921269              1.0294550              0.5776670        
      0.0239870              0.0000236              0.0219128              0.2213786              0.7429993        
B    P
     55.0000000              0.0010186             -0.0007776              0.0007590        
     13.3661010              0.0073958             -0.0057768              0.0059151        
      4.1353940              0.0322514             -0.0226134              0.0136009        
      1.4812560              0.0983464             -0.0696834              0.0320628        
      0.6021360              0.2318024             -0.2551146              0.6295261        
      0.2556360              0.3412436             -0.3607786              0.1732649        
      0.1111510              0.2932983              0.0612395             -0.8917853        
      0.0476480              0.1695951              0.2959938             -0.3535550        
      0.0166770              0.1507569              0.6629278              0.8469041        
B    D
      1.2000000              0.0803458             -0.1224628        
      0.4200000              0.4219358             -0.5604733        
      0.1470000              0.4639167             -0.0894260        
      0.0514500              0.2855734              0.9015938        
end
basis "C_Roos Augmented Double Zeta ANO" SPHERICAL
C    S
  50557.5010000              0.0000553             -0.0000120              0.0000119             -0.0000156        
   7524.7856000              0.0004343             -0.0000940              0.0000927             -0.0001140        
   1694.3276000              0.0023159             -0.0005028              0.0004989             -0.0006731        
    472.8227900              0.0098729             -0.0021476              0.0021180             -0.0025323        
    151.7107500              0.0352195             -0.0077942              0.0077784             -0.0109003        
     53.9187460              0.1041938             -0.0237634              0.0236328             -0.0277807        
     20.6593110              0.2412741             -0.0600235              0.0616306             -0.0958713        
      8.3839760              0.3840174             -0.1153985              0.1189680             -0.1247806        
      3.5770150              0.3082371             -0.1539009              0.1880621             -0.3932460        
      1.5471180              0.0683055             -0.0145946             -0.0540304              0.6796004        
      0.6130130              0.0007782              0.3895849             -0.9814137              1.1978690        
      0.2460680              0.0009905              0.5397291             -0.1096758             -1.8979520        
      0.0990870             -0.0000893              0.1884060              0.8847356             -0.0044614        
      0.0346800              0.0000471              0.0258575              0.2964983              1.0142148        
C    P
     83.3331550              0.0012241             -0.0011444              0.0014669        
     19.5576110              0.0094389             -0.0089796              0.0144553        
      6.0803650              0.0417744             -0.0378456              0.0466373        
      2.1793170              0.1318330             -0.1292708              0.2366537        
      0.8651500              0.2789119             -0.3784022              0.6088734        
      0.3619440              0.3668663             -0.2692137             -0.3917793        
      0.1547400              0.2790591              0.2917542             -0.8700229        
      0.0654290              0.1380481              0.5436698              0.4200505        
      0.0229000              0.0341950              0.2628308              0.5799497        
C    D
      1.9000000              0.0987312             -0.1455013        
      0.6650000              0.4529661             -0.5076809        
      0.2327500              0.4362457             -0.1015630        
      0.0814630              0.2719250              0.9251922        
end
basis "N_Roos Augmented Double Zeta ANO" SPHERICAL
N    S
  74761.7150000              0.0000502             -0.0000112              0.0000097             -0.0000121        
  11123.6540000              0.0003946             -0.0000878              0.0000765             -0.0000903        
   2512.6857000              0.0020885             -0.0004667              0.0004048             -0.0005179        
    703.7772900              0.0089079             -0.0019931              0.0017398             -0.0020046        
    225.4787900              0.0320884             -0.0073033              0.0063456             -0.0083600        
     79.6158100              0.0974474             -0.0228259              0.0201405             -0.0227440        
     30.2372830              0.2317895             -0.0592207              0.0524031             -0.0744866        
     12.2636220              0.3776911             -0.1156121              0.1066517             -0.1108600        
      5.2650860              0.3187917             -0.1565083              0.1583388             -0.2983389        
      2.3334710              0.0823782             -0.0231058             -0.0050051              0.3212822        
      0.9018560              0.0027905              0.3756476             -0.8418720              1.1710298        
      0.3583360              0.0002465              0.5457653             -0.1590563             -0.8649562        
      0.1410930             -0.0000289              0.2103543              0.5912026             -1.2237930        
      0.0493830              0.0000097              0.0127895              0.5766053              1.4445805        
N    P
    126.6665700              0.0011423             -0.0009565              0.0014201        
     29.8373890              0.0089591             -0.0075763              0.0125439        
      9.3940380              0.0405375             -0.0336947              0.0509913        
      3.4051040              0.1294901             -0.1133437              0.2057118        
      1.3500000              0.2767808             -0.3055498              0.5452041        
      0.5576960              0.3688889             -0.2733953             -0.1522542        
      0.2324490              0.2934619              0.2019252             -0.8377166        
      0.0942640              0.1284683              0.4925344              0.0496595        
      0.0329920              0.0390586              0.4098012              0.7459441        
N    D
      2.7500000              0.12053068            -0.1733321        
      0.9625000              0.50760685            -0.4739903        
      0.3368750              0.44539556             0.0367881        
      0.1179060              0.15876917             0.89316126       
end
basis "O_Roos Augmented Double Zeta ANO" SPHERICAL
O    S
 105374.9500000              0.0000459             -0.0000105              0.0000090             -0.0000109        
  15679.2400000              0.0003607             -0.0000825              0.0000705             -0.0000822        
   3534.5447000              0.0019198             -0.0004412              0.0003757             -0.0004675        
    987.3651600              0.0082067             -0.0018864              0.0016146             -0.0018465        
    315.9787500              0.0297257             -0.0069540              0.0059340             -0.0075585        
    111.6542800              0.0904558             -0.0217208              0.0187866             -0.0210868        
     42.6994510              0.2174054             -0.0568513              0.0494683             -0.0667511        
     17.3955960              0.3687657             -0.1139635              0.1030399             -0.1093673        
      7.4383090              0.3372798             -0.1620201              0.1620586             -0.2731431        
      3.2228620              0.0967505             -0.0333800              0.0009367              0.2097137        
      1.2538770              0.0025674              0.3655068             -0.8224251              1.2034807        
      0.4951550              0.0013746              0.5520031             -0.1017902             -0.6774694        
      0.1916650             -0.0001410              0.2236393              0.4253939             -1.4298840        
      0.0670830              0.0000683              0.0065745              0.6877028              1.4891068        
O    P
    200.0000000              0.0008933             -0.0008384              0.0012618        
     46.5333670              0.0073690             -0.0068491              0.0111628        
     14.6218090              0.0349392             -0.0328505              0.0518316        
      5.3130640              0.1152985             -0.1100060              0.1978845        
      2.1025250              0.2583231             -0.3135263              0.5707652        
      0.8502230              0.3696231             -0.3196011             -0.1789291        
      0.3375970              0.3238789              0.2217243             -0.8982077        
      0.1288920              0.1467989              0.5622616              0.2666643        
      0.0451120              0.0336127              0.3013251              0.6258994        
O    D
      3.7500000              0.1284934             -0.2182055        
      1.3125000              0.5211884             -0.4817695        
      0.4593750              0.4345784              0.1357595        
      0.1607810              0.1457409              0.8297734        
end
basis "F_Roos Augmented Double Zeta ANO" SPHERICAL
F    S
 103109.4600000              0.0000637             -0.0000148              0.0000151             -0.0000154        
  15281.0070000              0.0005028             -0.0001172              0.0001187             -0.0001160        
   3441.5392000              0.0026677             -0.0006239              0.0006363             -0.0006596        
    967.0948300              0.0112003             -0.0026280              0.0026599             -0.0025500        
    314.0353400              0.0390980             -0.0093503              0.0096068             -0.0102361        
    113.4423000              0.1122657             -0.0278490              0.0284336             -0.0267629        
     44.6447270              0.2472042             -0.0676880              0.0719831             -0.0829345        
     18.9428740              0.3680345             -0.1230542              0.1310393             -0.1141649        
      8.5327430              0.2908617             -0.1522180              0.2031617             -0.3160866        
      3.9194010              0.0781024             -0.0075794             -0.0915990              0.4487239        
      1.5681570              0.0035403              0.3759313             -1.0070250              1.1605351        
      0.6232900              0.0009157              0.5438482              0.0174627             -1.3695700        
      0.2408610              0.0000765              0.2127746              0.7490027             -0.6041401        
      0.0843010              0.0000205              0.0066422              0.3447692              1.2967102        
F    P
    245.3302900              0.0009880             -0.0009793              0.0014003        
     56.9190050              0.0082911             -0.0083410              0.0135623        
     17.6045680              0.0407390             -0.0407457              0.0606052        
      6.2749950              0.1353304             -0.1455266              0.2678220        
      2.4470300              0.2809637             -0.3556275              0.5818369        
      0.9950600              0.3588351             -0.2537163             -0.4280396        
      0.4039730              0.3038112              0.2808700             -0.7991571        
      0.1548100              0.1389379              0.5652035              0.4685214        
      0.0541840              0.0258186              0.2323708              0.4862441        
F    D
      5.0000000              0.1303559             -0.2833655        
      1.7500000              0.5255055             -0.5329589        
      0.6125000              0.4421640              0.3393474        
      0.2143750              0.1232747              0.6772189        
end
basis "Ne_Roos Augmented Double Zeta ANO" SPHERICAL
Ne    S
 166165.0800000              0.0000472             -0.0000111              0.0000138             -0.0000134        
  23107.5240000              0.0004007             -0.0000942              0.0001155             -0.0001015        
   5060.1539000              0.0021932             -0.0005180              0.0006492             -0.0006547        
   1384.6123000              0.0095876             -0.0022665              0.0027632             -0.0023205        
    436.5125800              0.0350734             -0.0084593              0.0107336             -0.0113825        
    153.4714800              0.1046517             -0.0260486              0.0318325             -0.0253425        
     59.3890870              0.2377123             -0.0653597              0.0871960             -0.1058383        
     24.8619670              0.3696061             -0.1222657              0.1529811             -0.0983722        
     11.0157040              0.3061609             -0.1585710              0.2847979             -0.5230270        
      4.9651750              0.0841985             -0.0060287             -0.1929549              1.1226234        
      1.9365030              0.0037035              0.3828957             -1.3225880              0.4901401        
      0.7657280              0.0009654              0.5388649              0.4901279             -1.7379050        
      0.2955380              0.0000540              0.2114487              0.7546175              0.3977872        
      0.1034380              0.0000268              0.0028049              0.0613671              0.8900413        
Ne    P
    234.9450000              0.0015826             -0.0022102              0.0033989        
     55.0773850              0.0125767             -0.0185114              0.0363047        
     17.3895490              0.0569865             -0.0815212              0.1439289        
      6.3895370              0.1681230             -0.2923570              0.7336464        
      2.5420820              0.3073860             -0.5403060             -0.1076693        
      1.0337640              0.3583112              0.0915155             -1.2143150        
      0.4187880              0.2786938              0.6090880              0.6410833        
      0.1646270              0.0952111              0.2435274              0.3568617        
      0.0576190              0.0021020              0.0071303              0.0189501        
Ne    D
      6.4200000              0.1370856             -0.4204726        
      2.2470000              0.5447100             -0.5592957        
      0.7864500              0.4497274              0.7000099        
      0.2752575              0.0653709              0.3390023        
end
basis "Na_Roos Augmented Double Zeta ANO" SPHERICAL
Na    S
 138773.7200000              0.00007636            -0.00001870             0.00000255            -0.00000230             0.00000364       
  20325.8990000              0.00052939            -0.00012910             0.00001760            -0.00001600             0.00002582       
   5878.6049000              0.00183722            -0.00045110             0.00006160            -0.00005530             0.00008615       
   2015.4373000              0.00653431            -0.00159820             0.00021769            -0.00019860             0.00032753       
    739.6265800              0.02092231            -0.00521350             0.00071184            -0.00063400             0.00100249       
    280.8211600              0.06426610            -0.01627270             0.00221369            -0.00199710             0.00347727       
    108.7150100              0.17089923            -0.04645830             0.00632867            -0.00546590             0.00977528       
     42.6015720              0.35610342            -0.11144450             0.01509121            -0.01276240             0.02880208       
     16.8298170              0.40213461            -0.18537340             0.02530901            -0.01876960             0.05266945       
      6.6864486              0.12746393            -0.06005440             0.00808949            -0.00747550             0.02852077       
      2.6674877              0.00061064             0.35924086            -0.05305070             0.03897469            -0.18124290       
      1.0674621              0.00338457             0.57207971            -0.11164110             0.08327536            -0.14683560       
      0.4281891             -0.00132870             0.22321420            -0.13831340             0.20560497            -0.33984270       
      0.1720801              0.00085748            -0.00502860            -0.02990100            -0.04683150             0.65955083       
      0.0692588             -0.00047610             0.00595957             0.44900485            -0.79823140             1.8591377        
      0.0279092              0.00022186            -0.00253770             0.47484493            -0.57595290            -3.5576120        
      0.0111633             -0.00006380             0.00078635             0.22905052             1.4408654              1.8865531        
Na    P
    383.7917200              0.00102867            -0.00011860             0.00015162            -0.00018580       
     94.3980720              0.00743093            -0.00086340             0.00110681            -0.00115460       
     32.3615070              0.03273646            -0.00379970             0.00487773            -0.00606080       
     12.0543520              0.11687036            -0.01384260             0.01792042            -0.01828510       
      4.6417186              0.27753763            -0.03315040             0.04350073            -0.05598100       
      1.8172876              0.39800015            -0.04899740             0.06554272            -0.05672000       
      0.7182712              0.32331086            -0.04658270             0.07245938            -0.15067210       
      0.2855803              0.09433492            -0.03024570             0.09073829            -0.00335500       
      0.1139947              0.00109373             0.22294313            -0.76763740             1.5488268        
      0.0456292              0.00178158             0.50923252            -0.39771490            -1.8994640        
      0.0183010             -0.00069800             0.37196823             0.92303779             0.39892154       
      0.0073204              0.00022539             0.04475107             0.17065606             0.64929030       
Na    D
      0.8626036              0.02177426            -0.01348600       
      0.3451418             -0.00721860            -0.00299870       
      0.1380969              0.33517471            -0.46667530       
      0.0552548              0.36379749            -0.62374900       
      0.0221019              0.49254995             1.1090949        
end
basis "Mg_Roos Augmented Double Zeta ANO" SPHERICAL
Mg    S
 169973.8700000              0.00007417            -0.00001880             0.00000379            -0.00000440             0.00000684       
  24699.0660000              0.00051736            -0.00013060             0.00002638            -0.00003080             0.00004631       
   7175.4851000              0.00177276            -0.00045010             0.00009109            -0.00010460             0.00016849       
   2478.7920000              0.00623864            -0.00157940             0.00031906            -0.00037490             0.00054725       
    917.7325900              0.01976587            -0.00509070             0.00103163            -0.00118030             0.00193137       
    351.7514000              0.06017463            -0.01575210             0.00318903            -0.00375480             0.00545737       
    137.5155700              0.16016295            -0.04484030             0.00913931            -0.01046200             0.01729461       
     54.4302860              0.33917581            -0.10853870             0.02227591            -0.02638960             0.03812473       
     21.7225690              0.40883352            -0.18759800             0.03965557            -0.04506790             0.07914147       
      8.7194484              0.15183413            -0.08683860             0.01868253            -0.02557030             0.01594961       
      3.5147166              0.00195927             0.33464216            -0.08001640             0.10765675            -0.13968240       
      1.4212132              0.00418518             0.59813818            -0.18827570             0.21164824            -0.53435960       
      0.5760765             -0.00187660             0.23180428            -0.21162620             0.43129749            -0.28133200       
      0.2339525              0.00120338            -0.00693860             0.14066560            -0.96823710             3.0868468        
      0.0951560             -0.00067450             0.00680179             0.68477064            -0.97343960            -3.5376010        
      0.0387510              0.00031460            -0.00280300             0.34545022             1.4680586              1.0258502        
      0.0155004             -0.00008880             0.00083003             0.00874972             0.09800990             0.56587909       
Mg    P
    557.1307800              0.00079833            -0.00016120             0.00013230            -0.00021600       
    135.4838800              0.00589231            -0.00119310             0.00094881            -0.00048420       
     47.2129580              0.02583591            -0.00524640             0.00431193            -0.00750940       
     18.0009550              0.09406296            -0.01931180             0.01513244            -0.00373040       
      7.1146607              0.24134480            -0.05049450             0.04187188            -0.07988840       
      2.8630240              0.38746464            -0.08296280             0.06595574             0.01126479       
      1.1640185              0.35595067            -0.08827490             0.09294055            -0.56057880       
      0.4763047              0.12288168            -0.03970790             0.05017503             0.66659154       
      0.1957356              0.00380787             0.42165449            -0.75622220             1.2375291        
      0.0806783              0.00230283             0.58978450            -0.18127870            -2.3674500        
      0.0333266             -0.00085890             0.10380275             1.0389702              1.2973603        
      0.0133306              0.00027579             0.00502440             0.09524704             0.07151495       
Mg    D
      1.0445644              0.01605667            -0.04289690       
      0.4857473              0.02264646             0.18907793       
      0.2258841              0.46449386             0.77129122       
      0.1050415              0.47219231            -0.32119970       
      0.0420166              0.16336646            -0.76069020       
end
basis "Al_Roos Augmented Double Zeta ANO" SPHERICAL
Al    S
 208459.4900000              0.00007078            -0.00001840             0.00000432            -0.00000430             0.00000648       
  29971.5980000              0.00049759            -0.00012920             0.00003029            -0.00003050             0.00004502       
   8764.4565000              0.00167444            -0.00043710             0.00010265            -0.00010220             0.00015532       
   3060.7073000              0.00580246            -0.00151200             0.00035421            -0.00035890             0.00052217       
   1147.4963000              0.01811648            -0.00479430             0.00112743            -0.00111920             0.00171468       
    445.7559500              0.05440537            -0.01462910             0.00343446            -0.00348670             0.00506469       
    176.7064200              0.14492054            -0.04143990             0.00980341            -0.00974050             0.01501684       
     70.9436200              0.31321200            -0.10118870             0.02408671            -0.02459030             0.03577722       
     28.7240000              0.41334250            -0.18447700             0.04527494            -0.04498180             0.07132737       
     11.6989230              0.19059653            -0.12273700             0.03095121            -0.03404100             0.04282415       
      4.7853697              0.00707487             0.27348316            -0.07575180             0.08910950            -0.13355890       
      1.9637518              0.00484032             0.61530733            -0.22480450             0.22809994            -0.44484980       
      0.8078594             -0.00233010             0.28146024            -0.25485420             0.38525013            -0.52149340       
      0.3329906              0.00153518            -0.00503600             0.20149503            -0.80088860             2.9480591        
      0.1374693             -0.00086880             0.00796206             0.68310534            -0.99962600            -2.5769960        
      0.0568238              0.00040223            -0.00353640             0.30782923             1.1980110             -0.19367300       
      0.0227295             -0.00011120             0.00100247             0.02408008             0.36451428             1.1061036        
Al    P
    677.7645800              0.00079717            -0.00013730             0.00015515            -0.00016860       
    164.8344200              0.00589941            -0.00101230             0.00113147            -0.00108570       
     57.6834240              0.02586307            -0.00449520             0.00508163            -0.00558830       
     22.1086740              0.09471373            -0.01657140             0.01841598            -0.01713210       
      8.7877514              0.24484796            -0.04414490             0.05014804            -0.05622460       
      3.5570874              0.39837993            -0.07248030             0.08138367            -0.07224890       
      1.4548780              0.35294610            -0.07465500             0.09799899            -0.16960580       
      0.5989363              0.10280005             0.01880214            -0.01844020             0.10547020       
      0.2476373              0.00234580             0.27739515            -0.62774810             1.0958721        
      0.1026995              0.00175805             0.44207475            -0.24598520            -0.80230420       
      0.0426853             -0.00053410             0.29055057             0.35129892            -0.92384590       
      0.0170741              0.00019528             0.16625332             0.65543563             1.1608148        
Al    D
      1.2673144              0.01856849            -0.00676530       
      0.5095130              0.11745821             0.20578256       
      0.2048453              0.50149748             0.54053298       
      0.0823563              0.37968233            -0.08920980       
      0.0329425              0.20021391            -0.87110670       
end
basis "Si_Roos Augmented Double Zeta ANO" SPHERICAL
Si    S
 250095.9700000              0.00006815            -0.00001820             0.00000470            -0.00000490             0.00000688       
  35803.2000000              0.00048017            -0.00012780             0.00003305            -0.00003480             0.00004735       
  10522.4830000              0.00159626            -0.00042650             0.00011064            -0.00011490             0.00016522       
   3701.7745000              0.00547507            -0.00146180             0.00037778            -0.00040070             0.00053088       
   1399.3933000              0.01693706            -0.00458450             0.00119120            -0.00123290             0.00179852       
    548.3889500              0.05041784            -0.01387010             0.00359228            -0.00382010             0.00503523       
    219.3626900              0.13450267            -0.03917820             0.01024273            -0.01061380             0.01559960       
     88.8822590              0.29476401            -0.09635060             0.02530364            -0.02708780             0.03568620       
     36.3233770              0.41279726            -0.18176200             0.04932521            -0.05122020             0.07863781       
     14.9334630              0.21885760            -0.14523390             0.04049616            -0.04663010             0.04948931       
      6.1663485              0.01352631             0.22989807            -0.06985640             0.09190140            -0.11137450       
      2.5545565              0.00478761             0.62379847            -0.25411200             0.26901327            -0.55229290       
      1.0609507             -0.00235090             0.31543582            -0.28611330             0.46077703            -0.38840900       
      0.4415024              0.00157700            -0.00276260             0.24639415            -1.0562010              2.9534782        
      0.1840168             -0.00091180             0.00903722             0.68019181            -0.78471120            -2.8556020        
      0.0767962              0.00041644            -0.00390620             0.28966706             1.2042630              0.09215286       
      0.0307185             -0.00011400             0.00111144             0.02414823             0.29679859             1.0348260        
Si    P
    843.5338200              0.00074369            -0.00015740             0.00016602            -0.00019250       
    204.9072600              0.00552015            -0.00116560             0.00119789            -0.00115190       
     72.2487870              0.02411287            -0.00515290             0.00545750            -0.00647660       
     27.9613650              0.08883573            -0.01917230             0.01962832            -0.01827540       
     11.2322820              0.23494251            -0.05231320             0.05586579            -0.06800600       
      4.5969373              0.39732250            -0.09000870             0.09197956            -0.07758320       
      1.9014833              0.36181185            -0.09250120             0.11503921            -0.21432990       
      0.7917828              0.10524773             0.03870909            -0.06483660             0.25572048       
      0.3311662              0.00256555             0.34152769            -0.68318220             1.0777334        
      0.1389423              0.00177329             0.46110561            -0.16360950            -1.2446840        
      0.0584257             -0.00045410             0.25855921             0.61750164            -0.38355030       
      0.0233703              0.00017881             0.07566560             0.44097775             1.0225198        
Si    D
      2.0105333              0.02221051            -0.00195270       
      0.7910981              0.10356980             0.15356092       
      0.3112787              0.50813164             0.48959332       
      0.1224809              0.35117535             0.11387560       
      0.0489924              0.25071127            -0.98489900       
end
basis "P_Roos Augmented Double Zeta ANO" SPHERICAL
P    S
 296647.5500000              0.00006562            -0.00001780             0.00000495            -0.00000380             0.00000594       
  42380.0300000              0.00046254            -0.00012560             0.00003483            -0.00002680             0.00004144       
  12503.8560000              0.00152412            -0.00041530             0.00011560            -0.00008660             0.00013959       
   4422.4937000              0.00518926            -0.00141400             0.00039175            -0.00030500             0.00046280       
   1681.8478000              0.01595159            -0.00440030             0.00122727            -0.00091310             0.00148861       
    663.2149000              0.04720087            -0.01323730             0.00367506            -0.00287280             0.00434089       
    267.0058500              0.12619981            -0.03733840             0.01047976            -0.00779880             0.01277688       
    108.8959200              0.27982529            -0.09244400             0.02602575            -0.02049300             0.03096216       
     44.7973140              0.41030382            -0.17908160             0.05218594            -0.03865600             0.06543104       
     18.5403120              0.24188220            -0.16174870             0.04842224            -0.04197400             0.05707014       
      7.7070995              0.02071709             0.19399810            -0.06270700             0.06559604            -0.09386140       
      3.2143750              0.00443622             0.62785121            -0.27648210             0.19549449            -0.41005510       
      1.3440127             -0.00216870             0.34320722            -0.31132840             0.38636227            -0.48607910       
      0.5630870              0.00148760            -0.00010200             0.27584791            -0.75348860             1.95041420       
      0.2362870             -0.00087720             0.00993085             0.67745539            -0.54814350            -0.29309150       
      0.0992811              0.00039698            -0.00418080             0.28560830             0.26985002            -2.30754900       
      0.0397124             -0.00010790             0.00119275             0.01675006             0.97010724             1.77847660       
P    P
   1018.4122000              0.00071159            -0.00016880             0.00015264            -0.00022110       
    247.3982000              0.00528387            -0.00125010             0.00110387            -0.00137890       
     87.7904820              0.02297828            -0.00550960             0.00500340            -0.00741670       
     34.2486000              0.08494327            -0.02057220             0.01814153            -0.02236340       
     13.8770140              0.22803285            -0.05717830             0.05241729            -0.07944690       
      5.7303098              0.39658377            -0.10153640             0.08911554            -0.10183150       
      2.3920068              0.36766734            -0.10487000             0.10677427            -0.22045860       
      1.0052767              0.10640781             0.05753445            -0.07211440             0.35066535       
      0.4243929              0.00281028             0.37524649            -0.60909640             0.97783112       
