. Sequence file : [nucleic]

. Model of nucleotides substitution : HKY85

. Initial tree : [BioNJ]


. Data	Nb of 	Likelihood	Discrete   	Proportion of	Transition/ 	Nucleotides frequencies               	
  set	taxa	LOGlk     	gamma model	invariant    	transversion	f(A)      f(C)      f(G)      f(T)    	

  #1	54   	-6067.65657	No         	0.000    	3.895     	 0.24895   0.22033   0.31425   0.21647	
  #2	54   	-5892.88192	No         	0.000    	3.567     	 0.26418   0.21866   0.30059   0.21656	
  #3	54   	-5795.89477	No         	0.000    	4.174     	 0.26232   0.22755   0.26891   0.24121	
  #4	54   	-5773.59610	No         	0.000    	4.045     	 0.26427   0.21018   0.31218   0.21337	
  #5	54   	-5629.21866	No         	0.000    	3.870     	 0.24941   0.21984   0.30254   0.22821	
  #6	54   	-6206.00693	No         	0.000    	4.631     	 0.26329   0.21597   0.29890   0.22184	
  #7	54   	-5914.12514	No         	0.000    	3.489     	 0.26392   0.21209   0.32936   0.19464	
  #8	54   	-5648.70462	No         	0.000    	3.809     	 0.25211   0.22076   0.27356   0.25356	
  #9	54   	-5432.25370	No         	0.000    	3.579     	 0.24450   0.20051   0.32600   0.22899	
  #10	54   	-5999.71875	No         	0.000    	4.008     	 0.25349   0.22990   0.28142   0.23519	
  #11	54   	-5925.14876	No         	0.000    	3.954     	 0.24317   0.22599   0.29973   0.23112	
  #12	54   	-5594.30949	No         	0.000    	3.978     	 0.26290   0.22975   0.28854   0.21880	
